Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 S Alcaraz Otero College 14 49 1 0.02 1 8 .000 4 0.08 1 0.02 193 20 52 1.06 0 0 0 0.00 2.0 0.0
1 P Alci Trinidad State College 14 43 2 0.05 7 16 -.313 138 3.21 14 0.33 2 0 49 1.14 0 0 0 0.00 16.0 0.4
1 K Barnes Northeastern Junior College 14 43 107 2.49 41 289 .228 10 0.23 25 0.58 161 11 82 1.91 1 9 10 0.23 137.5 3.2
1 T Beutler North Platte Community College 14 38 0 0.00 1 7 -.143 3 0.08 3 0.08 42 11 36 0.95 1 0 1 0.03 4.0 0.1
1 A Bishop Trinidad State College 14 45 111 2.47 37 280 .264 6 0.13 1 0.02 2 0 28 0.62 1 30 31 0.69 128.0 2.8
1 E Braithwaite Western Nebraska Community College 14 38 32 0.84 13 91 .209 2 0.05 9 0.24 17 2 18 0.47 17 16 33 0.87 66.0 1.7
1 R Calhun Lamar Community College 14 44 1 0.02 0 4 .250 4 0.09 6 0.14 192 16 96 2.18 0 0 0 0.00 7.0 0.2
1 S Carrer Northeastern Junior College 14 44 23 0.52 7 73 .219 444 10.09 26 0.59 2 1 71 1.61 1 12 13 0.30 56.0 1.3
1 K Crosson Trinidad State College 14 40 41 1.02 9 118 .271 2 0.05 0 0.00 6 1 21 0.53 3 41 44 1.10 64.5 1.6
1 D Cruz Western Nebraska Community College 14 47 139 2.96 49 388 .232 10 0.21 12 0.26 178 12 86 1.83 5 6 11 0.23 159.0 3.4
1 P Fister McCook Community College 14 46 82 1.78 43 238 .164 4 0.09 12 0.26 200 13 111 2.41 1 8 9 0.20 99.0 2.2
1 K Gabriel Western Nebraska Community College 14 50 146 2.92 72 372 .199 7 0.14 13 0.26 233 19 110 2.20 5 3 8 0.16 165.5 3.3
1 M Garza Otero College 14 54 104 1.93 39 297 .219 6 0.11 7 0.13 5 0 44 0.81 5 22 27 0.50 127.0 2.4
1 E Gavette Northeastern Junior College 14 44 1 0.02 0 3 .333 36 0.82 18 0.41 146 9 186 4.23 0 0 0 0.00 19.0 0.4
1 T Geiser Southeast Community College 14 41 37 0.90 23 165 .085 0 0.00 1 0.02 0 0 15 0.37 3 11 14 0.34 46.5 1.1
1 K Gilmore Trinidad State College 14 43 51 1.19 35 182 .088 4 0.09 0 0.00 1 0 14 0.33 4 31 35 0.81 70.5 1.6
1 A Gonzalez-Orozco Western Nebraska Community College 14 48 3 0.06 3 24 .000 34 0.71 14 0.29 145 7 196 4.08 0 0 0 0.00 17.0 0.4
1 B Hammond Southeast Community College 14 43 38 0.88 45 160 -.044 3 0.07 0 0.00 58 11 46 1.07 0 7 7 0.16 41.5 1.0
1 E Hergenreder Western Nebraska Community College 14 51 22 0.43 25 88 -.034 4 0.08 31 0.61 69 11 89 1.75 0 1 1 0.02 53.5 1.0
1 I Hernandez Otero College 14 54 90 1.67 74 310 .052 3 0.06 7 0.13 8 4 41 0.76 4 18 22 0.41 110.0 2.0
1 I Kap Otero College 14 56 134 2.39 94 461 .087 5 0.09 18 0.32 253 14 129 2.30 3 12 15 0.27 161.0 2.9
1 K Kearney North Platte Community College 14 51 34 0.67 12 80 .275 475 9.31 23 0.45 1 0 79 1.55 3 10 13 0.25 65.0 1.3
1 K Kerr Northeastern Junior College 14 35 0 0.00 1 5 -.200 24 0.69 11 0.31 6 0 20 0.57 0 0 0 0.00 11.0 0.3
1 S Khrystenko Trinidad State College 14 45 110 2.44 48 299 .207 7 0.16 16 0.36 302 23 94 2.09 1 15 16 0.36 134.5 3.0
1 M Kiniston Lamar Community College 14 46 52 1.13 29 175 .131 8 0.17 2 0.04 67 7 26 0.57 6 14 20 0.43 67.0 1.5
1 J Koscove Trinidad State College 14 42 0 0.00 0 9 .000 27 0.64 16 0.38 201 17 110 2.62 0 0 0 0.00 16.0 0.4
1 L Kratochvil Southeast Community College 14 47 4 0.09 4 86 .000 163 3.47 7 0.15 7 1 63 1.34 0 2 2 0.04 12.0 0.3
1 K Loe Northeastern Junior College 14 43 159 3.70 34 275 .455 4 0.09 17 0.40 73 6 41 0.95 4 11 15 0.35 185.5 4.3
1 N Lual North Platte Community College 14 51 134 2.63 51 291 .285 3 0.06 0 0.00 2 0 15 0.29 9 29 38 0.75 157.5 3.1
1 Z Maher North Platte Community College 14 51 1 0.02 1 17 .000 35 0.69 24 0.47 208 20 132 2.59 0 0 0 0.00 25.0 0.5
1 T McKinney Lamar Community College 14 47 91 1.94 43 238 .202 7 0.15 10 0.21 2 0 19 0.40 10 25 35 0.74 123.5 2.6
1 L McNair McCook Community College 14 46 46 1.00 37 172 .052 176 3.83 10 0.22 0 0 96 2.09 0 31 31 0.67 71.5 1.6
1 A Misch Trinidad State College 14 55 59 1.07 14 166 .271 5 0.09 11 0.20 3 0 22 0.40 5 43 48 0.87 96.5 1.8
1 N Moore Northeastern Junior College 14 42 76 1.81 17 153 .386 2 0.05 12 0.29 4 1 13 0.31 3 36 39 0.93 109.0 2.6
1 S Mosley Northeastern Junior College 14 43 125 2.91 26 242 .409 1 0.02 0 0.00 0 0 8 0.19 6 27 33 0.77 144.5 3.4
1 B Nelson McCook Community College 14 47 2 0.04 0 11 .182 37 0.79 13 0.28 260 19 147 3.13 0 0 0 0.00 15.0 0.3
1 N Northern Western Nebraska Community College 14 44 66 1.50 18 153 .314 2 0.05 0 0.00 0 0 4 0.09 9 14 23 0.52 82.0 1.9
1 N Nowak Western Nebraska Community College 14 39 13 0.33 6 49 .143 350 8.97 20 0.51 2 0 65 1.67 2 11 13 0.33 40.5 1.0
1 M Phillips Otero College 14 54 5 0.09 8 75 -.040 401 7.43 8 0.15 2 1 123 2.28 1 2 3 0.06 15.0 0.3
1 M Shumway Northeastern Junior College 14 39 1 0.03 0 2 .500 12 0.31 20 0.51 73 7 77 1.97 0 0 0 0.00 21.0 0.5
1 S Smith Otero College 14 54 1 0.02 1 8 .000 5 0.09 15 0.28 184 22 90 1.67 0 0 0 0.00 16.0 0.3
1 B Starkebaum McCook Community College 14 45 39 0.87 20 118 .161 0 0.00 0 0.00 0 1 15 0.33 6 39 45 1.00 64.5 1.4
1 M Stephenson North Platte Community College 14 51 208 4.08 92 458 .253 11 0.22 19 0.37 225 16 126 2.47 2 10 12 0.24 234.0 4.6
1 C Turner Otero College 14 54 87 1.61 61 375 .069 3 0.06 0 0.00 7 0 30 0.56 2 12 14 0.26 95.0 1.8
1 A Vian Trinidad State College 14 45 11 0.24 6 42 .119 233 5.18 19 0.42 2 0 93 2.07 0 3 3 0.07 31.5 0.7
1 K Wadge Otero College 14 53 9 0.17 8 41 .024 0 0.00 9 0.17 83 13 30 0.57 0 4 4 0.08 20.0 0.4
1 S Wood Northeastern Junior College 14 39 1 0.03 3 6 -.333 3 0.08 8 0.21 83 14 50 1.28 0 0 0 0.00 9.0 0.2
1 K Wright North Platte Community College 14 49 148 3.02 108 493 .081 13 0.27 17 0.35 269 23 125 2.55 4 11 15 0.31 174.5 3.6
1 L Young McCook Community College 14 47 60 1.28 18 139 .302 9 0.19 13 0.28 6 0 23 0.49 8 49 57 1.21 105.5 2.2
1 K Zelada Western Nebraska Community College 14 50 91 1.82 31 227 .264 3 0.06 0 0.00 2 0 25 0.50 9 13 22 0.44 106.5 2.1
1 E rine Southeast Community College 14 46 2 0.04 7 44 -.114 3 0.07 16 0.35 105 24 82 1.78 0 0 0 0.00 18.0 0.4
52 A Boban Southeast Community College 13 42 47 1.12 39 194 .041 1 0.02 12 0.29 26 10 36 0.86 1 10 11 0.26 65.0 1.5
52 A Hernandez Lamar Community College 13 46 1 0.02 0 8 .125 29 0.63 12 0.26 226 17 117 2.54 0 0 0 0.00 13.0 0.3
52 Z Mulholland McCook Community College 13 42 0 0.00 2 7 -.286 176 4.19 6 0.14 0 0 74 1.76 0 0 0 0.00 6.0 0.1
52 M Niedzwiecka Western Nebraska Community College 13 33 39 1.18 19 104 .192 7 0.21 9 0.27 4 0 17 0.52 9 9 18 0.55 61.5 1.9
52 M Ortega Lamar Community College 13 40 30 0.75 15 102 .147 220 5.50 3 0.07 0 0 99 2.48 0 1 1 0.03 33.5 0.8
52 M Piper North Platte Community College 13 44 14 0.32 15 60 -.017 9 0.20 15 0.34 128 10 78 1.77 0 1 1 0.02 29.5 0.7
52 A Rupiper Southeast Community College 13 33 25 0.76 16 96 .094 1 0.03 4 0.12 1 1 6 0.18 5 13 18 0.55 40.5 1.2
52 C Russick McCook Community College 13 39 128 3.28 48 342 .234 2 0.05 9 0.23 208 17 82 2.10 0 14 14 0.36 144.0 3.7
52 P Swanson McCook Community College 13 36 60 1.67 33 158 .171 6 0.17 5 0.14 82 9 32 0.89 1 7 8 0.22 69.5 1.9
52 N Vacha Southeast Community College 13 44 2 0.05 9 51 -.137 18 0.41 4 0.09 299 38 133 3.02 0 0 0 0.00 6.0 0.1
52 T Wiedeman Lamar Community College 13 42 83 1.98 38 328 .137 6 0.14 1 0.02 202 10 109 2.60 0 13 13 0.31 90.5 2.2
52 K Williams Trinidad State College 13 23 21 0.91 15 99 .061 4 0.17 2 0.09 55 5 29 1.26 0 4 4 0.17 25.0 1.1
64 S Baca Trinidad State College 12 36 1 0.03 7 27 -.222 3 0.08 6 0.17 108 10 57 1.58 0 0 0 0.00 7.0 0.2
64 E Berkhof Trinidad State College 12 39 77 1.97 26 194 .263 1 0.03 8 0.21 93 13 32 0.82 0 9 9 0.23 89.5 2.3
64 B Buchmeier Southeast Community College 12 40 21 0.53 4 75 .227 144 3.60 12 0.30 1 0 50 1.25 0 0 0 0.00 33.0 0.8
64 L Gelt Otero College 12 43 48 1.12 37 187 .059 1 0.02 1 0.02 117 13 23 0.53 1 10 11 0.26 55.0 1.3
64 A Montour Lamar Community College 12 38 60 1.58 60 228 .000 4 0.11 0 0.00 15 2 28 0.74 1 10 11 0.29 66.0 1.7
64 S Muller McCook Community College 12 33 59 1.79 44 173 .087 2 0.06 7 0.21 0 0 30 0.91 0 16 16 0.48 74.0 2.2
64 I Reichman North Platte Community College 12 32 0 0.00 0 0 - 1 0.03 4 0.13 19 3 11 0.34 0 0 0 0.00 4.0 0.1
64 K Reusink Lamar Community College 12 30 47 1.57 50 184 -.016 2 0.07 1 0.03 70 11 44 1.47 2 4 6 0.20 52.0 1.7
64 E Rotherham North Platte Community College 12 40 27 0.68 14 99 .131 2 0.05 0 0.00 3 0 9 0.23 0 18 18 0.45 36.0 0.9
73 C Canada Otero College 11 45 1 0.02 4 43 -.070 13 0.29 1 0.02 179 8 183 4.07 0 0 0 0.00 2.0 0.0
73 R Fleck Western Nebraska Community College 11 26 0 0.00 0 1 .000 0 0.00 3 0.12 57 5 22 0.85 0 0 0 0.00 3.0 0.1
73 L Grimble Southeast Community College 11 30 70 2.33 46 222 .108 0 0.00 0 0.00 14 3 7 0.23 2 4 6 0.20 74.0 2.5
76 L Cole McCook Community College 10 17 0 0.00 2 4 -.500 69 4.06 3 0.18 0 0 15 0.88 0 0 0 0.00 3.0 0.2
76 A Davison Western Nebraska Community College 10 17 29 1.71 25 113 .035 0 0.00 0 0.00 13 5 11 0.65 2 1 3 0.18 31.5 1.9
76 T Epple Northeastern Junior College 10 28 32 1.14 13 73 .260 0 0.00 0 0.00 4 3 8 0.29 1 22 23 0.82 44.0 1.6
76 C Vice Southeast Community College 10 35 1 0.03 3 31 -.065 11 0.31 6 0.17 137 17 103 2.94 0 0 0 0.00 7.0 0.2
80 C Benavidez Lamar Community College 9 23 4 0.17 0 17 .235 73 3.17 3 0.13 15 1 43 1.87 2 0 2 0.09 9.0 0.4
80 M Blomstedt Southeast Community College 9 22 0 0.00 1 5 -.200 0 0.00 11 0.50 74 13 43 1.95 0 0 0 0.00 11.0 0.5
80 Y Ingo Lamar Community College 9 25 2 0.08 4 18 -.111 72 2.88 3 0.12 30 2 34 1.36 0 0 0 0.00 5.0 0.2
80 M Kilgour Lamar Community College 9 19 33 1.74 21 96 .125 0 0.00 2 0.11 18 9 16 0.84 1 2 3 0.16 37.0 1.9
80 D Martinez Trinidad State College 9 14 1 0.07 1 5 .000 5 0.36 0 0.00 45 5 31 2.21 0 0 0 0.00 1.0 0.1
80 S Najdecka Northeastern Junior College 9 21 33 1.57 6 59 .458 0 0.00 0 0.00 4 2 3 0.14 4 8 12 0.57 41.0 2.0
80 T Schmidt Lamar Community College 9 20 13 0.65 9 54 .074 1 0.05 0 0.00 0 0 6 0.30 3 5 8 0.40 18.5 0.9
80 T Sheets Southeast Community College 9 30 53 1.77 38 175 .086 1 0.03 0 0.00 47 9 14 0.47 1 1 2 0.07 54.5 1.8
88 K Burgman Southeast Community College 8 17 11 0.65 12 68 -.015 1 0.06 0 0.00 2 3 8 0.47 0 1 1 0.06 11.5 0.7
88 J Claflin North Platte Community College 8 26 15 0.58 11 58 .069 1 0.04 0 0.00 1 0 12 0.46 3 7 10 0.38 21.5 0.8
88 A Hoendervoogt Trinidad State College 8 10 8 0.80 6 23 .087 0 0.00 1 0.10 15 0 3 0.30 0 0 0 0.00 9.0 0.9
88 K Oliver Lamar Community College 8 11 0 0.00 1 3 -.333 2 0.18 2 0.18 15 6 14 1.27 0 0 0 0.00 2.0 0.2
88 S Shea Lamar Community College 8 17 0 0.00 0 0 - 4 0.24 6 0.35 56 7 44 2.59 0 0 0 0.00 6.0 0.4
88 A Twamley Western Nebraska Community College 8 19 15 0.79 4 39 .282 123 6.47 7 0.37 1 0 44 2.32 5 2 7 0.37 28.0 1.5
94 M Butler Northeastern Junior College 7 11 29 2.64 6 60 .383 1 0.09 0 0.00 11 0 8 0.73 0 5 5 0.45 31.5 2.9
94 M Hartley Lamar Community College 7 9 14 1.56 11 58 .052 0 0.00 0 0.00 14 2 4 0.44 0 1 1 0.11 14.5 1.6
94 A Palmer Southeast Community College 7 24 52 2.17 30 160 .138 0 0.00 0 0.00 59 7 13 0.54 3 1 4 0.17 55.5 2.3
94 A Richardson McCook Community College 7 13 12 0.92 7 45 .111 0 0.00 3 0.23 31 6 6 0.46 0 2 2 0.15 16.0 1.2
98 K Rose North Platte Community College 6 15 1 0.07 0 2 .500 3 0.20 2 0.13 41 4 20 1.33 0 0 0 0.00 3.0 0.2
98 M Sales Southeast Community College 6 15 12 0.80 12 41 .000 0 0.00 0 0.00 4 0 5 0.33 0 1 1 0.07 12.5 0.8
98 T Stearns North Platte Community College 6 17 12 0.71 6 47 .128 0 0.00 0 0.00 0 0 3 0.18 2 8 10 0.59 18.0 1.1
101 S Garcia McCook Community College 5 12 11 0.92 15 48 -.083 0 0.00 0 0.00 0 0 4 0.33 0 11 11 0.92 16.5 1.4
101 D Haymore Lamar Community College 5 8 3 0.38 0 12 .250 0 0.00 0 0.00 0 0 3 0.38 0 4 4 0.50 5.0 0.6
101 A Holm McCook Community College 5 10 18 1.80 16 55 .036 0 0.00 0 0.00 0 0 4 0.40 0 6 6 0.60 21.0 2.1
101 B Olearnick North Platte Community College 5 7 8 1.14 10 38 -.053 0 0.00 0 0.00 9 1 1 0.14 1 1 2 0.29 9.5 1.4
101 A Rueda Trinidad State College 5 5 0 0.00 0 0 - 1 0.20 0 0.00 15 1 3 0.60 0 0 0 0.00 0.0 0.0
101 T Secor Lamar Community College 5 8 13 1.63 11 53 .038 0 0.00 0 0.00 5 2 6 0.75 0 2 2 0.25 14.0 1.8
101 R Stout North Platte Community College 5 12 10 0.83 7 41 .073 0 0.00 0 0.00 1 0 5 0.42 0 4 4 0.33 12.0 1.0
108 C Elliott Lamar Community College 4 8 2 0.25 2 14 .000 1 0.13 0 0.00 2 0 8 1.00 1 4 5 0.63 5.0 0.6
108 K Estrada Lamar Community College 4 6 0 0.00 0 0 - 0 0.00 0 0.00 14 4 8 1.33 0 0 0 0.00 0.0 0.0
110 J Poniatowski Lamar Community College 3 3 2 0.67 1 5 .200 0 0.00 0 0.00 5 2 0 0.00 0 0 0 0.00 2.0 0.7
111 J Netherton North Platte Community College 2 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 0 0.00 0 0 0 0.00 1.0 0.2
111 M Pogue Trinidad State College 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 0 6 3.00 1 0 1 0.50 1.0 0.5
113 H Cameron Southeast Community College 1 3 0 0.00 0 0 - 0 0.00 1 0.33 0 0 2 0.67 0 0 0 0.00 1.0 0.3
113 B Holbert Southeast Community College 1 3 0 0.00 0 0 - 0 0.00 1 0.33 2 0 1 0.33 0 0 0 0.00 1.0 0.3
113 A Pahulu Northeastern Junior College 1 1 2 2.00 0 7 .286 8 8.00 0 0.00 0 0 4 4.00 0 0 0 0.00 2.0 2.0
116 J Nachtigall Western Nebraska Community College - - - - - - - - - - - - - - - - - - - - -
117 A Rohde McCook Community College - - - - - - - - - - - - - - - - - - - - -
117 M Taspinar McCook Community College - - - - - - - - - - - - - - - - - - - - -
117 A Warburton Northeastern Junior College - - - - - - - - - - - - - - - - - - - - -