#8 Brooklyn Buchmeier (S) - Southeast Community College
m
36
k/s
0.36
h %
.167
a/s
3.69
b/s
0.01
sa/s
0.19
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 14th | 12 | 64th |
| Sets | 121 | 15th | 40 | 53rd |
| Kills | 44 | 54th | 21 | 54th |
| Kills per set | 0.36 | 57th | 0.53 | 52nd |
| Errors | 18 | 64th | 4 | 77th |
| Total Attacks | 156 | 55th | 75 | 52nd |
| Total Attacks per set | 1.29 | - | 1.88 | - |
| Hitting Percentage | .167 | - | .227 | - |
| Assists | 446 | 5th | 144 | 10th |
| Assists per set | 3.69 | 11th | 3.60 | 10th |
| Service Total Attempts | 11 | 20th | 0 | 1st |
| Service Aces | 23 | 31st | 12 | 24th |
| Service Errors | 34 | 24th | 8 | 43rd |
| Service Aces per set | 0.19 | 39th | 0.30 | 21st |
| Receptions | 6 | 84th | 1 | 92nd |
| Reception Errors | 3 | 62nd | 0 | 74th |
| Digs | 134 | 36th | 50 | 37th |
| Digs per set | 1.11 | 47th | 1.25 | 43rd |
| Block Solo | 0 | 67th | 0 | 55th |
| Block Assist | 1 | 77th | 0 | 76th |
| Block Total | 1 | 81st | 0 | 79th |
| Blocks per set | 0.01 | 70th | 0.00 | 62nd |
| Block Errors | 0 | 55th | 0 | 41st |
| Ball Handling Errors | 4 | 9th | 0 | 24th |
| Points | 67.5 | 56th | 33.0 | 53rd |
| Points per set | 0.6 | 61st | 0.8 | 55th |
| Matches started | 32 | 8th | 11 | 32nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Central Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Gillette College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. McPherson | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | Union Adventist University | W, 3-0 | 1 | 3 | 0 | 2 | 0 | - | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at York JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Doane JV | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 5 | at Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 6 | vs. Gillette College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 16 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | Cloud County Community College | W, 3-0 | 1 | 6 | 1 | 0 | 6 | .167 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 10 | Nebraska Wesleyan | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 3 | 1 | 15 | .133 | 14 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 11 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 # | at Midland University JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Doane JV | L, 2-0 | - | 2 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Morningside | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Dakota Wesleyan | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Peru JV | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at Trinidad State College | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 27 | at Otero College | L, 3-2 | 1 | 5 | 2 | 0 | 12 | .167 | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 11 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 15 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Lamar Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | McCook Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | Nebraska Wesleyan | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 16 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | North Platte Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 17 | Otero College | W, 3-2 | 1 | 5 | 3 | 2 | 19 | .053 | 21 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | Trinidad State College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Peru JV | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Lamar Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | at North Platte Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 121 | 44 | 0.36 | 18 | 156 | .167 | 446 | 3.69 | 23 | 0.19 | 6 | 3 | 134 | 1.11 | 0 | 1 | 1 | 0.01 | 67.5 | 0.6 |
| Conference | 12 | 40 | 21 | 0.53 | 4 | 75 | .227 | 144 | 3.60 | 12 | 0.30 | 1 | 0 | 50 | 1.25 | 0 | 0 | 0 | 0.00 | 33.0 | 0.8 |
| Exhibition | 3 | 6 | 0 | 0.00 | 0 | 6 | .000 | 20 | 3.33 | 0 | 0.00 | 2 | 1 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 12 | 44 | 21 | 0.48 | 10 | 95 | .116 | 140 | 3.18 | 9 | 0.20 | 3 | 1 | 43 | 0.98 | 0 | 1 | 1 | 0.02 | 30.5 | 0.7 |
| Away | 18 | 56 | 18 | 0.32 | 6 | 52 | .231 | 224 | 4.00 | 7 | 0.13 | 1 | 1 | 64 | 1.14 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| Neutral | 6 | 21 | 5 | 0.24 | 2 | 9 | .333 | 82 | 3.90 | 7 | 0.33 | 2 | 1 | 27 | 1.29 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 6 | 23 | 7 | 0.30 | 5 | 41 | .049 | 83 | 3.61 | 3 | 0.13 | 2 | 1 | 21 | 0.91 | 0 | 1 | 1 | 0.04 | 10.5 | 0.5 |
| Losses | 30 | 98 | 37 | 0.38 | 13 | 115 | .209 | 363 | 3.70 | 20 | 0.20 | 4 | 2 | 113 | 1.15 | 0 | 0 | 0 | 0.00 | 57.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 4 | 0.21 | 4 | 8 | .000 | 88 | 4.63 | 2 | 0.11 | 2 | 1 | 16 | 0.84 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| September | 16 | 55 | 18 | 0.33 | 8 | 73 | .137 | 181 | 3.29 | 12 | 0.22 | 3 | 2 | 50 | 0.91 | 0 | 1 | 1 | 0.02 | 30.5 | 0.6 |
| October | 14 | 47 | 22 | 0.47 | 6 | 75 | .213 | 177 | 3.77 | 9 | 0.19 | 1 | 0 | 68 | 1.45 | 0 | 0 | 0 | 0.00 | 31.0 | 0.7 |
























































































