#14 Cheyenne Turner (OH) - Otero College
m
26
k/s
1.76
h %
.085
a/s
0.04
b/s
0.23
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 56th | 14 | 1st |
| Sets | 94 | 43rd | 54 | 3rd |
| Kills | 165 | 18th | 87 | 17th |
| Kills per set | 1.76 | 21st | 1.61 | 27th |
| Errors | 108 | 13th | 61 | 6th |
| Total Attacks | 667 | 11th | 375 | 5th |
| Total Attacks per set | 7.10 | 12th | 6.94 | 9th |
| Hitting Percentage | .085 | 30th | .069 | 31st |
| Assists | 4 | 75th | 3 | 56th |
| Assists per set | 0.04 | 74th | 0.06 | 62nd |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 0 | 90th | 0 | 79th |
| Service Errors | 1 | 95th | 0 | 88th |
| Service Aces per set | 0.00 | 75th | 0.00 | 70th |
| Receptions | 22 | 61st | 7 | 64th |
| Reception Errors | 5 | 55th | 0 | 74th |
| Digs | 56 | 58th | 30 | 55th |
| Digs per set | 0.60 | 60th | 0.56 | 64th |
| Block Solo | 2 | 47th | 2 | 30th |
| Block Assist | 20 | 36th | 12 | 25th |
| Block Total | 22 | 38th | 14 | 27th |
| Blocks per set | 0.23 | 39th | 0.26 | 36th |
| Block Errors | 2 | 40th | 2 | 24th |
| Ball Handling Errors | 2 | 19th | 1 | 15th |
| Points | 177.0 | 23rd | 95.0 | 21st |
| Points per set | 1.9 | 25th | 1.8 | 31st |
| Matches started | 24 | 28th | 12 | 27th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Temple College | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 22 | vs. Vernon College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Clarendon College | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Aug 29 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 29 | at Clarendon College | L, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 2 | Pratt Community College | L, 3-1 | 1 | 4 | 10 | 7 | 44 | .068 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 2 | Clarendon College | L, 3-0 | 1 | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 12 | at Amarillo College | L, 3-0 | 1 | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 12 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Western Texas College | L, 3-2 | 1 | 5 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Sep 13 | vs. Blinn College | L, 3-0 | 1 | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 19 | at McCook Community College | L, 3-1 | 1 | 4 | 5 | 8 | 29 | -.103 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | at Lamar Community College | L, 3-2 | 1 | 5 | 6 | 5 | 40 | .025 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Sep 23 | Trinidad State College | L, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 26 | North Platte Community College | L, 3-2 | 1 | 5 | 5 | 6 | 35 | -.029 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 27 | Southeast Community College | W, 3-2 | 1 | 5 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 3 | Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | Western Nebraska Community College | L, 3-1 | - | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 8 | Lamar Community College | L, 3-1 | 1 | 4 | 7 | 7 | 40 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 11 | McCook Community College | L, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 17 | at Southeast Community College | L, 3-2 | 1 | 5 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 18 | at North Platte Community College | L, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 29 | at Trinidad State College | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 94 | 165 | 1.76 | 108 | 667 | .085 | 4 | 0.04 | 0 | 0.00 | 22 | 5 | 56 | 0.60 | 2 | 20 | 22 | 0.23 | 177.0 | 1.9 |
| Conference | 14 | 54 | 87 | 1.61 | 61 | 375 | .069 | 3 | 0.06 | 0 | 0.00 | 7 | 0 | 30 | 0.56 | 2 | 12 | 14 | 0.26 | 95.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 35 | 77 | 2.20 | 43 | 284 | .120 | 3 | 0.09 | 0 | 0.00 | 3 | 0 | 24 | 0.69 | 2 | 8 | 10 | 0.29 | 83.0 | 2.4 |
| Away | 9 | 32 | 48 | 1.50 | 38 | 222 | .045 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 15 | 0.47 | 0 | 7 | 7 | 0.22 | 51.5 | 1.6 |
| Neutral | 8 | 27 | 40 | 1.48 | 27 | 161 | .081 | 1 | 0.04 | 0 | 0.00 | 14 | 5 | 17 | 0.63 | 0 | 5 | 5 | 0.19 | 42.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 27 | 2.45 | 10 | 77 | .221 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.55 | 0 | 4 | 4 | 0.36 | 29.0 | 2.6 |
| Losses | 23 | 83 | 138 | 1.66 | 98 | 590 | .068 | 4 | 0.05 | 0 | 0.00 | 20 | 5 | 50 | 0.60 | 2 | 16 | 18 | 0.22 | 148.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 37 | 1.95 | 15 | 115 | .191 | 1 | 0.05 | 0 | 0.00 | 12 | 4 | 14 | 0.74 | 0 | 5 | 5 | 0.26 | 39.5 | 2.1 |
| September | 11 | 43 | 76 | 1.77 | 61 | 338 | .044 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 22 | 0.51 | 1 | 9 | 10 | 0.23 | 81.5 | 1.9 |
| October | 9 | 32 | 52 | 1.63 | 32 | 214 | .093 | 3 | 0.09 | 0 | 0.00 | 2 | 0 | 20 | 0.63 | 1 | 6 | 7 | 0.22 | 56.0 | 1.8 |
























































































