| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Community College | 25 | 85 | 734 | 8.64 | 533 | 2794 | .072 | 705 | 8.29 | 90 | 1.06 | 1653 | 194 | 1255 | 14.76 | 29 | 137 | 98 | 1.15 | 921.5 | 10.8 |
| 2 | McCook Community College | 28 | 97 | 1046 | 10.78 | 591 | 3053 | .149 | 970 | 10.00 | 171 | 1.76 | 1736 | 152 | 1249 | 12.88 | 47 | 382 | 238 | 2.45 | 1455.0 | 15.0 |
| 3 | North Platte Community College | 32 | 120 | 1394 | 11.62 | 756 | 3988 | .160 | 1278 | 10.65 | 267 | 2.23 | 2135 | 197 | 1503 | 12.53 | 46 | 216 | 154 | 1.28 | 1815.0 | 15.1 |
| 4 | Northeastern Junior College | 39 | 142 | 1793 | 12.63 | 596 | 4449 | .269 | 1675 | 11.80 | 348 | 2.45 | 2186 | 201 | 2072 | 14.59 | 69 | 450 | 294 | 2.07 | 2435.0 | 17.1 |
| 5 | Otero College | 26 | 94 | 837 | 8.90 | 580 | 3052 | .084 | 781 | 8.31 | 142 | 1.51 | 1872 | 213 | 1232 | 13.11 | 20 | 125 | 83 | 0.88 | 1061.5 | 11.3 |
| 6 | Southeast Community College | 38 | 127 | 1062 | 8.36 | 752 | 4010 | .077 | 977 | 7.69 | 186 | 1.46 | 2213 | 320 | 1551 | 12.21 | 55 | 129 | 120 | 0.94 | 1367.5 | 10.8 |
| 7 | Trinidad State College | 31 | 109 | 1022 | 9.38 | 459 | 3159 | .178 | 906 | 8.31 | 200 | 1.83 | 1568 | 170 | 1169 | 10.72 | 49 | 318 | 208 | 1.91 | 1430.0 | 13.1 |
| 8 | Western Nebraska Community College | 36 | 135 | 1372 | 10.16 | 734 | 4518 | .141 | 1300 | 9.63 | 231 | 1.71 | 1956 | 213 | 1958 | 14.50 | 153 | 142 | 224 | 1.66 | 1827.0 | 13.5 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Community College | 14 | 49 | 451 | 9.20 | 295 | 1597 | .098 | 433 | 8.84 | 51 | 1.04 | 948 | 98 | 724 | 14.78 | 26 | 85 | 69 | 1.40 | 570.5 | 11.6 |
| 2 | McCook Community College | 14 | 47 | 517 | 11.00 | 285 | 1510 | .154 | 481 | 10.23 | 81 | 1.72 | 787 | 65 | 639 | 13.60 | 16 | 183 | 108 | 2.29 | 705.5 | 15.0 |
| 3 | North Platte Community College | 14 | 51 | 612 | 12.00 | 328 | 1691 | .168 | 556 | 10.90 | 108 | 2.12 | 949 | 92 | 652 | 12.78 | 25 | 99 | 75 | 1.46 | 794.5 | 15.6 |
| 4 | Northeastern Junior College | 14 | 44 | 589 | 13.39 | 154 | 1247 | .349 | 545 | 12.39 | 137 | 3.11 | 567 | 54 | 572 | 13.00 | 20 | 133 | 87 | 1.97 | 812.5 | 18.5 |
| 5 | Otero College | 14 | 54 | 480 | 8.89 | 327 | 1805 | .085 | 441 | 8.17 | 67 | 1.24 | 1038 | 103 | 745 | 13.80 | 16 | 80 | 56 | 1.04 | 603.0 | 11.2 |
| 6 | Southeast Community College | 14 | 47 | 376 | 8.00 | 290 | 1573 | .055 | 346 | 7.36 | 75 | 1.60 | 841 | 156 | 627 | 13.34 | 15 | 51 | 41 | 0.86 | 491.5 | 10.5 |
| 7 | Trinidad State College | 14 | 49 | 493 | 10.06 | 212 | 1483 | .189 | 436 | 8.90 | 94 | 1.92 | 853 | 75 | 592 | 12.08 | 15 | 176 | 103 | 2.10 | 690.0 | 14.1 |
| 8 | Western Nebraska Community College | 14 | 53 | 595 | 11.23 | 265 | 1649 | .200 | 542 | 10.23 | 118 | 2.23 | 721 | 71 | 687 | 12.96 | 63 | 76 | 101 | 1.91 | 814.0 | 15.4 |

























































































