2025-26 Volleyball Statistics - North Platte Community College

Matches
32
Kills per set
11.62
Hitting %
.160
Assists per set
10.65
Blocks per set
1.28
Service Aces per set
2.23
Digs per set
12.53
Team Summary
Title Record
Overall 16-16 (.500)
Conference 9-5 (.643)
Streak Lost 2
Home 5-6
Away 6-3
Neutral 5-7
Recent Results
Date Opponent Result
Oct 21 at Lamar Community College W, 3-1
Oct 25 at McCook Community College W, 3-1
Oct 29 Southeast Community College W, 3-0
Nov 5 vs. Central Wyoming College W, 3-0
Nov 6 vs. Northeastern Junior College L, 3-1
Nov 7 vs. Laramie County Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 32 4th 14 3rd
Sets 120 4th 51 3rd
Kills 1394 2nd 612 1st
Kills per set 11.62 2nd 12.00 2nd
Errors 756 1st 328 1st
Total Attacks 3988 4th 1691 2nd
Hitting Percentage .160 3rd .168 4th
Assists 1278 3rd 556 1st
Assists per set 10.65 2nd 10.90 2nd
Service Aces 267 2nd 108 3rd
Service Errors 367 1st 161 1st
Service Aces per set 2.23 2nd 2.12 3rd
Receptions 2135 3rd 949 2nd
Reception Errors 197 5th 92 4th
Digs 1503 4th 652 4th
Digs per set 12.53 6th 12.78 7th
Block Solo 46 6th 25 3rd
Block Assist 216 4th 99 4th
Block Total 154 5th 75 5th
Blocks per set 1.28 5th 1.46 5th
Block Errors 75 3rd 22 3rd
Ball Handling Errors 21 4th 9 3rd
Points 1815.0 3rd 794.5 3rd
Points per set 15.1 2nd 15.6 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Casper College L, 3-1 4 50 17 143 .231 48 5 19 48 8 42 3 4 2 5 0 60.0
Aug 23 Seward County L, 3-2 5 48 22 123 .211 48 18 13 84 15 49 1 10 5 6 0 72.0
Aug 23 Central Community College L, 3-2 5 52 30 161 .137 47 10 11 0 0 0 0 0 0 0 0 62.0
Aug 26 # at Nebraska Wesleyan   - - - - - - - - - - - - - - - - -
Aug 29 vs. Seward County W, 3-1 4 38 27 145 .076 31 14 11 80 8 72 4 8 6 8 0 60.0
Aug 29 vs. Iowa Western Community College L, 3-0 3 31 22 112 .080 30 4 12 65 4 33 1 4 2 3 0 38.0
Aug 30 vs. Butler Community College - KS L, 3-0 3 23 16 75 .093 21 6 8 61 11 21 1 0 3 1 0 30.0
Aug 30 vs. Hutchinson Community College L, 3-2 5 50 31 160 .119 47 12 12 87 8 77 0 10 3 5 1 67.0
Sep 4 vs. Western Wyoming Community College W, 3-0 3 46 13 113 .292 45 6 14 59 2 59 5 6 5 8 0 60.0
Sep 5 vs. Northwest College W, 3-0 3 37 14 108 .213 33 11 7 53 4 53 2 0 1 2 3 50.0
Sep 5 vs. Gillette College L, 3-1 4 44 17 130 .208 39 8 11 77 9 45 0 14 2 7 0 59.0
Sep 6 at Laramie County Community College L, 3-0 3 35 22 117 .111 33 9 7 71 2 48 2 4 8 4 4 48.0
Sep 9 York University JV W, 3-0 3 38 10 74 .378 35 11 11 41 4 25 0 9 2 5 0 53.5
Sep 12 at Central Wyoming College W, 3-2 5 66 43 192 .120 62 8 10 107 6 74 1 6 3 4 2 78.0
Sep 12 vs. Gillette College L, 3-2 5 62 46 165 .097 60 6 17 100 10 72 0 12 4 6 0 74.0
Sep 13 vs. Colorado Northwestern Community College W, 3-1 4 47 16 118 .263 43 13 16 57 4 49 0 14 0 7 2 67.0
Sep 16 Northeastern Junior College L, 3-0 3 25 20 89 .056 22 3 12 63 6 28 0 8 3 4 0 32.0
Sep 19 Western Nebraska Community College L, 3-2 5 60 23 148 .250 57 11 13 90 11 59 6 10 4 11 1 82.0
Sep 26 at Otero College W, 3-2 5 67 42 186 .134 62 8 15 100 6 84 2 8 0 6 0 81.0
Sep 27 at Trinidad State College L, 3-0 3 34 23 106 .104 32 6 9 60 6 40 0 6 3 3 1 43.0
Oct 1 McCook Community College L, 3-0 3 37 25 111 .108 37 4 11 71 5 40 1 4 1 3 0 44.0
Oct 4 Lamar Community College W, 3-0 3 48 20 121 .231 43 3 12 53 1 51 0 12 1 6 0 57.0
Oct 7 at Western Nebraska Community College W, 3-2 5 52 27 150 .167 46 4 11 85 14 68 6 12 0 12 2 68.0
Oct 11 at Northeastern Junior College L, 3-0 3 17 21 98 -.041 17 5 5 62 14 43 0 0 1 0 1 22.0
Oct 14 at Southeast Community College W, 3-0 3 39 10 76 .382 36 12 12 46 6 25 0 6 4 3 0 54.0
Oct 17 Trinidad State College W, 3-1 4 56 31 146 .171 50 11 20 83 8 52 1 8 1 5 1 72.0
Oct 18 Otero College W, 3-0 3 45 17 100 .280 42 8 9 56 7 40 3 3 0 5 0 57.5
Oct 21 at Lamar Community College W, 3-1 4 47 34 139 .094 42 12 14 71 5 39 2 4 1 4 3 63.0
Oct 25 at McCook Community College W, 3-1 4 49 26 156 .147 43 13 11 82 2 56 4 8 3 8 0 70.0
Oct 29 Southeast Community College W, 3-0 3 36 9 65 .415 27 8 7 27 1 27 0 10 0 5 0 49.0
Nov 5 vs. Central Wyoming College W, 3-0 3 42 18 98 .245 36 10 8 49 3 34 1 4 0 3 0 55.0
Nov 6 vs. Northeastern Junior College L, 3-1 4 42 31 144 .076 38 6 13 84 6 52 0 10 4 5 0 53.0
Nov 7 vs. Laramie County Community College L, 3-0 3 31 33 119 -.017 26 2 6 63 1 46 0 2 3 1 0 34.0
Mar 25 # McCook Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 1394 11.62 756 3988 .160 1278 10.65 267 2.23 2135 197 1503 12.53 46 216 154 1.28 1815.0 15.1
Conference 14 51 612 12.00 328 1691 .168 556 10.90 108 2.12 949 92 652 12.78 25 99 75 1.46 794.5 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 41 495 12.07 224 1281 .212 456 11.12 92 2.24 616 66 413 10.07 15 78 54 1.32 641.0 15.6
Away 9 35 406 11.60 248 1220 .130 373 10.66 77 2.20 684 61 477 13.63 17 54 44 1.26 527.0 15.1
Neutral 12 44 493 11.20 284 1487 .141 449 10.20 98 2.23 835 70 613 13.93 14 84 56 1.27 647.0 14.7
 
Wins 16 59 753 12.76 357 1987 .199 676 11.46 152 2.58 1049 81 808 13.69 31 118 90 1.53 995.0 16.9
Losses 16 61 641 10.51 399 2001 .121 602 9.87 115 1.89 1086 116 695 11.39 15 98 64 1.05 820.0 13.4
 
August 7 29 292 10.07 165 919 .138 272 9.38 69 2.38 425 54 294 10.14 10 36 28 0.97 389.0 13.4
September 12 46 561 12.20 289 1546 .176 523 11.37 100 2.17 878 70 636 13.83 18 97 67 1.45 727.5 15.8
October 10 35 426 12.17 220 1162 .177 383 10.94 80 2.29 636 63 441 12.60 17 67 51 1.44 556.5 15.9
November 3 10 115 11.50 82 361 .091 100 10.00 18 1.80 196 10 132 13.20 1 16 9 0.90 142.0 14.2
Date Opponent Score Attend
Aug 22 Casper College L, 3-1 0
Aug 23 Seward County L, 3-2 0
Aug 23 Central Community College L, 3-2 0
Aug 26 at Nebraska Wesleyan   -
Aug 29 vs. Seward County W, 3-1 0
Aug 29 vs. Iowa Western Community College L, 3-0 0
Aug 30 vs. Butler Community College - KS L, 3-0 0
Aug 30 vs. Hutchinson Community College L, 3-2 0
Sep 4 vs. Western Wyoming Community College W, 3-0 0
Sep 5 vs. Northwest College W, 3-0 0
Sep 5 vs. Gillette College L, 3-1 0
Sep 6 at Laramie County Community College L, 3-0 0
Sep 9 York University JV W, 3-0 0
Sep 12 at Central Wyoming College W, 3-2 0
Sep 12 vs. Gillette College L, 3-2 0
Sep 13 vs. Colorado Northwestern Community College W, 3-1 0
Sep 16 Northeastern Junior College L, 3-0 0
Sep 19 Western Nebraska Community College L, 3-2 0
Sep 26 at Otero College W, 3-2 0
Sep 27 at Trinidad State College L, 3-0 0
Oct 1 McCook Community College L, 3-0 0
Oct 4 Lamar Community College W, 3-0 0
Oct 7 at Western Nebraska Community College W, 3-2 250
Oct 11 at Northeastern Junior College L, 3-0 0
Oct 14 at Southeast Community College W, 3-0 0
Oct 17 Trinidad State College W, 3-1 0
Oct 18 Otero College W, 3-0 0
Oct 21 at Lamar Community College W, 3-1 0
Oct 25 at McCook Community College W, 3-1 0
Oct 29 Southeast Community College W, 3-0 0
Nov 5 vs. Central Wyoming College W, 3-0 0
Nov 6 vs. Northeastern Junior College L, 3-1 0
Nov 7 vs. Laramie County Community College L, 3-0 0
Mar 25 McCook Community College   -