#12 Taryn Stearns (RH) - North Platte Community College
m
14
k/s
0.74
h %
.068
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 94th | 6 | 98th |
| Sets | 38 | 90th | 17 | 88th |
| Kills | 28 | 60th | 12 | 64th |
| Kills per set | 0.74 | - | 0.71 | - |
| Errors | 21 | 59th | 6 | 71st |
| Total Attacks | 103 | 65th | 47 | 68th |
| Total Attacks per set | 2.71 | - | 2.76 | - |
| Hitting Percentage | .068 | - | .128 | - |
| Assists | 1 | 95th | 0 | 88th |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 0 | 90th | 0 | 79th |
| Service Errors | 0 | 103rd | 0 | 88th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 107th | 0 | 99th |
| Reception Errors | 0 | 93rd | 0 | 74th |
| Digs | 5 | 113th | 3 | 106th |
| Digs per set | 0.13 | - | 0.18 | - |
| Block Solo | 2 | 47th | 2 | 30th |
| Block Assist | 13 | 44th | 8 | 41st |
| Block Total | 15 | 47th | 10 | 41st |
| Blocks per set | 0.39 | - | 0.59 | - |
| Block Errors | 0 | 55th | 0 | 41st |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 36.5 | 71st | 18.0 | 67th |
| Points per set | 1.0 | - | 1.1 | - |
| Matches started | 1 | 82nd | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Seward County | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Central Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Gillette College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | York University JV | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 12 | at Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Gillette College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | - | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Otero College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Southeast Community College | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 17 | Trinidad State College | W, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 18 | Otero College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 21 | at Lamar Community College | W, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at McCook Community College | W, 3-1 | - | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Oct 29 | Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | - | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 28 | 0.74 | 21 | 103 | .068 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 5 | 0.13 | 2 | 13 | 15 | 0.39 | 36.5 | 1.0 |
| Conference | 6 | 17 | 12 | 0.71 | 6 | 47 | .128 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.18 | 2 | 8 | 10 | 0.59 | 18.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 4 | 0.40 | 4 | 21 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 1 | 5 | 6 | 0.60 | 7.5 | 0.8 |
| Away | 3 | 10 | 9 | 0.90 | 4 | 33 | .152 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 1 | 4 | 5 | 0.50 | 12.0 | 1.2 |
| Neutral | 7 | 18 | 15 | 0.83 | 13 | 49 | .041 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 0 | 4 | 4 | 0.22 | 17.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 9 | 26 | 19 | 0.73 | 13 | 72 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.15 | 2 | 10 | 12 | 0.46 | 26.0 | 1.0 |
| Losses | 5 | 12 | 9 | 0.75 | 8 | 31 | .032 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 3 | 3 | 0.25 | 10.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 7 | 6 | 0.86 | 4 | 18 | .111 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 7.0 | 1.0 |
| September | 2 | 6 | 4 | 0.67 | 4 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 2 | 2 | 0.33 | 5.0 | 0.8 |
| October | 6 | 17 | 12 | 0.71 | 6 | 47 | .128 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.18 | 2 | 8 | 10 | 0.59 | 18.0 | 1.1 |
| November | 3 | 8 | 6 | 0.75 | 7 | 21 | -.048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 6.5 | 0.8 |
























































































