#1 Anika Davison (OH) - Western Nebraska Community College
m
30
k/s
1.05
h %
.072
a/s
0.02
b/s
0.13
sa/s
0.00
d/s
0.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 33rd | 10 | 76th |
| Sets | 63 | 78th | 17 | 88th |
| Kills | 66 | 46th | 29 | 48th |
| Kills per set | 1.05 | 35th | 1.71 | 24th |
| Errors | 47 | 41st | 25 | 34th |
| Total Attacks | 264 | 42nd | 113 | 41st |
| Total Attacks per set | 4.19 | 32nd | 6.65 | 11th |
| Hitting Percentage | .072 | 33rd | .035 | 37th |
| Assists | 1 | 95th | 0 | 88th |
| Assists per set | 0.02 | 85th | 0.00 | 78th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 0 | 90th | 0 | 79th |
| Service Errors | 3 | 83rd | 1 | 75th |
| Service Aces per set | 0.00 | 75th | 0.00 | 70th |
| Receptions | 38 | 52nd | 13 | 60th |
| Reception Errors | 7 | 50th | 5 | 46th |
| Digs | 32 | 79th | 11 | 84th |
| Digs per set | 0.51 | 66th | 0.65 | 59th |
| Block Solo | 4 | 34th | 2 | 30th |
| Block Assist | 4 | 67th | 1 | 66th |
| Block Total | 8 | 58th | 3 | 61st |
| Blocks per set | 0.13 | 51st | 0.18 | 47th |
| Block Errors | 9 | 19th | 4 | 17th |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 72.0 | 51st | 31.5 | 54th |
| Points per set | 1.1 | 45th | 1.9 | 29th |
| Matches started | 3 | 74th | 2 | 63rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Hot Springs, South Dakota, Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. NJC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Western Community College | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 22 | vs. Butler Community College - KS | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 29 | vs. Hillsborough Community College | L, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 29 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. Daytona State College | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Casper College | L, 3-2 | - | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 5 | at Gillette College | L, 3-0 | - | 1 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Northwest College | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 6 | at Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 12 | vs. New Mexico Junior College | L, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Odessa College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Colby Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Southeast Community College | W, 3-1 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Northeastern Junior College | L, 3-1 | - | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | Lamar Community College | W, 3-0 | - | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 27 | McCook Community College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Casper College | L, 3-2 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 3 | at Trinidad State College | W, 3-2 | - | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 4 | at Otero College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | North Platte Community College | L, 3-2 | 1 | 3 | 2 | 9 | 24 | -.292 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 11 | Southeast Community College | W, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 14 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lamar Community College | W, 3-0 | - | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 21 | Eastern Wyoming College | W, 3-2 | - | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 23 | Otero College | W, 3-0 | - | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 24 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Northeastern Junior College | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Nov 5 | Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Casper College | L, 3-2 | - | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | Central Wyoming College | L, 3-0 | - | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 8 | Region IX Touirnament at Cougar Palace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at NJC Spring Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at LCCC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at UNK Loper Spring Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 63 | 66 | 1.05 | 47 | 264 | .072 | 1 | 0.02 | 0 | 0.00 | 38 | 7 | 32 | 0.51 | 4 | 4 | 8 | 0.13 | 72.0 | 1.1 |
| Conference | 10 | 17 | 29 | 1.71 | 25 | 113 | .035 | 0 | 0.00 | 0 | 0.00 | 13 | 5 | 11 | 0.65 | 2 | 1 | 3 | 0.18 | 31.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 19 | 38 | 2.00 | 25 | 129 | .101 | 0 | 0.00 | 0 | 0.00 | 17 | 2 | 17 | 0.89 | 1 | 0 | 1 | 0.05 | 39.0 | 2.1 |
| Away | 8 | 18 | 15 | 0.83 | 13 | 75 | .027 | 0 | 0.00 | 0 | 0.00 | 10 | 3 | 7 | 0.39 | 1 | 3 | 4 | 0.22 | 17.5 | 1.0 |
| Neutral | 12 | 26 | 13 | 0.50 | 9 | 60 | .067 | 1 | 0.04 | 0 | 0.00 | 11 | 2 | 8 | 0.31 | 2 | 1 | 3 | 0.12 | 15.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 10 | 16 | 30 | 1.88 | 16 | 98 | .143 | 0 | 0.00 | 0 | 0.00 | 10 | 3 | 7 | 0.44 | 3 | 1 | 4 | 0.25 | 33.5 | 2.1 |
| Losses | 20 | 47 | 36 | 0.77 | 31 | 166 | .030 | 1 | 0.02 | 0 | 0.00 | 28 | 4 | 25 | 0.53 | 1 | 3 | 4 | 0.09 | 38.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 8 | 21 | 9 | 0.43 | 9 | 55 | .000 | 1 | 0.05 | 0 | 0.00 | 5 | 0 | 12 | 0.57 | 1 | 2 | 3 | 0.14 | 11.0 | 0.5 |
| September | 13 | 25 | 29 | 1.16 | 14 | 92 | .163 | 0 | 0.00 | 0 | 0.00 | 16 | 6 | 5 | 0.20 | 1 | 1 | 2 | 0.08 | 30.5 | 1.2 |
| October | 7 | 14 | 22 | 1.57 | 22 | 105 | .000 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 9 | 0.64 | 2 | 1 | 3 | 0.21 | 24.5 | 1.8 |
| November | 2 | 3 | 6 | 2.00 | 2 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
























































































