#4 Bobbi Starkebaum (MB) - McCook Community College

m
28
k/s
1.04
h %
.131
a/s
0.03
b/s
0.98
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conf
Matches 28 45th 14 1st
Sets 93 47th 45 29th
Kills 97 33rd 39 38th
Kills per set 1.04 36th 0.87 45th
Errors 59 34th 20 38th
Total Attacks 291 37th 118 39th
Total Attacks per set 3.13 - 2.62 -
Hitting Percentage .131 20th .161 -
Assists 3 77th 0 88th
Assists per set 0.03 79th 0.00 78th
Service Total Attempts 0 33rd 0 1st
Service Aces 0 90th 0 79th
Service Errors 0 103rd 0 88th
Service Aces per set 0.00 75th 0.00 70th
Receptions 8 79th 0 99th
Reception Errors 3 62nd 1 64th
Digs 28 84th 15 74th
Digs per set 0.30 82nd 0.33 76th
Block Solo 15 9th 6 8th
Block Assist 76 5th 39 4th
Block Total 91 6th 45 3rd
Blocks per set 0.98 3rd 1.00 3rd
Block Errors 0 55th 0 41st
Ball Handling Errors 0 50th 0 24th
Points 150.0 32nd 64.5 35th
Points per set 1.6 33rd 1.4 42nd
Matches started 27 19th 14 1st
Recent Results
Date Opponent/Event Result
Oct 11 at Otero College W, 3-1
Oct 14 Western Nebraska Community College L, 3-1
Oct 16 Northeastern Junior College L, 3-0
Oct 24 Southeast Community College W, 3-0
Oct 25 North Platte Community College L, 3-1
Oct 30 at Lamar Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Casper College L, 3-1 1 4 8 4 19 .211 1 0 0 2 0 0 0 6 0 6 0 11.0
Aug 23 vs. Seward County L, 3-1 1 4 4 5 14 -.071 0 0 0 0 0 2 1 3 0 4 0 6.5
Aug 23 vs. Gillette College L, 3-0 1 3 2 0 9 .222 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 28 Indian Hills Community College L, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 2 2 0 4 0 8.0
Aug 29 Hutchinson Community College L, 3-1 1 4 11 6 23 .217 1 0 0 0 0 0 1 1 0 2 0 12.5
Aug 29 Cloud County Community College W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 2 0 1 0 1 0 3.5
Aug 30 Amarillo College L, 3-1 1 4 5 2 15 .200 1 0 0 3 1 1 2 3 0 5 0 8.5
Sep 5 vs. Panola College L, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Dallas College Brookhaven W, 3-0 1 3 5 3 12 .167 0 0 0 1 0 1 0 1 0 1 0 5.5
Sep 6 vs. Blinn College L, 3-0 1 2 3 4 12 -.083 0 0 0 1 0 0 0 0 0 0 0 3.0
Sep 6 vs. Wharton County Junior College L, 3-2 - 4 1 1 7 .000 0 0 0 1 0 1 0 6 0 6 0 4.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 2 1 4 0 5 0 7.0
Sep 12 at Central Wyoming College L, 3-0 1 3 2 6 13 -.308 0 0 0 0 0 0 2 4 0 6 0 6.0
Sep 13 vs. Gillette College W, 3-2 1 5 5 1 13 .308 0 0 0 0 1 1 0 5 0 5 0 7.5
Sep 19 Otero College W, 3-1 1 4 3 3 10 .000 0 0 0 0 0 4 1 3 0 4 0 5.5
Sep 20 Trinidad State College W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 23 Lamar Community College W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 25 at Northeastern Junior College L, 3-0 1 3 4 3 12 .083 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 27 at Western Nebraska Community College L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 1 at North Platte Community College W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 4 at Southeast Community College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 10 at Trinidad State College L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 11 at Otero College W, 3-1 1 4 7 0 14 .500 0 0 0 0 0 1 0 5 0 5 0 9.5
Oct 14 Western Nebraska Community College L, 3-1 1 4 2 1 6 .167 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 16 Northeastern Junior College L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 3 1 1 0 2 0 2.5
Oct 24 Southeast Community College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 25 North Platte Community College L, 3-1 1 4 3 3 10 .000 0 0 0 0 1 1 1 7 0 8 0 7.5
Oct 30 at Lamar Community College W, 3-1 1 4 3 1 12 .167 0 0 0 0 0 1 1 3 0 4 0 5.5
Mar 25 # at North Platte Community College   - - - - - - - - - - - - - - - - - -
Apr 25 # at University of Nebraska Kearney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 93 97 1.04 59 291 .131 3 0.03 0 0.00 8 3 28 0.30 15 76 91 0.98 150.0 1.6
Conference 14 45 39 0.87 20 118 .161 0 0.00 0 0.00 0 1 15 0.33 6 39 45 1.00 64.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 39 1.08 23 111 .144 2 0.06 0 0.00 3 2 14 0.39 8 30 38 1.06 62.0 1.7
Away 8 26 26 1.00 16 82 .122 0 0.00 0 0.00 0 0 5 0.19 5 20 25 0.96 41.0 1.6
Neutral 9 31 32 1.03 20 98 .122 1 0.03 0 0.00 5 1 9 0.29 2 26 28 0.90 47.0 1.5
-
Wins 12 39 43 1.10 16 113 .239 0 0.00 0 0.00 1 1 14 0.36 4 38 42 1.08 66.0 1.7
Losses 16 54 54 1.00 43 178 .062 3 0.06 0 0.00 7 2 14 0.26 11 38 49 0.91 84.0 1.6
-
August 7 25 38 1.52 22 104 .154 3 0.12 0 0.00 5 1 8 0.32 6 17 23 0.92 52.5 2.1
September 12 37 31 0.84 26 107 .047 0 0.00 0 0.00 3 1 11 0.30 5 31 36 0.97 51.5 1.4
October 9 31 28 0.90 11 80 .212 0 0.00 0 0.00 0 1 9 0.29 4 28 32 1.03 46.0 1.5