#9 Karsyn Burgman (OH) - Southeast Community College
m
17
k/s
0.56
h %
.008
a/s
0.13
b/s
0.05
sa/s
0.03
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 87th | 8 | 88th |
| Sets | 39 | 88th | 17 | 88th |
| Kills | 22 | 63rd | 11 | 67th |
| Kills per set | 0.56 | - | 0.65 | - |
| Errors | 21 | 59th | 12 | 53rd |
| Total Attacks | 124 | 60th | 68 | 56th |
| Total Attacks per set | 3.18 | - | 4.00 | - |
| Hitting Percentage | .008 | - | -.015 | - |
| Assists | 5 | 65th | 1 | 75th |
| Assists per set | 0.13 | - | 0.06 | - |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 1 | 79th | 0 | 79th |
| Service Errors | 0 | 103rd | 0 | 88th |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 2 | 98th | 2 | 80th |
| Reception Errors | 3 | 62nd | 3 | 53rd |
| Digs | 15 | 93rd | 8 | 87th |
| Digs per set | 0.38 | - | 0.47 | - |
| Block Solo | 0 | 67th | 0 | 55th |
| Block Assist | 2 | 71st | 1 | 66th |
| Block Total | 2 | 74th | 1 | 71st |
| Blocks per set | 0.05 | - | 0.06 | - |
| Block Errors | 5 | 28th | 4 | 17th |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 24.0 | 83rd | 11.5 | 83rd |
| Points per set | 0.6 | - | 0.7 | - |
| Matches started | 1 | 82nd | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Central Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Gillette College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Union Adventist University | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at York JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Doane JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northwest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Gillette College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Western Iowa Tech CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at Midland University JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Doane JV | L, 2-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 14 # | at Morningside | L, 2-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Dakota Wesleyan | L, 2-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Peru JV | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Otero College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Lamar Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | McCook Community College | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 6 | Nebraska Wesleyan | L, 3-2 | - | 4 | 4 | 0 | 18 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at Northeastern Junior College | L, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | North Platte Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 17 | Otero College | W, 3-2 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 18 | Trinidad State College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 22 | at Peru JV | L, 3-1 | - | 4 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 24 | at McCook Community College | L, 3-0 | - | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 25 | at Lamar Community College | L, 3-0 | - | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 29 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 22 | 0.56 | 21 | 124 | .008 | 5 | 0.13 | 1 | 0.03 | 2 | 3 | 15 | 0.38 | 0 | 2 | 2 | 0.05 | 24.0 | 0.6 |
| Conference | 8 | 17 | 11 | 0.65 | 12 | 68 | -.015 | 1 | 0.06 | 0 | 0.00 | 2 | 3 | 8 | 0.47 | 0 | 1 | 1 | 0.06 | 11.5 | 0.7 |
| Exhibition | 3 | 3 | 1 | 0.33 | 4 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 8 | 16 | 10 | 0.63 | 3 | 46 | .152 | 4 | 0.25 | 0 | 0.00 | 1 | 2 | 4 | 0.25 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 |
| Away | 8 | 22 | 12 | 0.55 | 18 | 78 | -.077 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 11 | 0.50 | 0 | 1 | 1 | 0.05 | 12.5 | 0.6 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 1 | 0.33 | 1 | 7 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 15 | 36 | 21 | 0.58 | 20 | 117 | .009 | 4 | 0.11 | 1 | 0.03 | 2 | 3 | 13 | 0.36 | 0 | 2 | 2 | 0.06 | 23.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 1 | 0.33 | 1 | 2 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 3 | 5 | 4 | 0.80 | 2 | 12 | .167 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| October | 12 | 31 | 17 | 0.55 | 18 | 110 | -.009 | 3 | 0.10 | 0 | 0.00 | 2 | 3 | 13 | 0.42 | 0 | 2 | 2 | 0.06 | 18.0 | 0.6 |
























































































