#12 Libby Kratochvil (DS) - Southeast Community College
m
38
k/s
0.10
h %
.019
a/s
3.44
b/s
0.03
sa/s
0.22
d/s
1.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 6th | 14 | 1st |
| Sets | 126 | 10th | 47 | 19th |
| Kills | 12 | 76th | 4 | 75th |
| Kills per set | 0.10 | 66th | 0.09 | 61st |
| Errors | 9 | 79th | 4 | 77th |
| Total Attacks | 155 | 56th | 86 | 50th |
| Total Attacks per set | 1.23 | - | 1.83 | - |
| Hitting Percentage | .019 | - | .000 | - |
| Assists | 433 | 6th | 163 | 9th |
| Assists per set | 3.44 | 12th | 3.47 | 11th |
| Service Total Attempts | 15 | 15th | 0 | 1st |
| Service Aces | 28 | 24th | 7 | 42nd |
| Service Errors | 33 | 25th | 11 | 32nd |
| Service Aces per set | 0.22 | 30th | 0.15 | 45th |
| Receptions | 20 | 63rd | 7 | 64th |
| Reception Errors | 3 | 62nd | 1 | 64th |
| Digs | 178 | 26th | 63 | 34th |
| Digs per set | 1.41 | 40th | 1.34 | 40th |
| Block Solo | 1 | 54th | 0 | 55th |
| Block Assist | 3 | 69th | 2 | 60th |
| Block Total | 4 | 70th | 2 | 65th |
| Blocks per set | 0.03 | 63rd | 0.04 | 57th |
| Block Errors | 7 | 22nd | 4 | 17th |
| Ball Handling Errors | 5 | 8th | 0 | 24th |
| Points | 42.5 | 66th | 12.0 | 81st |
| Points per set | 0.3 | 69th | 0.3 | 73rd |
| Matches started | 6 | 67th | 3 | 59th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Gillette College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. McPherson | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Union Adventist University | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at York JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Doane JV | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 5 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 5 | at Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 6 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 6 | vs. Gillette College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Nebraska Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Iowa Lakes Community College | W, 3-1 | - | 4 | 2 | 0 | 9 | .222 | 10 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 13 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Western Iowa Tech CC | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 13 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 # | at Midland University JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Doane JV | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Morningside | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Dakota Wesleyan | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 15 | at Southwestern Community College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 36 | 1 | 5 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 17 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 12 | .000 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1.0 |
| Sep 18 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 11 | -.091 | 26 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 24 | at Peru JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | at Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Otero College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Lamar Community College | L, 3-0 | - | 3 | 0 | 0 | 10 | .000 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | McCook Community College | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Nebraska Wesleyan | L, 3-2 | - | 5 | 1 | 0 | 14 | .071 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Otero College | W, 3-2 | - | 5 | 0 | 2 | 13 | -.154 | 14 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Trinidad State College | L, 3-0 | - | 3 | 1 | 0 | 13 | .077 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Peru JV | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 21 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | at McCook Community College | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 21 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at Lamar Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 126 | 12 | 0.10 | 9 | 155 | .019 | 433 | 3.44 | 28 | 0.22 | 20 | 3 | 178 | 1.41 | 1 | 3 | 4 | 0.03 | 42.5 | 0.3 |
| Conference | 14 | 47 | 4 | 0.09 | 4 | 86 | .000 | 163 | 3.47 | 7 | 0.15 | 7 | 1 | 63 | 1.34 | 0 | 2 | 2 | 0.04 | 12.0 | 0.3 |
| Exhibition | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 12 | 2.00 | 2 | 0.33 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 14 | 48 | 6 | 0.13 | 7 | 123 | -.008 | 154 | 3.21 | 13 | 0.27 | 9 | 2 | 42 | 0.88 | 0 | 2 | 2 | 0.04 | 20.0 | 0.4 |
| Away | 18 | 58 | 6 | 0.10 | 1 | 30 | .167 | 211 | 3.64 | 12 | 0.21 | 7 | 0 | 99 | 1.71 | 1 | 0 | 1 | 0.02 | 19.0 | 0.3 |
| Neutral | 6 | 20 | 0 | 0.00 | 1 | 2 | -.500 | 68 | 3.40 | 3 | 0.15 | 4 | 1 | 37 | 1.85 | 0 | 1 | 1 | 0.05 | 3.5 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 6 | 22 | 4 | 0.18 | 4 | 40 | .000 | 85 | 3.86 | 9 | 0.41 | 5 | 1 | 23 | 1.05 | 1 | 0 | 1 | 0.05 | 14.0 | 0.6 |
| Losses | 32 | 104 | 8 | 0.08 | 5 | 115 | .026 | 348 | 3.35 | 19 | 0.18 | 15 | 2 | 155 | 1.49 | 0 | 3 | 3 | 0.03 | 28.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 1 | 0.05 | 1 | 8 | .000 | 68 | 3.58 | 4 | 0.21 | 5 | 1 | 27 | 1.42 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 18 | 60 | 4 | 0.07 | 5 | 71 | -.014 | 219 | 3.65 | 18 | 0.30 | 8 | 1 | 71 | 1.18 | 1 | 3 | 4 | 0.07 | 24.5 | 0.4 |
| October | 14 | 47 | 7 | 0.15 | 3 | 76 | .053 | 146 | 3.11 | 6 | 0.13 | 7 | 1 | 80 | 1.70 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
























































































