#13 Addy Palmer (OH) - Southeast Community College
m
27
k/s
2.79
h %
.170
a/s
0.03
b/s
0.13
sa/s
0.01
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 53rd | 7 | 94th |
| Sets | 89 | 54th | 24 | 80th |
| Kills | 248 | 11th | 52 | 30th |
| Kills per set | 2.79 | 7th | 2.17 | - |
| Errors | 130 | 8th | 30 | 30th |
| Total Attacks | 694 | 10th | 160 | 33rd |
| Total Attacks per set | 7.80 | 8th | 6.67 | - |
| Hitting Percentage | .170 | 15th | .138 | - |
| Assists | 3 | 77th | 0 | 88th |
| Assists per set | 0.03 | 78th | 0.00 | - |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 1 | 79th | 0 | 79th |
| Service Errors | 2 | 88th | 0 | 88th |
| Service Aces per set | 0.01 | 71st | 0.00 | - |
| Receptions | 221 | 30th | 59 | 37th |
| Reception Errors | 18 | 39th | 7 | 38th |
| Digs | 42 | 69th | 13 | 81st |
| Digs per set | 0.47 | 69th | 0.54 | - |
| Block Solo | 6 | 24th | 3 | 22nd |
| Block Assist | 6 | 60th | 1 | 66th |
| Block Total | 12 | 52nd | 4 | 56th |
| Blocks per set | 0.13 | 49th | 0.17 | - |
| Block Errors | 21 | 12th | 8 | 10th |
| Ball Handling Errors | 2 | 19th | 0 | 24th |
| Points | 258.0 | 12th | 55.5 | 39th |
| Points per set | 2.9 | 11th | 2.3 | - |
| Matches started | 17 | 43rd | 5 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Trinidad State College | L, 3-0 |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 |
| Oct 22 | at Peru JV | L, 3-1 |
| Oct 24 | at McCook Community College | L, 3-0 |
| Oct 25 | at Lamar Community College | L, 3-0 |
| Oct 29 | at North Platte Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Central Community College | L, 3-0 | - | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Aug 23 | vs. Gillette College | L, 3-0 | 1 | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Aug 23 | vs. Casper College | L, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | at Cloud County Community College | L, 3-1 | - | 4 | 19 | 8 | 46 | .239 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| Aug 27 | vs. McPherson | L, 3-0 | - | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9.0 |
| Aug 28 | Union Adventist University | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Sep 2 | at York JV | W, 3-0 | - | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 2 | at Doane JV | L, 2-0 | 1 | 2 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 5 | at Western Wyoming Community College | L, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Laramie County Community College | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 6 | vs. Northwest College | L, 3-1 | - | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 11.5 |
| Sep 6 | vs. Gillette College | L, 3-2 | - | 5 | 16 | 8 | 40 | .200 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Sep 8 | Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Sep 10 | Nebraska Wesleyan | L, 3-0 | 1 | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Sep 13 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 13 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8.0 |
| Sep 14 # | at Midland University JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Doane JV | L, 2-0 | - | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2.0 |
| Sep 14 # | at Morningside | L, 2-0 | 1 | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 # | at Dakota Wesleyan | L, 2-0 | 1 | 1 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 15 | at Southwestern Community College | W, 3-1 | 1 | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Sep 17 | Northeastern Junior College | L, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 18 | Western Nebraska Community College | L, 3-1 | - | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 24 | at Peru JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Sep 27 | at Otero College | L, 3-2 | 1 | 5 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Sep 29 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 1 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 4 | 6 | 31 | -.065 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 3 | Lamar Community College | L, 3-0 | 1 | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| Oct 4 | McCook Community College | L, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 16 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 6 | Nebraska Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Otero College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Peru JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lamar Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Platte Community College | L, 3-0 | 1 | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 248 | 2.79 | 130 | 694 | .170 | 3 | 0.03 | 1 | 0.01 | 221 | 18 | 42 | 0.47 | 6 | 6 | 12 | 0.13 | 258.0 | 2.9 |
| Conference | 7 | 24 | 52 | 2.17 | 30 | 160 | .138 | 0 | 0.00 | 0 | 0.00 | 59 | 7 | 13 | 0.54 | 3 | 1 | 4 | 0.17 | 55.5 | 2.3 |
| Exhibition | 3 | 5 | 8 | 1.60 | 10 | 42 | -.048 | 0 | 0.00 | 0 | 0.00 | 25 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| - | |||||||||||||||||||||
| Home | 10 | 32 | 82 | 2.56 | 44 | 245 | .155 | 3 | 0.09 | 1 | 0.03 | 82 | 10 | 18 | 0.56 | 1 | 2 | 3 | 0.09 | 85.0 | 2.7 |
| Away | 11 | 36 | 95 | 2.64 | 57 | 278 | .137 | 0 | 0.00 | 0 | 0.00 | 88 | 6 | 15 | 0.42 | 4 | 3 | 7 | 0.19 | 100.5 | 2.8 |
| Neutral | 6 | 21 | 71 | 3.38 | 29 | 171 | .246 | 0 | 0.00 | 0 | 0.00 | 51 | 2 | 9 | 0.43 | 1 | 1 | 2 | 0.10 | 72.5 | 3.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 17 | 56 | 3.29 | 17 | 128 | .305 | 2 | 0.12 | 1 | 0.06 | 25 | 4 | 8 | 0.47 | 2 | 1 | 3 | 0.18 | 59.5 | 3.5 |
| Losses | 22 | 72 | 192 | 2.67 | 113 | 566 | .140 | 1 | 0.01 | 0 | 0.00 | 196 | 14 | 34 | 0.47 | 4 | 5 | 9 | 0.13 | 198.5 | 2.8 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 73 | 3.84 | 26 | 169 | .278 | 1 | 0.05 | 0 | 0.00 | 67 | 2 | 2 | 0.11 | 2 | 0 | 2 | 0.11 | 75.0 | 3.9 |
| September | 17 | 58 | 149 | 2.57 | 84 | 430 | .151 | 2 | 0.03 | 1 | 0.02 | 112 | 8 | 32 | 0.55 | 4 | 4 | 8 | 0.14 | 156.0 | 2.7 |
| October | 4 | 12 | 26 | 2.17 | 20 | 95 | .063 | 0 | 0.00 | 0 | 0.00 | 42 | 8 | 8 | 0.67 | 0 | 2 | 2 | 0.17 | 27.0 | 2.3 |
























































































