#4 Neveah Vacha (DS) - Southeast Community College
m
37
k/s
0.07
h %
-.107
a/s
0.24
b/s
0.02
sa/s
0.22
d/s
2.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 12th | 13 | 52nd |
| Sets | 122 | 14th | 44 | 34th |
| Kills | 8 | 81st | 2 | 79th |
| Kills per set | 0.07 | 68th | 0.05 | 66th |
| Errors | 17 | 65th | 9 | 60th |
| Total Attacks | 84 | 71st | 51 | 65th |
| Total Attacks per set | 0.69 | - | 1.16 | - |
| Hitting Percentage | -.107 | - | -.137 | - |
| Assists | 29 | 26th | 18 | 23rd |
| Assists per set | 0.24 | 27th | 0.41 | 22nd |
| Service Total Attempts | 12 | 18th | 0 | 1st |
| Service Aces | 27 | 26th | 4 | 53rd |
| Service Errors | 52 | 5th | 17 | 13th |
| Service Aces per set | 0.22 | 31st | 0.09 | 58th |
| Receptions | 618 | 3rd | 299 | 2nd |
| Reception Errors | 60 | 2nd | 38 | 1st |
| Digs | 315 | 4th | 133 | 5th |
| Digs per set | 2.58 | 9th | 3.02 | 5th |
| Block Solo | 0 | 67th | 0 | 55th |
| Block Assist | 2 | 71st | 0 | 76th |
| Block Total | 2 | 74th | 0 | 79th |
| Blocks per set | 0.02 | 67th | 0.00 | 62nd |
| Block Errors | 1 | 44th | 0 | 41st |
| Ball Handling Errors | 8 | 3rd | 0 | 24th |
| Points | 36.0 | 72nd | 6.0 | 93rd |
| Points per set | 0.3 | 75th | 0.1 | 81st |
| Matches started | 17 | 43rd | 3 | 59th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Gillette College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Aug 27 | vs. McPherson | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | Union Adventist University | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 2 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at York JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Doane JV | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 5 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 11 | 1 | 13 | 0 | 1 | 1 | 1 | 2 | 1.5 |
| Sep 6 | vs. Gillette College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 8 | Cloud County Community College | W, 3-0 | - | 3 | 2 | 6 | 0 | - | 0 | 1 | 1 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Nebraska Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Iowa Lakes Community College | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 2 | 1 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 20 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Midland University JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Doane JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Morningside | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 # | at Dakota Wesleyan | L, 2-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | at Southwestern Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 8 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 1 | 1 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 4 | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Peru JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 15 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Otero College | L, 3-2 | - | 5 | 1 | 1 | 9 | .000 | 5 | 1 | 3 | 43 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Lamar Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Nebraska Wesleyan | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 0 | 4 | 1 | 12 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 10 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | North Platte Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 1 | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Otero College | W, 3-2 | - | 5 | 0 | 2 | 8 | -.250 | 1 | 0 | 2 | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 26 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Peru JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Lamar Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 34 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 8 | 0.07 | 17 | 84 | -.107 | 29 | 0.24 | 27 | 0.22 | 618 | 60 | 315 | 2.58 | 0 | 2 | 2 | 0.02 | 36.0 | 0.3 |
| Conference | 13 | 44 | 2 | 0.05 | 9 | 51 | -.137 | 18 | 0.41 | 4 | 0.09 | 299 | 38 | 133 | 3.02 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | 3 | 4 | 3 | 0.75 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 32 | 3 | 15 | 3.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| - | |||||||||||||||||||||
| Home | 13 | 45 | 5 | 0.11 | 13 | 50 | -.160 | 20 | 0.44 | 10 | 0.22 | 248 | 23 | 105 | 2.33 | 0 | 1 | 1 | 0.02 | 15.5 | 0.3 |
| Away | 18 | 56 | 3 | 0.05 | 3 | 32 | .000 | 8 | 0.14 | 11 | 0.20 | 297 | 36 | 163 | 2.91 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Neutral | 6 | 21 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.05 | 6 | 0.29 | 73 | 1 | 47 | 2.24 | 0 | 1 | 1 | 0.05 | 6.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 22 | 5 | 0.23 | 8 | 21 | -.143 | 10 | 0.45 | 5 | 0.23 | 74 | 8 | 48 | 2.18 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Losses | 31 | 100 | 3 | 0.03 | 9 | 63 | -.095 | 19 | 0.19 | 22 | 0.22 | 544 | 52 | 267 | 2.67 | 0 | 2 | 2 | 0.02 | 26.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 1 | 0.05 | 1 | 7 | .000 | 7 | 0.37 | 5 | 0.26 | 90 | 4 | 37 | 1.95 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| September | 18 | 59 | 6 | 0.10 | 11 | 44 | -.114 | 10 | 0.17 | 16 | 0.27 | 278 | 18 | 144 | 2.44 | 0 | 1 | 1 | 0.02 | 22.5 | 0.4 |
| October | 13 | 44 | 1 | 0.02 | 5 | 33 | -.121 | 12 | 0.27 | 6 | 0.14 | 250 | 38 | 134 | 3.05 | 0 | 1 | 1 | 0.02 | 7.5 | 0.2 |
























































































