York College at Southeast Community College
@ Lincoln
10/12/2024 at 12:00 PM
@ Lincoln
10/12/2024 at 12:00 PM
|
York College
3 |
Southeast Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York College | 25 | 25 | 25 | 3 |
| Southeast Community College | 22 | 23 | 14 | 0 |
York College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 8 | 7 | 19 | .053 |
York College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aliyah Humphery * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Meagan Sanders * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kierra Ostrom | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenna Blomstedt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Schilz * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Skylar Paroda-Dilman * | 2 | 6 | 5 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Alex Havlovic | 1 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Savanah Roan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kai Wiggins | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Gabby Navratil | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Hailey Horstmann | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ellie Rine | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Rhoads | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Mahlea Rollie | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 18 | Hailee Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 75 | .093 | 23 | 6 | 8 | 0 | 43 | 2 | 0 | 7 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































