Bismarck State College at Central Community College-Columbus
@ Columbus, NE
11/8/2024 at 7:00 PM
@ Columbus, NE
11/8/2024 at 7:00 PM
|
Bismarck State College
1 |
Central Community College-Columbus
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bismarck State College | 13 | 22 | 25 | 23 | 1 |
| Central Community College-Columbus | 25 | 25 | 13 | 25 | 3 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 51 | .020 |
| 2 | 18 | 9 | 47 | .191 |
| 3 | 16 | 5 | 51 | .216 |
| 4 | 15 | 6 | 42 | .214 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Delaney Deschamp | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shayna Roach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caton Pearcy * | 4 | 9 | 8 | 34 | .029 | 1 | 1 | 1 | 3 | 25 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kate Zimmer * | 4 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zoe Zarr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asiah Gross * | 4 | 6 | 4 | 34 | .059 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Shaylee Bosch | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 14.0 |
| 12 | Reese Duchsherer * | 4 | 11 | 8 | 41 | .073 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Taryn Sieg | 4 | 7 | 1 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 11.0 |
| 16 | Chelsa Krom * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 56 | 26 | 191 | .157 | 51 | 1 | 7 | 5 | 98 | 4 | 16 | 4 | 0 | 69.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ali Miller | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liv Swanson * | 4 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Libbie Ball * | 4 | 2 | 0 | 5 | .400 | 37 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Bentz * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Marin Reilly * | 4 | 9 | 5 | 39 | .103 | 0 | 3 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Lauryn Scott * | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Malorie Staskal * | 4 | 5 | 3 | 34 | .059 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 19 | 179 | .128 | 39 | 6 | 4 | 2 | 107 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































