Southwestern Community College vs. Southeast Community College
@ Columbus, NE
8/24/2024 at 2:00 PM
@ Columbus, NE
8/24/2024 at 2:00 PM
|
Southwestern Community College
3 |
Southeast Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 25 | 25 | 25 | 3 |
| Southeast Community College | 13 | 22 | 19 | 0 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 13 | .385 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 8 | 6 | 28 | .071 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 5 | 5.0 |
| 6 | Skyelar Lawal * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 5.0 |
| 8 | Sophie Lyle * | 3 | 4 | 7 | 17 | -.176 | 1 | 1 | 1 | 8 | 5 | 0 | 1 | 2 | 3 | 5.5 |
| 11 | Emily Strait * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Ruby Hernandez Clavell | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cadence Perkins * | 3 | 3 | 0 | 7 | .429 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 22 | Whitney Hollins * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8.0 |
| Totals | 23 | 13 | 67 | .149 | 24 | 7 | 3 | 18 | 39 | 3 | 4 | 8 | 10 | 35.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Aliyah Humbphery * | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Meagan Sanders * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Blomstedt * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Schilz * | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Skylar Paroda-Dilman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Havlovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SavanahRonan | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kai Wiggins | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Navratil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Horstmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie RIne | 1 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Makayla Rhoads | 1 | 8 | 1 | 17 | .412 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Mahlea Rollie | 1 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Hailee Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 10 | 52 | .173 | 0 | 13 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































