Central Community College-Columbus at McCook Community College
@ McCook, NE
9/18/2024 at 6:00 PM
@ McCook, NE
9/18/2024 at 6:00 PM
|
Central Community College-Columbus
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Community College-Columbus | 21 | 15 | 18 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liv Swanson * | 3 | 6 | 2 | 29 | .138 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Libbie Ball * | 3 | 0 | 0 | 4 | .000 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josie Bentz * | 3 | 11 | 2 | 24 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Ashtyn Heikes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marin Reilly * | 3 | 3 | 6 | 25 | -.120 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lauryn Scott * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 16 | 114 | .114 | 29 | 3 | 5 | 3 | 63 | 2 | 0 | 0 | 0 | 34.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Romina Martinez * | 3 | 7 | 1 | 35 | .171 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Ailynn Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rowan Tribelhorn * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Cibeles Bothwell | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Verts * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Charlee Russick * | 3 | 13 | 6 | 35 | .200 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Caylin Barnett * | 3 | 14 | 2 | 33 | .364 | 1 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Megan Walker * | 3 | 3 | 1 | 6 | .333 | 37 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Audrey Holm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 129 | .264 | 45 | 3 | 8 | 3 | 59 | 1 | 19 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































