North Platte Community College vs. Hutchinson Community College
@ McCook, NE
8/31/2024 at 3:00 PM
@ McCook, NE
8/31/2024 at 3:00 PM
|
North Platte Community College
1 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 15 | 21 | 25 | 17 | 1 |
| Hutchinson Community College (5-4) | 25 | 25 | 21 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 2 | 0 | 5 | .400 | 20 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kylie Rose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Rotherham * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Maher * | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jenna Claflin | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Izzy Mettlen | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Gomez * | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jaelyn Dicke * | 4 | 11 | 7 | 41 | .098 | 1 | 2 | 1 | 0 | 17 | 2 | 1 | 0 | 0 | 15.5 |
| 13 | Jocelyn Cheek | 2 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Nya Lual * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 29 | 149 | .067 | 36 | 6 | 8 | 3 | 65 | 5 | 2 | 0 | 0 | 51.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Viktoria Graf * | 4 | 13 | 3 | 42 | .238 | 1 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Beatriz Carvalho | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelbi Wilson * | 4 | 1 | 1 | 3 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellie Suber | 3 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Galey | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Addy Foster | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Angela Reupena | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Atlyn Proctor * | 4 | 15 | 6 | 42 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Siani Sanchez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 4 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 16 | Precious Johnson * | 4 | 9 | 3 | 17 | .353 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| Totals | 53 | 21 | 148 | .216 | 55 | 5 | 6 | 1 | 72 | 3 | 9 | 0 | 1 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































