#1 Aubrey Grant (S) - North Platte Community College
m
37
k/s
0.44
h %
.199
a/s
6.95
b/s
0.06
sa/s
0.47
d/s
2.01
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 11th | 4 | 1st |
| Sets | 135 | 10th | 14 | 1st |
| Kills | 59 | 18th | 7 | 19th |
| Kills per set | 0.44 | 22nd | 0.50 | 19th |
| Errors | 19 | 23rd | 2 | 20th |
| Total Attacks | 201 | 19th | 25 | 19th |
| Total Attacks per set | 1.49 | - | 1.79 | - |
| Hitting Percentage | .199 | - | .200 | - |
| Assists | 938 | 2nd | 117 | 2nd |
| Assists per set | 6.95 | 2nd | 8.36 | 2nd |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 64 | 1st | 9 | 1st |
| Service Errors | 55 | 2nd | 11 | 1st |
| Service Aces per set | 0.47 | 1st | 0.64 | 2nd |
| Receptions | 9 | 19th | 1 | 15th |
| Reception Errors | 2 | 17th | 0 | 10th |
| Digs | 271 | 10th | 26 | 11th |
| Digs per set | 2.01 | 12th | 1.86 | 14th |
| Block Solo | 0 | 30th | 0 | 16th |
| Block Assist | 8 | 17th | 2 | 12th |
| Block Total | 8 | 21st | 2 | 15th |
| Blocks per set | 0.06 | 23rd | 0.14 | 17th |
| Block Errors | 1 | 24th | 0 | 12th |
| Ball Handling Errors | 21 | 1st | 3 | 1st |
| Points | 127.0 | 13th | 17.0 | 13th |
| Points per set | 0.9 | 22nd | 1.2 | 18th |
| Matches started | 37 | 3rd | 4 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 17 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Aug 24 | vs. Otero College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 25 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 29 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 30 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 26 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 31 | vs. Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 20 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Otero College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 27 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 6 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 7 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 4 | 1 | 5 | .600 | 24 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | at Hastings College JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Southwestern College JV | W, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 26 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Sep 13 | vs. Vernon College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Ranger College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 17 | Southeast Community College | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 33 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 19 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 22 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 24 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 23 | 1 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Sep 26 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 6 | 0 | 19 | .316 | 41 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 26 | at Northeast Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 38 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 30 | at Southeast Community College | W, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 34 | 1 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 4 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 31 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 4 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 24 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 5 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 34 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 34 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | Hastings College JV | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 50 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 11 | Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 13 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Otero College | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 34 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 12 | Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 27 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 28 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 19 | at Lamar Community College | W, 3-1 | 1 | 4 | 3 | 0 | 12 | .250 | 37 | 3 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Oct 22 | McCook Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 26 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | Lamar Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 26 | 3 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 1 | 8.0 |
| Oct 30 | Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 30 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Nov 2 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 42 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 135 | 59 | 0.44 | 19 | 201 | .199 | 938 | 6.95 | 64 | 0.47 | 9 | 2 | 271 | 2.01 | 0 | 8 | 8 | 0.06 | 127.0 | 0.9 |
| Conference | 4 | 14 | 7 | 0.50 | 2 | 25 | .200 | 117 | 8.36 | 9 | 0.64 | 1 | 0 | 26 | 1.86 | 0 | 2 | 2 | 0.14 | 17.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 20 | 0.63 | 5 | 55 | .273 | 261 | 8.16 | 22 | 0.69 | 1 | 0 | 64 | 2.00 | 0 | 2 | 2 | 0.06 | 43.0 | 1.3 |
| Away | 9 | 31 | 11 | 0.35 | 3 | 56 | .143 | 231 | 7.45 | 12 | 0.39 | 2 | 1 | 75 | 2.42 | 0 | 5 | 5 | 0.16 | 25.5 | 0.8 |
| Neutral | 19 | 72 | 28 | 0.39 | 11 | 90 | .189 | 446 | 6.19 | 30 | 0.42 | 6 | 1 | 132 | 1.83 | 0 | 1 | 1 | 0.01 | 58.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 14 | 55 | 29 | 0.53 | 10 | 101 | .188 | 465 | 8.45 | 39 | 0.71 | 5 | 2 | 125 | 2.27 | 0 | 5 | 5 | 0.09 | 70.5 | 1.3 |
| Losses | 23 | 80 | 30 | 0.38 | 9 | 100 | .210 | 473 | 5.91 | 25 | 0.31 | 4 | 0 | 146 | 1.82 | 0 | 3 | 3 | 0.04 | 56.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 8 | 30 | 10 | 0.33 | 1 | 24 | .375 | 156 | 5.20 | 14 | 0.47 | 2 | 0 | 46 | 1.53 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| September | 15 | 56 | 24 | 0.43 | 9 | 82 | .183 | 346 | 6.18 | 22 | 0.39 | 4 | 1 | 119 | 2.13 | 0 | 4 | 4 | 0.07 | 48.0 | 0.9 |
| October | 13 | 45 | 22 | 0.49 | 8 | 84 | .167 | 394 | 8.76 | 27 | 0.60 | 3 | 1 | 91 | 2.02 | 0 | 4 | 4 | 0.09 | 51.0 | 1.1 |
| November | 1 | 4 | 3 | 0.75 | 1 | 11 | .182 | 42 | 10.50 | 1 | 0.25 | 0 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |



































































