#9 Alex Havlovic () - Southeast Community College

m
30
k/s
0.91
h %
.164
a/s
0.02
b/s
0.54
sa/s
0.34
d/s
0.54
Player Stats
  Overall Conf
Matches 30 20th 4 1st
Sets 56 30th 10 20th
Kills 51 19th 9 15th
Kills per set 0.91 17th 0.90 16th
Errors 23 21st 4 15th
Total Attacks 171 21st 32 18th
Total Attacks per set 3.05 - 3.20 -
Hitting Percentage .164 9th .156 12th
Assists 1 31st 0 20th
Assists per set 0.02 27th 0.00 16th
Service Total Attempts 0 8th 0 1st
Service Aces 19 15th 2 13th
Service Errors 20 18th 1 18th
Service Aces per set 0.34 7th 0.20 14th
Receptions 0 34th 0 18th
Reception Errors 0 25th 0 10th
Digs 30 29th 5 24th
Digs per set 0.54 21st 0.50 22nd
Block Solo 25 2nd 5 1st
Block Assist 5 19th 1 14th
Block Total 30 9th 6 5th
Blocks per set 0.54 4th 0.60 5th
Block Errors 18 4th 4 1st
Ball Handling Errors 0 19th 0 5th
Points 97.5 15th 16.5 14th
Points per set 1.7 10th 1.6 13th
Matches started 11 20th 2 15th
Recent Results
Date Opponent/Event Result
Oct 12 York College L, 3-0
Oct 15 at McCook Community College L, 3-0
Oct 18 at Highland Community College - Kansas L, 3-0
Oct 21 at Iowa Western Community College JV L, 3-0
Oct 25 Kansas Wesleyan JV L, 3-0
Oct 30 at North Platte Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Western Iowa Tech CC L, 3-0 - 1 1 1 2 .000 0 0 0 0 0 2 1 0 0 1 0 2.0
Aug 24 vs. Southwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 Union L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Dallas College Brookhaven L, 3-0 - 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 30 vs. Iowa Western Community College L, 3-1 - 3 0 1 4 -.250 0 4 2 0 0 0 0 1 0 1 0 4.5
Aug 31 vs. Lamar Community College L, 3-0 1 2 3 0 4 .750 0 0 1 0 0 0 1 0 0 1 0 4.0
Aug 31 vs. Western Nebraska Community College L, 3-0 - 2 3 0 6 .500 0 3 2 0 0 0 0 0 0 0 0 6.0
Sep 6 Northeast Community College L, 3-0 1 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at York College W, 3-0 - 1 1 1 5 .000 0 1 0 0 0 2 0 0 0 0 0 2.0
Sep 11 at Central Community College-Columbus L, 3-0 - 1 1 0 2 .500 0 1 1 0 0 0 0 1 0 1 0 2.5
Sep 13 McCook Community College L, 3-0 - 2 0 0 3 .000 0 0 0 0 0 0 3 0 0 3 0 3.0
Sep 14 at Union Adventist University W, 3-2 1 3 5 2 9 .333 0 1 0 0 0 3 3 1 2 4 0 9.5
Sep 17 at North Platte Community College L, 3-1 - 1 2 1 9 .111 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 20 vs. Otero College L, 3-0 - 1 1 0 0 - 0 1 1 0 0 0 1 0 0 1 0 3.0
Sep 20 at Cloud County Community College L, 3-0 - 1 3 1 7 .286 0 1 1 0 0 1 0 0 2 0 0 4.0
Sep 21 vs. Otero College L, 3-1 - 2 2 0 6 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 21 at Independence Community College L, 3-2 1 2 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 23 Nebraska Wesleyan JV W, 3-1 - 2 1 2 6 -.167 1 0 0 0 0 4 1 0 0 1 0 2.0
Sep 27 Highland Community College - Kansas L, 3-0 1 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 North Platte Community College L, 3-1 1 4 0 2 10 -.200 0 1 0 0 0 2 3 0 1 3 0 4.0
Oct 2 Central Community College-Columbus L, 3-1 1 4 6 1 11 .455 0 0 0 0 0 1 2 0 2 2 0 8.0
Oct 4 vs. Allen County Community College L, 3-0 - 1 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 4 Neosho County Community College L, 3-0 1 2 1 1 9 .000 0 0 1 0 0 0 0 1 0 1 0 1.5
Oct 5 vs. Highland Community College - Kansas L, 3-0 1 1 1 0 3 .333 0 1 0 0 0 0 0 0 0 0 0 2.0
Oct 5 vs. North Dakota State College of Science L, 3-0 - 2 4 0 14 .286 0 1 1 0 0 3 0 0 1 0 0 5.0
Oct 10 Peru State JV W, 3-0 - 2 6 1 9 .556 0 0 2 0 0 0 4 0 2 4 0 10.0
Oct 11 Western Iowa Tech CC L, 3-0 - 3 2 1 9 .111 0 2 2 0 0 0 2 0 2 2 0 6.0
Oct 12 York College L, 3-0 - 1 1 2 5 -.200 0 2 2 0 0 0 1 0 0 1 0 4.0
Oct 15 at McCook Community College L, 3-0 - 2 0 0 4 .000 0 0 0 0 0 0 0 0 2 0 0 0.0
Oct 18 at Highland Community College - Kansas L, 3-0 - 1 3 2 11 .091 0 0 1 0 0 1 0 0 0 0 0 3.0
Oct 21 at Iowa Western Community College JV L, 3-0 1 1 0 1 4 -.250 0 0 1 0 0 3 1 0 1 1 0 1.0
Oct 25 Kansas Wesleyan JV L, 3-0 1 1 0 0 1 .000 0 0 2 0 0 4 1 0 2 1 0 1.0
Oct 30 at North Platte Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 56 51 0.91 23 171 .164 1 0.02 19 0.34 0 0 30 0.54 25 5 30 0.54 97.5 1.7
Conference 4 10 9 0.90 4 32 .156 0 0.00 2 0.20 0 0 5 0.50 5 1 6 0.60 16.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 25 17 0.68 10 63 .111 1 0.04 5 0.20 0 0 11 0.44 17 1 18 0.72 39.5 1.6
Away 9 13 15 1.15 9 55 .109 0 0.00 4 0.31 0 0 13 1.00 4 2 6 0.46 24.0 1.8
Neutral 10 18 19 1.06 4 53 .283 0 0.00 10 0.56 0 0 6 0.33 4 2 6 0.33 34.0 1.9
-
Wins 4 8 13 1.63 6 29 .241 1 0.13 2 0.25 0 0 9 1.13 8 1 9 1.13 23.5 2.9
Losses 26 48 38 0.79 17 142 .148 0 0.00 17 0.35 0 0 21 0.44 17 4 21 0.44 74.0 1.5
-
August 5 11 10 0.91 3 25 .280 0 0.00 7 0.64 0 0 2 0.18 3 1 4 0.36 20.5 1.9
September 13 24 16 0.67 10 61 .098 1 0.04 6 0.25 0 0 16 0.67 11 2 13 0.54 34.0 1.4
October 12 21 25 1.19 10 85 .176 0 0.00 6 0.29 0 0 12 0.57 11 2 13 0.62 43.0 2.0