#2 Aliyah Humphery () - Southeast Community College

m
31
k/s
1.50
h %
.190
a/s
0.03
b/s
0.09
sa/s
0.05
d/s
1.41
Player Stats
  Overall Conf
Matches 31 17th 4 1st
Sets 66 25th 7 29th
Kills 99 12th 7 19th
Kills per set 1.50 10th 1.00 14th
Errors 32 17th 5 12th
Total Attacks 353 13th 37 15th
Total Attacks per set 5.35 12th 5.29 11th
Hitting Percentage .190 5th .054 16th
Assists 2 25th 0 20th
Assists per set 0.03 21st 0.00 16th
Service Total Attempts 0 8th 0 1st
Service Aces 3 30th 0 23rd
Service Errors 2 31st 0 25th
Service Aces per set 0.05 26th 0.00 21st
Receptions 1 31st 0 18th
Reception Errors 0 25th 0 10th
Digs 93 17th 14 17th
Digs per set 1.41 18th 2.00 12th
Block Solo 4 18th 2 5th
Block Assist 2 23rd 0 19th
Block Total 6 23rd 2 15th
Blocks per set 0.09 21st 0.29 14th
Block Errors 11 7th 3 2nd
Ball Handling Errors 2 10th 0 5th
Points 107.0 14th 9.0 21st
Points per set 1.6 11th 1.3 15th
Matches started 27 11th 4 1st
Recent Results
Date Opponent/Event Result
Oct 12 York College L, 3-0
Oct 15 at McCook Community College L, 3-0
Oct 18 at Highland Community College - Kansas L, 3-0
Oct 21 at Iowa Western Community College JV L, 3-0
Oct 25 Kansas Wesleyan JV L, 3-0
Oct 30 at North Platte Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Western Iowa Tech CC L, 3-0 1 1 3 1 7 .286 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 24 vs. Southwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 Union L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Dallas College Brookhaven L, 3-0 1 2 6 0 14 .429 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 30 vs. Iowa Western Community College L, 3-1 1 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 31 vs. Lamar Community College L, 3-0 1 3 5 4 19 .053 0 0 1 0 0 4 0 0 0 0 0 5.0
Aug 31 vs. Western Nebraska Community College L, 3-0 1 2 2 0 10 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 Northeast Community College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at York College W, 3-0 1 2 6 0 24 .250 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 11 at Central Community College-Columbus L, 3-0 1 1 0 0 5 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 McCook Community College L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 1 0 0 1 0 0 3.0
Sep 14 at Union Adventist University W, 3-2 1 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 17 at North Platte Community College L, 3-1 1 1 3 3 9 .000 0 0 0 0 0 9 1 0 3 1 0 4.0
Sep 20 vs. Otero College L, 3-0 1 2 2 2 8 .000 1 0 0 0 0 4 1 0 1 1 0 3.0
Sep 20 at Cloud County Community College L, 3-0 1 1 4 1 13 .231 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 21 vs. Otero College L, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 21 at Independence Community College L, 3-2 - 3 3 1 4 .500 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 23 Nebraska Wesleyan JV W, 3-1 1 4 4 3 14 .071 0 0 0 0 0 9 1 0 3 1 0 5.0
Sep 27 Highland Community College - Kansas L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 North Platte Community College L, 3-1 1 4 4 1 22 .136 0 0 0 0 0 5 1 0 0 1 0 5.0
Oct 2 Central Community College-Columbus L, 3-1 1 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 vs. Allen County Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 Neosho County Community College L, 3-0 1 2 5 1 17 .235 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 5 vs. Highland Community College - Kansas L, 3-0 1 2 4 2 21 .095 0 0 0 0 0 4 0 0 0 0 0 4.0
Oct 5 vs. North Dakota State College of Science L, 3-0 1 2 1 2 9 -.111 0 0 0 0 0 2 0 0 1 0 0 1.0
Oct 10 Peru State JV W, 3-0 1 3 8 0 24 .333 0 0 0 0 0 5 0 0 0 0 0 8.0
Oct 11 Western Iowa Tech CC L, 3-0 1 3 2 1 12 .083 1 0 0 0 0 9 0 0 0 0 0 2.0
Oct 12 York College L, 3-0 1 1 1 2 3 -.333 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 15 at McCook Community College L, 3-0 1 3 7 0 19 .368 0 0 0 0 0 5 0 0 1 0 0 7.0
Oct 18 at Highland Community College - Kansas L, 3-0 1 1 9 3 32 .188 0 1 0 0 0 10 0 0 0 0 0 10.0
Oct 21 at Iowa Western Community College JV L, 3-0 - 2 3 0 13 .231 0 2 1 0 0 3 0 1 0 1 0 5.5
Oct 25 Kansas Wesleyan JV L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 30 at North Platte Community College L, 3-0 1 3 7 0 19 .368 0 0 0 1 0 3 0 0 0 0 2 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 66 99 1.50 32 353 .190 2 0.03 3 0.05 1 0 93 1.41 4 2 6 0.09 107.0 1.6
Conference 4 7 7 1.00 5 37 .054 0 0.00 0 0.00 0 0 14 2.00 2 0 2 0.29 9.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 29 31 1.07 11 114 .175 1 0.03 0 0.00 0 0 32 1.10 2 0 2 0.07 33.0 1.1
Away 10 19 44 2.32 9 144 .243 0 0.00 3 0.16 1 0 39 2.05 1 2 3 0.16 49.0 2.6
Neutral 10 18 24 1.33 12 95 .126 1 0.06 0 0.00 0 0 22 1.22 1 0 1 0.06 25.0 1.4
-
Wins 4 11 20 1.82 4 68 .235 0 0.00 0 0.00 0 0 17 1.55 1 1 2 0.18 21.5 2.0
Losses 27 55 79 1.44 28 285 .179 2 0.04 3 0.05 1 0 76 1.38 3 1 4 0.07 85.5 1.6
-
August 5 9 17 1.89 5 55 .218 0 0.00 0 0.00 0 0 6 0.67 0 0 0 0.00 17.0 1.9
September 13 30 31 1.03 14 115 .148 1 0.03 0 0.00 0 0 40 1.33 4 1 5 0.17 35.5 1.2
October 13 27 51 1.89 13 183 .208 1 0.04 3 0.11 1 0 47 1.74 0 1 1 0.04 54.5 2.0