| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Florian | Otero College | 19 | 3 | .21 | .00 | .42 | .68 | .308 | .42 | .615 |
| 1 | R Oliveira | Otero College | 19 | 19 | .11 | .16 | .37 | .63 | .167 | .37 | .583 |
| 1 | M Stajnko | Otero College | 19 | 19 | .11 | .00 | .21 | .53 | .200 | .26 | .500 |
| 4 | J Bennett | Otero College | 18 | 4 | .17 | .06 | .39 | .78 | .214 | .39 | .500 |
| 4 | K Naito | Otero College | 18 | 15 | .06 | .22 | .33 | .61 | .091 | .33 | .545 |
| 4 | P Nginyu | Otero College | 18 | 15 | .44 | .28 | 1.17 | 1.72 | .258 | .89 | .516 |
| 4 | Z Oumamass | Otero College | 18 | 18 | .22 | .22 | .67 | 1.89 | .118 | .72 | .382 |
| 4 | M Ronaldo Mena | Otero College | 18 | 15 | .56 | .06 | 1.17 | 1.89 | .294 | 1.06 | .559 |
| 4 | S Sekiguchi | Otero College | 18 | 17 | .00 | .39 | .39 | .44 | .000 | .28 | .625 |
| 4 | F Silva | Otero College | 18 | 18 | .11 | .06 | .28 | .44 | .250 | .22 | .500 |
| 4 | L Yahmi | Otero College | 18 | 12 | .11 | .06 | .28 | 1.39 | .080 | .89 | .640 |
| 12 | J Coltart | Northwest College | 17 | 11 | .53 | .18 | 1.24 | .94 | .563 | .47 | .500 |
| 12 | I Dorado Madera | Otero College | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 12 | J Hatton | Northwest College | 17 | 15 | .12 | .29 | .53 | .41 | .286 | .53 | 1.286 |
| 12 | E Marquez | Otero College | 17 | 4 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
| 16 | M Baalbaki | Otero College | 16 | 15 | .38 | .25 | 1.00 | .94 | .400 | .50 | .533 |
| 16 | J Bromwell | Central Wyoming College | 16 | 15 | .13 | .06 | .31 | 1.13 | .111 | .44 | .389 |
| 16 | D Daveri | Central Wyoming College | 16 | 16 | .06 | .06 | .19 | .25 | .250 | .19 | .750 |
| 16 | D Lefevere | Northwest College | 16 | 13 | .06 | .06 | .19 | .06 | 1.000 | .06 | 1.000 |
| 16 | F Lindhoej | Central Wyoming College | 16 | 16 | .06 | .00 | .13 | .31 | .200 | .06 | .200 |
| 16 | L Loizou | Central Wyoming College | 16 | 16 | .00 | .38 | .38 | .25 | .000 | .06 | .250 |
| 16 | A Lopez | Northwest College | 16 | 13 | .00 | .06 | .06 | .88 | .000 | .19 | .214 |
| 16 | K Obana | Otero College | 16 | 3 | .19 | .13 | .50 | 1.06 | .176 | .50 | .471 |
| 16 | L Papanikolaou | Central Wyoming College | 16 | 8 | .19 | .06 | .44 | .44 | .429 | .25 | .571 |
| 16 | I Smith | Central Wyoming College | 16 | 10 | .06 | .00 | .13 | .63 | .100 | .31 | .500 |
| 16 | D Terra | Central Wyoming College | 16 | 5 | .19 | .06 | .44 | .25 | .750 | .13 | .500 |
| 27 | K Bonilla | Trinidad State College | 15 | 15 | .07 | .00 | .13 | .27 | .250 | .27 | 1.000 |
| 27 | A Diaz | Otero College | 15 | 8 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 27 | J Godbout-Garon | Casper College | 15 | 15 | .67 | .60 | 1.93 | 2.47 | .270 | 1.20 | .486 |
| 27 | T Guevorguian | Trinidad State College | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 27 | S Hatamoto | Casper College | 15 | 15 | .00 | .13 | .13 | .07 | .000 | .00 | .000 |
| 27 | C Jones | Central Wyoming College | 15 | 14 | .33 | .13 | .80 | .93 | .357 | .47 | .500 |
| 27 | T Kamiya | Western Nebraska Community College | 15 | 11 | .20 | .07 | .47 | .47 | .429 | .27 | .571 |
| 27 | S Kim | Western Nebraska Community College | 15 | 11 | .00 | .07 | .07 | .53 | .000 | .13 | .250 |
| 27 | J Lim | Trinidad State College | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| 27 | S Lonergan | Northwest College | 15 | 12 | .53 | .33 | 1.40 | 1.07 | .500 | 1.13 | 1.063 |
| 27 | R Nozawa | Casper College | 15 | 13 | .67 | .40 | 1.73 | 1.87 | .357 | .87 | .464 |
| 27 | F Panetta | Casper College | 15 | 15 | .40 | .73 | 1.53 | 1.53 | .261 | .67 | .435 |
| 27 | J Reyes | Casper College | 15 | 15 | .00 | .67 | .67 | .40 | .000 | .20 | .500 |
| 27 | N Selvaggio | Western Nebraska Community College | 15 | 13 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
| 27 | T Suzuki | Casper College | 15 | 15 | .07 | .20 | .33 | .47 | .143 | .33 | .714 |
| 27 | S Taenaka | Northwest College | 15 | 10 | .13 | .33 | .60 | .67 | .200 | .33 | .500 |
| 27 | L Vandji | Trinidad State College | 15 | 15 | .07 | .00 | .13 | 1.00 | .067 | .27 | .267 |
| 27 | S West | Casper College | 15 | 15 | .27 | .20 | .73 | .73 | .364 | .47 | .636 |
| 45 | T Borden | Otero College | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | D Darling | Trinidad State College | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .14 | 2.000 |
| 45 | L Davies | Northwest College | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | A De Luna | Trinidad State College | 14 | 13 | .07 | .07 | .21 | .50 | .143 | .07 | .143 |
| 45 | E Ibo | Casper College | 14 | 2 | .14 | .00 | .29 | .36 | .400 | .21 | .600 |
| 45 | C Kadja | Western Nebraska Community College | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 45 | J Laguerre | Western Nebraska Community College | 14 | 2 | .07 | .07 | .21 | .36 | .200 | .14 | .400 |
| 45 | A Lemus | Western Nebraska Community College | 14 | 13 | .14 | .07 | .36 | 1.21 | .118 | .57 | .471 |
| 45 | H Lloyd | Northwest College | 14 | 9 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| 45 | M Nadge | Central Wyoming College | 14 | 7 | .07 | .14 | .29 | .29 | .250 | .14 | .500 |
| 45 | G Rampnoux | Trinidad State College | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | Q Riballet | Central Wyoming College | 14 | 12 | .21 | .21 | .64 | .86 | .250 | .50 | .583 |
| 45 | N Samba | Trinidad State College | 14 | 14 | .07 | .07 | .21 | .71 | .100 | .36 | .500 |
| 45 | C Webster-Togher | Central Wyoming College | 14 | 6 | .07 | .14 | .29 | .43 | .167 | .29 | .667 |
| 45 | G Wissler | Northwest College | 14 | 11 | .00 | .07 | .07 | .21 | .000 | .29 | 1.333 |
| 60 | A Abeal | Western Nebraska Community College | 13 | 11 | .38 | .23 | 1.00 | 1.46 | .263 | 1.77 | 1.211 |
| 60 | S Akima | Northwest College | 13 | 10 | .00 | .31 | .31 | .54 | .000 | .38 | .714 |
| 60 | T Barone | Northwest College | 13 | 6 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 60 | H Bechar | Casper College | 13 | 12 | .38 | .54 | 1.31 | 1.69 | .227 | .69 | .409 |
| 60 | K Boyce | Casper College | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 60 | H Bret | Northeastern Junior College | 13 | 13 | .00 | .08 | .08 | .85 | .000 | .15 | .182 |
| 60 | B Butler | Casper College | 13 | 3 | .23 | .31 | .77 | .69 | .333 | .46 | .667 |
| 60 | J Camarillo | Trinidad State College | 13 | 13 | .00 | .08 | .08 | .77 | .000 | .31 | .400 |
| 60 | M Daza | Gillette College | 13 | 13 | .15 | .08 | .38 | .46 | .333 | .31 | .667 |
| 60 | M De Souza | Northwest College | 13 | 1 | .08 | .08 | .23 | .46 | .167 | .31 | .667 |
| 60 | C Franks | Casper College | 13 | - | .08 | .15 | .31 | .38 | .200 | .08 | .200 |
| 60 | G Frost | Gillette College | 13 | 13 | .54 | .54 | 1.62 | 2.54 | .212 | 1.31 | .515 |
| 60 | W Holmes | Gillette College | 13 | 12 | .00 | .00 | .00 | .77 | .000 | .23 | .300 |
| 60 | M Kantorowicz | Trinidad State College | 13 | 11 | .15 | .00 | .31 | .92 | .167 | .46 | .500 |
| 60 | K Kitamura | Casper College | 13 | - | .38 | .08 | .85 | .85 | .455 | .54 | .636 |
| 60 | C Low | Northwest College | 13 | 8 | .15 | .00 | .31 | .54 | .286 | .46 | .857 |
| 60 | L Mammi | Northeastern Junior College | 13 | 10 | .54 | .31 | 1.38 | 2.15 | .250 | 1.00 | .464 |
| 60 | O Molina | Western Nebraska Community College | 13 | 4 | .31 | .00 | .62 | .69 | .444 | .46 | .667 |
| 60 | W Mondelaers | Northeastern Junior College | 13 | 13 | .15 | .31 | .62 | 1.31 | .118 | .38 | .294 |
| 60 | P Montoya | Western Nebraska Community College | 13 | 10 | .23 | .08 | .54 | .54 | .429 | .54 | 1.000 |
| 60 | S Neri | Northeastern Junior College | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 60 | F Nyonkah | Trinidad State College | 13 | 8 | .00 | .08 | .08 | 1.23 | .000 | .62 | .500 |
| 60 | H Pena | Otero College | 13 | 1 | .23 | .15 | .62 | .62 | .375 | .38 | .625 |
| 60 | N Siguero | Gillette College | 13 | 13 | .15 | .15 | .46 | 1.69 | .091 | .85 | .500 |
| 60 | O Stickland | Northeastern Junior College | 13 | 8 | .15 | .08 | .38 | .46 | .333 | .23 | .500 |
| 60 | S Tanaka | Gillette College | 13 | 12 | .08 | .15 | .31 | 1.08 | .071 | .46 | .429 |
| 60 | A Torres | Gillette College | 13 | 12 | .15 | .23 | .54 | 1.23 | .125 | .38 | .313 |
| 60 | O Valtierra | Gillette College | 13 | 13 | .00 | .23 | .23 | .31 | .000 | .08 | .250 |
| 88 | D Bacerra | Trinidad State College | 12 | 7 | .08 | .00 | .17 | .00 | - | .00 | - |
| 88 | B Barclay | Casper College | 12 | - | .08 | .17 | .33 | .58 | .143 | .25 | .429 |
| 88 | F Barta | Northeastern Junior College | 12 | 11 | .42 | .33 | 1.17 | 1.75 | .238 | .75 | .429 |
| 88 | T Bel-Hadj | Casper College | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 88 | K Chikamoto | Laramie County Community College | 12 | 2 | .17 | .17 | .50 | .83 | .200 | .67 | .800 |
| 88 | L Dols | Laramie County Community College | 12 | 12 | .17 | .08 | .42 | 1.58 | .105 | .67 | .421 |
| 88 | V Esteban-Renton | Laramie County Community College | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 88 | J Faerber | Laramie County Community College | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 88 | N Goodwill | Central Wyoming College | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | J Guenther | Laramie County Community College | 12 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 88 | L Henebery | Northeastern Junior College | 12 | 7 | .08 | .33 | .50 | 1.25 | .067 | .50 | .400 |
| 88 | Y Hernandez | Western Nebraska Community College | 12 | 12 | .00 | .17 | .17 | .08 | .000 | .00 | .000 |
| 88 | H Maekawa | Otero College | 12 | - | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 88 | H Marr | Northeastern Junior College | 12 | 12 | .08 | .08 | .25 | .75 | .111 | .33 | .444 |
| 88 | R Motomura | Casper College | 12 | 11 | .00 | .17 | .17 | .25 | .000 | .17 | .667 |
| 88 | W Newell | Northeastern Junior College | 12 | 3 | .08 | .33 | .50 | .83 | .100 | .50 | .600 |
| 88 | E Perez | Laramie County Community College | 12 | 9 | .08 | .17 | .33 | 1.83 | .045 | .83 | .455 |
| 88 | L Ramirez | Laramie County Community College | 12 | 11 | .00 | .00 | .00 | .92 | .000 | .33 | .364 |
| 88 | S Schumann | Central Wyoming College | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | A Sekhon | Casper College | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 88 | J Standly-Lord | Western Nebraska Community College | 12 | 9 | .00 | .17 | .17 | .08 | .000 | .08 | 1.000 |
| 88 | C Sylva | Trinidad State College | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 88 | I Taiar | Central Wyoming College | 12 | 11 | .08 | .00 | .17 | .50 | .167 | .33 | .667 |
| 88 | R Valdovinos | Central Wyoming College | 12 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 88 | M van Aartsen | Northwest College | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | K Amegee | Gillette College | 11 | 10 | .18 | .09 | .45 | .91 | .200 | .45 | .500 |
| 113 | D Bojorquez | Laramie County Community College | 11 | 7 | .18 | .18 | .55 | 2.00 | .091 | .82 | .409 |
| 113 | K Busch | Laramie County Community College | 11 | 7 | .00 | .00 | .00 | .73 | .000 | .45 | .625 |
| 113 | A Cuenot | Western Nebraska Community College | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 113 | E Day | Northwest College | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | J Dominguez | Gillette College | 11 | 5 | .09 | .00 | .18 | .18 | .500 | .00 | .000 |
| 113 | N Dummar | Casper College | 11 | - | .27 | .09 | .64 | .45 | .600 | .36 | .800 |
| 113 | J Griffiths | Gillette College | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | U Herrera | Trinidad State College | 11 | 3 | .09 | .00 | .18 | 1.36 | .067 | .36 | .267 |
| 113 | E Joseph | Casper College | 11 | - | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
| 113 | M Lath | Trinidad State College | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 113 | J Lovelace | Laramie County Community College | 11 | - | .00 | .09 | .09 | .64 | .000 | .09 | .143 |
| 113 | E Mitcul | Northeastern Junior College | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .18 | .222 |





























































