#7 Lucas Vandji (RW, LW) - Trinidad State College

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conf
Games 15 27th 9 38th
Games started 15 10th 9 20th
Goals 1 60th 1 43rd
Assists 0 105th 0 85th
Points 2 87th 2 71st
Shots 15 26th 14 13th
Shot Pct .067 90th .071 78th
Penalty kicks 0-0 254th 0-0 254th
Game-winning goals 1 14th 1 10th
Recent Results
Date Opponent/Event Result
Sep 24 at Lamar Community College W, 1-0
Sep 26 Seward County L, 6-1
Oct 1 Dodge City Community College L, 4-0
Oct 4 Otero College W, 3-1
Oct 10 Casper College L, 4-1
Oct 11 Gillette College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 at Adams State University   - - - - - - - -
Aug 22 vs. Barton Community College L, 8-0 1 0 0 0 0 - 0-0 0
Aug 23 at Seward County L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 at Cowley County Community College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 2 at Garden City Community College L, 5-1 1 0 0 0 1 .000 0-0 0
Sep 5 at Northeastern Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 at Lamar Community College   - - - - - - - -
Sep 12 Central Wyoming College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 13 Northwest College L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 19 at Laramie County Community College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Western Nebraska Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 24 at Lamar Community College W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 26 Seward County L, 6-1 1 0 0 0 0 - 0-0 0
Oct 1 Dodge City Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 Otero College W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 10 Casper College L, 4-1 1 0 0 0 3 .000 0-0 0
Oct 11 Gillette College L, 3-0 1 0 0 0 2 .000 0-0 0
Mar 12 # Lamar Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .00 .13 1.00 .067 .27 .267
Conference 9 9 .11 .00 .22 1.56 .071 .44 .286
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 1.43 .000 .43 .300
Away 7 7 .14 .00 .29 .71 .200 .14 .200
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 2 2 .50 .00 1.00 2.00 .250 .50 .250
Losses 13 13 .00 .00 .00 .85 .000 .23 .273
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 8 .13 .00 .25 1.00 .125 .38 .375
October 4 4 .00 .00 .00 1.75 .000 .25 .143
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 0 2 15 .067 4 .267 2 0 0-0 1
Conference 9 9 1 0 2 14 .071 4 .286 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 10 .000 3 .300 0 0 0-0 0
Away 7 7 1 0 2 5 .200 1 .200 2 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 2 2 1 0 2 4 .250 1 .250 0 0 0-0 1
Losses 13 13 0 0 0 11 .000 3 .273 2 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 1 0 0-0 0
September 8 8 1 0 2 8 .125 3 .375 1 0 0-0 1
October 4 4 0 0 0 7 .000 1 .143 0 0 0-0 0