| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Godbout-Garon | Casper College | 15 | 15 | 10 | 9 | 29 | 37 | .270 | 18 | .486 | 3 | 0 | 0-0 | 2 |
| 2 | R Nozawa | Casper College | 15 | 13 | 10 | 6 | 26 | 28 | .357 | 13 | .464 | 1 | 0 | 0-0 | 4 |
| 3 | F Panetta | Casper College | 15 | 15 | 6 | 11 | 23 | 23 | .261 | 10 | .435 | 1 | 0 | 0-0 | 1 |
| 4 | J Coltart | Northwest College | 17 | 11 | 9 | 3 | 21 | 16 | .563 | 8 | .500 | 2 | 0 | 2-2 | 3 |
| 4 | G Frost | Gillette College | 13 | 13 | 7 | 7 | 21 | 33 | .212 | 17 | .515 | 3 | 0 | 1-4 | 2 |
| 4 | S Lonergan | Northwest College | 15 | 12 | 8 | 5 | 21 | 16 | .500 | 17 | 1.063 | 3 | 0 | 2-2 | 3 |
| 4 | P Nginyu | Otero College | 18 | 15 | 8 | 5 | 21 | 31 | .258 | 16 | .516 | 1 | 1 | 1-1 | 2 |
| 4 | M Ronaldo Mena | Otero College | 18 | 15 | 10 | 1 | 21 | 34 | .294 | 19 | .559 | 3 | 1 | 0-1 | 5 |
| 9 | L Mammi | Northeastern Junior College | 13 | 10 | 7 | 4 | 18 | 28 | .250 | 13 | .464 | 3 | 0 | 1-1 | 1 |
| 10 | H Bechar | Casper College | 13 | 12 | 5 | 7 | 17 | 22 | .227 | 9 | .409 | 1 | 0 | 1-1 | 0 |
| 11 | M Baalbaki | Otero College | 16 | 15 | 6 | 4 | 16 | 15 | .400 | 8 | .533 | 8 | 1 | 6-6 | 2 |
| 12 | F Barta | Northeastern Junior College | 12 | 11 | 5 | 4 | 14 | 21 | .238 | 9 | .429 | 4 | 0 | 0-0 | 1 |
| 13 | A Abeal | Western Nebraska Community College | 13 | 11 | 5 | 3 | 13 | 19 | .263 | 23 | 1.211 | 4 | 1 | 0-0 | 0 |
| 14 | C Jones | Central Wyoming College | 15 | 14 | 5 | 2 | 12 | 14 | .357 | 7 | .500 | 4 | 0 | 2-2 | 0 |
| 14 | Z Oumamass | Otero College | 18 | 18 | 4 | 4 | 12 | 34 | .118 | 13 | .382 | 5 | 0 | 0-0 | 1 |
| 16 | K Kitamura | Casper College | 13 | - | 5 | 1 | 11 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 16 | S West | Casper College | 15 | 15 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| 18 | B Butler | Casper College | 13 | 3 | 3 | 4 | 10 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 18 | D Gates II | Laramie County Community College | 10 | 8 | 5 | 0 | 10 | 25 | .200 | 13 | .520 | 0 | 0 | 1-1 | 2 |
| 18 | J Reyes | Casper College | 15 | 15 | 0 | 10 | 10 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | J Hatton | Northwest College | 17 | 15 | 2 | 5 | 9 | 7 | .286 | 9 | 1.286 | 2 | 0 | 0-0 | 0 |
| 21 | Q Riballet | Central Wyoming College | 14 | 12 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 1 |
| 21 | S Taenaka | Northwest College | 15 | 10 | 2 | 5 | 9 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | M Florian | Otero College | 19 | 3 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 24 | O Molina | Western Nebraska Community College | 13 | 4 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 4 | 2 | 2-2 | 0 |
| 24 | W Mondelaers | Northeastern Junior College | 13 | 13 | 2 | 4 | 8 | 17 | .118 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 24 | K Obana | Otero College | 16 | 3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| 24 | H Pena | Otero College | 13 | 1 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 24 | J Sosa | Gillette College | 11 | 5 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 30 | J Bennett | Otero College | 18 | 4 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 3 | 0 | 0-0 | 1 |
| 30 | N Dummar | Casper College | 11 | - | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 30 | T Kamiya | Western Nebraska Community College | 15 | 11 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 30 | P Montoya | Western Nebraska Community College | 13 | 10 | 3 | 1 | 7 | 7 | .429 | 7 | 1.000 | 2 | 0 | 0-0 | 0 |
| 30 | R Oliveira | Otero College | 19 | 19 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 4 | 0 | 0-0 | 0 |
| 30 | L Papanikolaou | Central Wyoming College | 16 | 8 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 5 | 0 | 1-1 | 3 |
| 30 | S Sekiguchi | Otero College | 18 | 17 | 0 | 7 | 7 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 30 | D Terra | Central Wyoming College | 16 | 5 | 3 | 1 | 7 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 30 | A Torres | Gillette College | 13 | 12 | 2 | 3 | 7 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 30 | T Villanueva | Laramie County Community College | 11 | 6 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 30 | G Yao | Northeastern Junior College | 10 | 3 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 41 | D Bojorquez | Laramie County Community College | 11 | 7 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 2 | 0 | 1-1 | 0 |
| 41 | K Chikamoto | Laramie County Community College | 12 | 2 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| 41 | L Henebery | Northeastern Junior College | 12 | 7 | 1 | 4 | 6 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| 41 | J Kuspert | Northwest College | 9 | 5 | 3 | 0 | 6 | 5 | .600 | 6 | 1.200 | 0 | 0 | 0-0 | 1 |
| 41 | H Lloyd | Northwest College | 14 | 9 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 3 | 0 | 0-0 | 2 |
| 41 | L Loizou | Central Wyoming College | 16 | 16 | 0 | 6 | 6 | 4 | .000 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 41 | K Naito | Otero College | 18 | 15 | 1 | 4 | 6 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 1 |
| 41 | W Newell | Northeastern Junior College | 12 | 3 | 1 | 4 | 6 | 10 | .100 | 6 | .600 | 1 | 0 | 0-1 | 0 |
| 41 | N Siguero | Gillette College | 13 | 13 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 1 | 0 | 0-0 | 0 |
| 50 | K Amegee | Gillette College | 11 | 10 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2 | 1 | 0-1 | 0 |
| 50 | J Bromwell | Central Wyoming College | 16 | 15 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0 | 0-1 | 0 |
| 50 | M Daza | Gillette College | 13 | 13 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 50 | L Dols | Laramie County Community College | 12 | 12 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 4 | 0 | 0-0 | 0 |
| 50 | A Lemus | Western Nebraska Community College | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 7 | 1 | 0-0 | 0 |
| 50 | O Lopez | Lamar Community College | 8 | 8 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 50 | J Scroccaro | Northwest College | 11 | 5 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 3 | 0 | 0-0 | 0 |
| 50 | F Silva | Otero College | 18 | 18 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 4 | 0 | 0-0 | 0 |
| 50 | O Stickland | Northeastern Junior College | 13 | 8 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 50 | T Suzuki | Casper College | 15 | 15 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 50 | L Yahmi | Otero College | 18 | 12 | 2 | 1 | 5 | 25 | .080 | 16 | .640 | 5 | 0 | 0-0 | 0 |
| 61 | S Akima | Northwest College | 13 | 10 | 0 | 4 | 4 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 61 | B Barclay | Casper College | 12 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 61 | A Cracknell | Northeastern Junior College | 7 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 61 | C Franks | Casper College | 13 | - | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 61 | D Hillstead | Casper College | 8 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 61 | E Ibo | Casper College | 14 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 61 | M Kantorowicz | Trinidad State College | 13 | 11 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 61 | C Low | Northwest College | 13 | 8 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 3 | 0 | 0-0 | 0 |
| 61 | M Nadge | Central Wyoming College | 14 | 7 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 61 | G Nguili | Western Nebraska Community College | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2 | 1 | 0-0 | 1 |
| 61 | E Perez | Laramie County Community College | 12 | 9 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 2 | 0 | 0-0 | 0 |
| 61 | M Stajnko | Otero College | 19 | 19 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 61 | S Tanaka | Gillette College | 13 | 12 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 2 | 0 | 0-0 | 0 |
| 61 | M Verderame Russo | Northeastern Junior College | 11 | 9 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 61 | C Webster-Togher | Central Wyoming College | 14 | 6 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 76 | M Camacho | Lamar Community College | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-1 | 0 |
| 76 | E Cubby | Central Wyoming College | 7 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 76 | D Daveri | Central Wyoming College | 16 | 16 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| 76 | A De Luna | Trinidad State College | 14 | 13 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 5 | 0 | 0-0 | 1 |
| 76 | M De Souza | Northwest College | 13 | 1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 76 | E Joseph | Casper College | 11 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 76 | J Laguerre | Western Nebraska Community College | 14 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 76 | D Lefevere | Northwest College | 16 | 13 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | H Marr | Northeastern Junior College | 12 | 12 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 76 | N Samba | Trinidad State College | 14 | 14 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 76 | O Valtierra | Gillette College | 13 | 13 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 87 | O Adrian Escobedo | Northwest College | 10 | 5 | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 3 | 0 | 0-0 | 0 |
| 87 | D Bacerra | Trinidad State College | 12 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 87 | K Bonilla | Trinidad State College | 15 | 15 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 87 | D Caravas | Northeastern Junior College | 6 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 87 | R Connolly | Western Nebraska Community College | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1 | 0-0 | 1 |
| 87 | L Di Giovanni | Casper College | 10 | 2 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| 87 | J Dominguez | Gillette College | 11 | 5 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 87 | C Fox | Northwest College | 10 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 87 | U Franco-Cruz | Laramie County Community College | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 87 | S Hatamoto | Casper College | 15 | 15 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 87 | Y Hernandez | Western Nebraska Community College | 12 | 12 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| 87 | U Herrera | Trinidad State College | 11 | 3 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 5 | 0 | 0-0 | 0 |
| 87 | F Leschek | Gillette College | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 87 | F Lindhoej | Central Wyoming College | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 87 | H Maekawa | Otero College | 12 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 87 | S Magaña | Lamar Community College | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 87 | L Manhood | Central Wyoming College | 7 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 87 | E Mitcul | Northeastern Junior College | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 1 |
| 87 | R Motomura | Casper College | 12 | 11 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 87 | F Rodriguez | Lamar Community College | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 87 | S Rowe | Gillette College | 10 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 87 | K Shibata | Casper College | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 87 | I Smith | Central Wyoming College | 16 | 10 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 1 |
| 87 | J Standly-Lord | Western Nebraska Community College | 12 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 87 | I Taiar | Central Wyoming College | 12 | 11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 87 | L Vandji | Trinidad State College | 15 | 15 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 2 | 0 | 0-0 | 1 |
| 87 | G Vargas | Laramie County Community College | 6 | 5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 114 | S Arai | Otero College | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 114 | J Belio Simon | Otero College | 10 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 114 | T Boeckel | Laramie County Community College | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 114 | K Boyce | Casper College | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 114 | H Bret | Northeastern Junior College | 13 | 13 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| 114 | J Camarillo | Trinidad State College | 13 | 13 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 114 | I Dorado Madera | Otero College | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 114 | M Eboucle | Western Nebraska Community College | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 114 | J Faerber | Laramie County Community College | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 114 | R Jacques | Western Nebraska Community College | 8 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 114 | S Kim | Western Nebraska Community College | 15 | 11 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 114 | J Lim | Trinidad State College | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |





























































