#10 George Frost (Midfielder) - Gillette College

g
7
a
7
pts
21
gw
2
Player Stats
  Overall Conf
Games 13 60th 9 38th
Games started 13 29th 9 20th
Goals 7 7th 5 6th
Assists 7 4th 4 6th
Points 21 4th 14 5th
Shots 33 4th 21 5th
Shot Pct .212 52nd .238 48th
Penalty kicks 1-4 8th 1-3 5th
Game-winning goals 2 6th 1 10th
Recent Results
Date Opponent/Event Result
Sep 20 at Central Wyoming College L, 5-2
Sep 27 Casper College L, 3-2
Oct 3 Northeastern Junior College W, 3-1
Oct 4 Lamar Community College W, 3-0
Oct 11 at Trinidad State College W, 3-0
Oct 12 at Otero College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # Dakota Wesleyan   - - - - - - - -
Aug 21 at Colorado Northwestern Community College T, 3-3 1 0 0 0 2 .000 0-0 0
Aug 26 at Casper College T, 1-1 1 1 0 2 0 - 0-0 0
Aug 30 vs. Justice University T, 2-2 1 1 1 3 6 .167 0-1 1
Aug 31 at GateWay Community College - AZ T, 2-2 1 0 2 2 4 .000 0-0 0
Sep 5 Western Nebraska Community College L, 2-1 1 1 0 2 4 .250 0-1 0
Sep 6 Laramie County Community College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 19 at Northwest College L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Central Wyoming College L, 5-2 1 0 1 1 2 .000 0-0 0
Sep 27 Casper College L, 3-2 1 2 0 4 3 .667 0-0 0
Oct 3 Northeastern Junior College W, 3-1 1 0 2 2 1 .000 0-1 0
Oct 4 Lamar Community College W, 3-0 1 1 0 2 2 .500 1-1 0
Oct 11 at Trinidad State College W, 3-0 1 1 1 3 3 .333 0-0 1
Oct 12 at Otero College L, 4-0 1 0 0 0 2 .000 0-0 0
Apr 6 # Western Nebraska Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .54 .54 1.62 2.54 .212 1.31 .515
Conference 9 9 .56 .44 1.56 2.33 .238 1.33 .571
Exhibition - - - - - - - - -
-
Home 5 5 .80 .40 2.00 2.40 .333 1.80 .750
Away 7 7 .29 .57 1.14 2.14 .133 .71 .333
Neutral 1 1 1.00 1.00 3.00 6.00 .167 3.00 .500
-
Wins 3 3 .67 1.00 2.33 2.00 .333 1.33 .667
Losses 6 6 .50 .17 1.17 2.50 .200 1.33 .533
-
August 4 4 .50 .75 1.75 3.00 .167 1.25 .417
September 5 5 .60 .20 1.40 2.60 .231 1.40 .538
October 4 4 .50 .75 1.75 2.00 .250 1.25 .625
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 7 7 21 33 .212 17 .515 3 0 1-4 2
Conference 9 9 5 4 14 21 .238 12 .571 2 0 1-3 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 4 2 10 12 .333 9 .750 2 0 1-3 0
Away 7 7 2 4 8 15 .133 5 .333 1 0 0-0 1
Neutral 1 1 1 1 3 6 .167 3 .500 0 0 0-1 1
-
Wins 3 3 2 3 7 6 .333 4 .667 1 0 1-2 1
Losses 6 6 3 1 7 15 .200 8 .533 1 0 0-1 0
-
August 4 4 2 3 7 12 .167 5 .417 1 0 0-1 1
September 5 5 3 1 7 13 .231 7 .538 1 0 0-1 0
October 4 4 2 3 7 8 .250 5 .625 1 0 1-2 1