#9 Nico Siguero (Midfielder) - Gillette College

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conf
Games 13 60th 9 38th
Games started 13 29th 9 20th
Goals 2 34th 1 43rd
Assists 2 32nd 2 21st
Points 6 41st 4 39th
Shots 22 11th 13 16th
Shot Pct .091 85th .077 77th
Penalty kicks 0-0 226th 0-0 226th
Game-winning goals 0 38th 0 33rd
Recent Results
Date Opponent/Event Result
Sep 20 at Central Wyoming College L, 5-2
Sep 27 Casper College L, 3-2
Oct 3 Northeastern Junior College W, 3-1
Oct 4 Lamar Community College W, 3-0
Oct 11 at Trinidad State College W, 3-0
Oct 12 at Otero College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # Dakota Wesleyan   - - - - - - - -
Aug 21 at Colorado Northwestern Community College T, 3-3 1 1 0 2 2 .500 0-0 0
Aug 26 at Casper College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 30 vs. Justice University T, 2-2 1 0 0 0 5 .000 0-0 0
Aug 31 at GateWay Community College - AZ T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 5 Western Nebraska Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 6 Laramie County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 19 at Northwest College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 20 at Central Wyoming College L, 5-2 1 1 0 2 1 1.000 0-0 0
Sep 27 Casper College L, 3-2 1 0 1 1 0 - 0-0 0
Oct 3 Northeastern Junior College W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 4 Lamar Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Trinidad State College W, 3-0 1 0 1 1 1 .000 0-0 0
Oct 12 at Otero College L, 4-0 1 0 0 0 3 .000 0-0 0
Apr 6 # Western Nebraska Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .15 .15 .46 1.69 .091 .85 .500
Conference 9 9 .11 .22 .44 1.44 .077 .67 .462
Exhibition - - - - - - - - -
-
Home 5 5 .00 .20 .20 1.00 .000 .60 .600
Away 7 7 .29 .14 .71 1.71 .167 .86 .500
Neutral 1 1 .00 .00 .00 5.00 .000 2.00 .400
-
Wins 3 3 .00 .33 .33 2.00 .000 1.00 .500
Losses 6 6 .17 .17 .50 1.17 .143 .50 .429
-
August 4 4 .25 .00 .50 2.25 .111 1.25 .556
September 5 5 .20 .20 .60 .80 .250 .40 .500
October 4 4 .00 .25 .25 2.25 .000 1.00 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 2 2 6 22 .091 11 .500 1 0 0-0 0
Conference 9 9 1 2 4 13 .077 6 .462 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 1 1 5 .000 3 .600 0 0 0-0 0
Away 7 7 2 1 5 12 .167 6 .500 1 0 0-0 0
Neutral 1 1 0 0 0 5 .000 2 .400 0 0 0-0 0
-
Wins 3 3 0 1 1 6 .000 3 .500 0 0 0-0 0
Losses 6 6 1 1 3 7 .143 3 .429 1 0 0-0 0
-
August 4 4 1 0 2 9 .111 5 .556 0 0 0-0 0
September 5 5 1 1 3 4 .250 2 .500 1 0 0-0 0
October 4 4 0 1 1 9 .000 4 .444 0 0 0-0 0