#23 Kewin Bonilla (CM) - Trinidad State College

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 27th 9 38th
Games started 15 10th 9 20th
Goals 1 60th 1 43rd
Assists 0 105th 0 85th
Points 2 87th 2 71st
Shots 4 94th 3 90th
Shot Pct .250 40th .333 28th
Penalty kicks 0-0 37th 0-0 36th
Game-winning goals 0 38th 0 33rd
Recent Results
Date Opponent/Event Result
Sep 24 at Lamar Community College W, 1-0
Sep 26 Seward County L, 6-1
Oct 1 Dodge City Community College L, 4-0
Oct 4 Otero College W, 3-1
Oct 10 Casper College L, 4-1
Oct 11 Gillette College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 at Adams State University   - - - - - - - -
Aug 22 vs. Barton Community College L, 8-0 1 0 0 0 0 - 0-0 0
Aug 23 at Seward County L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 at Cowley County Community College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 2 at Garden City Community College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 5 at Northeastern Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 at Lamar Community College   - - - - - - - -
Sep 12 Central Wyoming College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 Northwest College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 at Laramie County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at Western Nebraska Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 24 at Lamar Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 26 Seward County L, 6-1 1 0 0 0 0 - 0-0 0
Oct 1 Dodge City Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 Otero College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 10 Casper College L, 4-1 1 1 0 2 1 1.000 0-0 0
Oct 11 Gillette College L, 3-0 1 0 0 0 0 - 0-0 0
Mar 12 # Lamar Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .00 .13 .27 .250 .27 1.000
Conference 9 9 .11 .00 .22 .33 .333 .33 1.000
Exhibition - - - - - - - - -
-
Home 7 7 .14 .00 .29 .43 .333 .43 1.000
Away 7 7 .00 .00 .00 .14 .000 .14 1.000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 2 2 .00 .00 .00 .50 .000 .50 1.000
Losses 13 13 .08 .00 .15 .23 .333 .23 1.000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .13 .000 .13 1.000
October 4 4 .25 .00 .50 .75 .333 .75 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 0 2 4 .250 4 1.000 2 0 0-0 0
Conference 9 9 1 0 2 3 .333 3 1.000 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 3 .333 3 1.000 1 0 0-0 0
Away 7 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 2 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
Losses 13 13 1 0 2 3 .333 3 1.000 1 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 1 .000 1 1.000 1 0 0-0 0
October 4 4 1 0 2 3 .333 3 1.000 1 0 0-0 0