#20 Nahum Samba (F) - Trinidad State College

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 14 45th 9 38th
Games started 14 25th 9 20th
Goals 1 60th 1 43rd
Assists 1 53rd 1 42nd
Points 3 76th 3 55th
Shots 10 44th 6 54th
Shot Pct .100 81st .167 58th
Penalty kicks 0-0 214th 0-0 214th
Game-winning goals 0 38th 0 33rd
Recent Results
Date Opponent/Event Result
Sep 24 at Lamar Community College W, 1-0
Sep 26 Seward County L, 6-1
Oct 1 Dodge City Community College L, 4-0
Oct 4 Otero College W, 3-1
Oct 10 Casper College L, 4-1
Oct 11 Gillette College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 at Adams State University   - - - - - - - -
Aug 22 vs. Barton Community College L, 8-0 1 0 0 0 2 .000 0-0 0
Aug 23 at Seward County L, 2-0 1 0 0 0 1 .000 0-0 0
Aug 31 at Cowley County Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Sep 2 at Garden City Community College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 5 at Northeastern Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 at Lamar Community College   - - - - - - - -
Sep 12 Central Wyoming College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 Northwest College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 19 at Laramie County Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Western Nebraska Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 24 at Lamar Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 26 Seward County L, 6-1 - - - - - - - -
Oct 1 Dodge City Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 Otero College W, 3-1 1 1 1 3 1 1.000 0-0 0
Oct 10 Casper College L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 11 Gillette College L, 3-0 1 0 0 0 1 .000 0-0 0
Mar 12 # Lamar Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .07 .07 .21 .71 .100 .36 .500
Conference 9 9 .11 .11 .33 .67 .167 .33 .500
Exhibition - - - - - - - - -
-
Home 6 6 .17 .17 .50 .67 .250 .33 .500
Away 7 7 .00 .00 .00 .57 .000 .29 .500
Neutral 1 1 .00 .00 .00 2.00 .000 1.00 .500
-
Wins 2 2 .50 .50 1.50 .50 1.000 .50 1.000
Losses 12 12 .00 .00 .00 .75 .000 .33 .444
-
August 3 3 .00 .00 .00 1.33 .000 .67 .500
September 7 7 .00 .00 .00 .43 .000 .14 .333
October 4 4 .25 .25 .75 .75 .333 .50 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 1 1 3 10 .100 5 .500 1 0 0-0 0
Conference 9 9 1 1 3 6 .167 3 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 1 3 4 .250 2 .500 1 0 0-0 0
Away 7 7 0 0 0 4 .000 2 .500 0 0 0-0 0
Neutral 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 2 2 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Losses 12 12 0 0 0 9 .000 4 .444 1 0 0-0 0
-
August 3 3 0 0 0 4 .000 2 .500 0 0 0-0 0
September 7 7 0 0 0 3 .000 1 .333 1 0 0-0 0
October 4 4 1 1 3 3 .333 2 .667 0 0 0-0 0