#32 Oscar Valtierra (Midfielder) - Gillette College

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conf
Games 13 60th 9 38th
Games started 13 29th 9 20th
Goals 0 104th 0 86th
Assists 3 23rd 2 21st
Points 3 76th 2 71st
Shots 4 94th 4 71st
Shot Pct .000 94th .000 80th
Penalty kicks 0-0 253rd 0-0 253rd
Game-winning goals 0 38th 0 33rd
Recent Results
Date Opponent/Event Result
Sep 20 at Central Wyoming College L, 5-2
Sep 27 Casper College L, 3-2
Oct 3 Northeastern Junior College W, 3-1
Oct 4 Lamar Community College W, 3-0
Oct 11 at Trinidad State College W, 3-0
Oct 12 at Otero College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # Dakota Wesleyan   - - - - - - - -
Aug 21 at Colorado Northwestern Community College T, 3-3 1 0 1 1 0 - 0-0 0
Aug 26 at Casper College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 30 vs. Justice University T, 2-2 1 0 0 0 0 - 0-0 0
Aug 31 at GateWay Community College - AZ T, 2-2 1 0 0 0 0 - 0-0 0
Sep 5 Western Nebraska Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 Laramie County Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 19 at Northwest College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Central Wyoming College L, 5-2 1 0 0 0 0 - 0-0 0
Sep 27 Casper College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 3 Northeastern Junior College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 4 Lamar Community College W, 3-0 1 0 2 2 0 - 0-0 0
Oct 11 at Trinidad State College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 at Otero College L, 4-0 1 0 0 0 0 - 0-0 0
Apr 6 # Western Nebraska Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .00 .23 .23 .31 .000 .08 .250
Conference 9 9 .00 .22 .22 .44 .000 .11 .250
Exhibition - - - - - - - - -
-
Home 5 5 .00 .40 .40 .80 .000 .20 .250
Away 7 7 .00 .14 .14 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 3 3 .00 .67 .67 .33 .000 .33 1.000
Losses 6 6 .00 .00 .00 .50 .000 .00 .000
-
August 4 4 .00 .25 .25 .00 - .00 -
September 5 5 .00 .00 .00 .60 .000 .00 .000
October 4 4 .00 .50 .50 .25 .000 .25 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 0 3 3 4 .000 1 .250 3 0 0-0 0
Conference 9 9 0 2 2 4 .000 1 .250 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 2 2 4 .000 1 .250 1 0 0-0 0
Away 7 7 0 1 1 0 - 0 - 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 3 3 0 2 2 1 .000 1 1.000 0 0 0-0 0
Losses 6 6 0 0 0 3 .000 0 .000 2 0 0-0 0
-
August 4 4 0 1 1 0 - 0 - 1 0 0-0 0
September 5 5 0 0 0 3 .000 0 .000 1 0 0-0 0
October 4 4 0 2 2 1 .000 1 1.000 1 0 0-0 0