#14 Nya Lual (MB) - North Platte Community College

m
38
k/s
1.96
h %
.181
a/s
0.04
b/s
0.61
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conf
Matches 38 1st 4 1st
Sets 138 8th 14 1st
Kills 271 6th 30 8th
Kills per set 1.96 6th 2.14 9th
Errors 133 4th 18 2nd
Total Attacks 764 7th 89 8th
Total Attacks per set 5.54 10th 6.36 9th
Hitting Percentage .181 6th .135 14th
Assists 5 21st 0 20th
Assists per set 0.04 19th 0.00 16th
Service Total Attempts 0 8th 0 1st
Service Aces 0 35th 0 23rd
Service Errors 0 38th 0 25th
Service Aces per set 0.00 30th 0.00 21st
Receptions 12 16th 2 13th
Reception Errors 2 17th 1 9th
Digs 49 26th 10 19th
Digs per set 0.36 29th 0.71 20th
Block Solo 17 5th 3 4th
Block Assist 67 2nd 6 4th
Block Total 84 2nd 9 2nd
Blocks per set 0.61 3rd 0.64 4th
Block Errors 34 1st 3 2nd
Ball Handling Errors 3 7th 0 5th
Points 321.5 6th 36.0 7th
Points per set 2.3 7th 2.6 9th
Matches started 38 1st 4 1st
Recent Results
Date Opponent/Event Result
Oct 17 at Central Community College-Columbus L, 3-0
Oct 19 at Lamar Community College W, 3-1
Oct 22 McCook Community College L, 3-1
Oct 26 Lamar Community College W, 3-0
Oct 30 Southeast Community College W, 3-0
Nov 2 at Central Community College-Columbus L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Laramie County Community College L, 3-0 1 3 3 0 9 .333 0 0 0 1 0 0 0 0 2 0 1 3.0
Aug 23 vs. Casper College L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 3 1 3 0 2.5
Aug 24 vs. Highland Community College - Kansas L, 3-1 1 4 6 6 20 .000 0 0 0 0 0 3 0 2 0 2 0 7.0
Aug 24 vs. Otero College L, 3-1 1 4 9 4 25 .200 0 0 0 0 0 2 0 2 0 2 0 10.0
Aug 26 # at Nebraska Wesleyan   - - - - - - - - - - - - - - - - - -
Aug 30 vs. Fort Scott Community College W, 3-1 1 4 11 2 16 .563 0 0 0 1 1 0 0 3 2 3 0 12.5
Aug 30 vs. Dallas College Brookhaven W, 3-1 1 4 7 7 20 .000 0 0 0 0 0 5 1 3 0 4 0 9.5
Aug 31 vs. Iowa Western Community College L, 3-1 1 4 7 2 23 .217 0 0 0 0 0 2 0 1 1 1 0 7.5
Aug 31 vs. Hutchinson Community College L, 3-1 1 4 5 4 20 .050 0 0 0 1 0 0 1 1 0 2 0 6.5
Sep 3 at Northeastern Junior College L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 6 vs. Otero College W, 3-2 1 5 8 4 29 .138 0 0 0 0 0 3 0 3 2 3 0 9.5
Sep 6 at Trinidad State College L, 3-0 1 3 3 4 14 -.071 0 0 0 1 0 0 1 0 0 1 1 4.0
Sep 7 vs. Western Nebraska Community College L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 3 0 0 3 0 8.0
Sep 7 vs. Frank Phillips College L, 3-2 1 5 12 2 28 .357 1 0 0 0 0 0 0 3 0 3 0 13.5
Sep 12 at Hastings College JV L, 3-0 1 3 8 2 26 .231 0 0 0 0 0 2 0 3 0 3 0 9.5
Sep 13 vs. Southwestern College JV W, 3-1 1 4 9 3 20 .300 0 0 0 0 0 4 0 3 0 3 1 10.5
Sep 13 vs. Vernon College L, 3-0 1 3 8 1 16 .438 0 0 0 0 0 1 0 1 1 1 0 8.5
Sep 14 vs. Ranger College L, 3-1 1 4 7 1 22 .273 0 0 0 0 0 2 0 3 2 3 0 8.5
Sep 14 at Cowley County Community College L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 3 1 3 0 5.5
Sep 17 Southeast Community College W, 3-1 1 4 9 2 21 .333 0 0 0 1 1 3 0 2 0 2 0 10.0
Sep 19 Central Community College-Columbus L, 3-0 1 3 7 6 20 .050 0 0 0 0 0 2 0 1 2 1 0 7.5
Sep 24 at McCook Community College L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 4 0 3 1 3 0 5.5
Sep 26 vs. North Iowa Area Community College W, 3-2 1 5 11 2 24 .375 1 0 0 1 0 0 0 3 0 3 0 12.5
Sep 26 at Northeast Community College W, 3-1 1 4 14 3 32 .344 0 0 0 1 0 1 0 1 0 1 0 14.5
Sep 30 at Southeast Community College W, 3-1 1 4 8 4 21 .190 0 0 0 1 0 2 0 3 0 3 0 9.5
Oct 4 vs. Allen County Community College L, 3-0 1 3 6 4 18 .111 0 0 0 1 0 0 0 1 2 1 0 6.5
Oct 4 vs. North Dakota State College of Science L, 3-0 1 3 8 4 17 .235 0 0 0 1 0 1 1 0 1 1 0 9.0
Oct 5 vs. Neosho County Community College W, 3-0 1 3 9 4 21 .238 0 0 0 0 0 0 0 0 1 0 0 9.0
Oct 5 vs. Highland Community College - Kansas L, 3-1 1 4 8 8 32 .000 1 0 0 0 0 1 1 2 1 3 0 10.0
Oct 8 Hastings College JV W, 3-1 1 4 11 6 23 .217 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 11 Northeastern Junior College L, 3-1 1 4 4 6 19 -.105 0 0 0 1 0 2 1 0 2 1 0 5.0
Oct 12 Otero College W, 3-1 1 4 7 4 19 .158 1 0 0 0 0 0 1 3 2 4 0 9.5
Oct 12 Northeast Community College L, 3-0 1 3 1 4 14 -.214 0 0 0 0 0 0 0 1 1 1 0 1.5
Oct 17 at Central Community College-Columbus L, 3-0 1 3 6 6 27 .000 0 0 0 0 0 3 3 0 1 3 0 9.0
Oct 19 at Lamar Community College W, 3-1 1 4 8 2 22 .273 0 0 0 0 0 1 0 3 1 3 0 9.5
Oct 22 McCook Community College L, 3-1 1 4 4 6 16 -.125 0 0 0 1 0 1 0 1 2 1 0 4.5
Oct 26 Lamar Community College W, 3-0 1 3 13 6 31 .226 1 0 0 0 0 1 1 4 1 5 0 16.0
Oct 30 Southeast Community College W, 3-0 1 3 10 2 27 .296 0 0 0 0 0 2 2 1 0 3 0 12.5
Nov 2 at Central Community College-Columbus L, 3-1 1 4 6 4 19 .105 0 0 0 0 0 0 0 2 4 2 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 138 271 1.96 133 764 .181 5 0.04 0 0.00 12 2 49 0.36 17 67 84 0.61 321.5 2.3
Conference 4 14 30 2.14 18 89 .135 0 0.00 0 0.00 2 1 10 0.71 3 6 9 0.64 36.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 66 2.06 42 190 .126 2 0.06 0 0.00 3 1 12 0.38 5 15 20 0.63 78.5 2.5
Away 10 34 65 1.91 31 196 .173 0 0.00 0 0.00 3 0 13 0.38 5 18 23 0.68 79.0 2.3
Neutral 19 72 140 1.94 60 378 .212 3 0.04 0 0.00 6 1 24 0.33 7 34 41 0.57 164.0 2.3
-
Wins 14 55 135 2.45 51 326 .258 3 0.05 0 0.00 5 2 23 0.42 5 34 39 0.71 157.0 2.9
Losses 24 83 136 1.64 82 438 .123 2 0.02 0 0.00 7 0 26 0.31 12 33 45 0.54 164.5 2.0
-
August 8 30 49 1.63 25 139 .173 0 0.00 0 0.00 3 1 12 0.40 2 15 17 0.57 58.5 1.9
September 16 59 121 2.05 42 320 .247 2 0.03 0 0.00 5 1 24 0.41 5 32 37 0.63 142.0 2.4
October 13 45 95 2.11 62 286 .115 3 0.07 0 0.00 4 0 13 0.29 10 18 28 0.62 114.0 2.5
November 1 4 6 1.50 4 19 .105 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.50 7.0 1.8