Southwestern Community College at Central Community College-Columbus
@ Central Community Co
10/5/2019 at 5:00 PM
@ Central Community Co
10/5/2019 at 5:00 PM
|
Southwestern Community College
0 |
Central Community College-Columbus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 13 | 19 | 13 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Taylor Buxton | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Cayla Maitlen * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kelcie Gaines | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Jewett | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Paige Oldenkamp * | 3 | 3 | 8 | 18 | -.278 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Hanna Gray * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Brooke Halterman * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 23 | 24 | 86 | -.012 | 23 | 1 | 3 | 4 | 49 | 0 | 2 | 4 | 2 | 25.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Gotschall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Lehr | 2 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Maddie Walkowiak * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Katelynn Halstead | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbe Mancuso * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Shania Borchers * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Devyn Erickson | 2 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Susie Vavra | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | Jordan Wegner * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Rylee Kwapnioski * | 3 | 0 | 0 | 3 | .000 | 46 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lydia Permenter * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Kamri Adler | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 13 | 112 | .277 | 46 | 5 | 2 | 1 | 77 | 3 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































