Southeast Community College vs. Johnson County Community College
@ Lincoln Land Communi
10/22/2016 at 10:00 AM
@ Lincoln Land Communi
10/22/2016 at 10:00 AM
|
Southeast Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 18 | 7 | 16 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 7 | 6 | 17 | .059 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Biesecker * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Martenson * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Jade Hake * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jade Riedel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Hoefelman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Diedre Waite * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 9 | McKenzie Hixon | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Nichols | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoie Allen * | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kim Whiting * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 71 | .042 | 18 | 2 | 6 | 8 | 35 | 2 | 2 | 2 | 0 | 25.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Katy Koepke | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Emily Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 05 | Tanner Wallace | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Destani Garten | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kai Wesemann * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Stevie Sherard * | 3 | 2 | 0 | 7 | .286 | 20 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 09 | Paige Corcoran | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kayla Dailey * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Katrina Aliano * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 12 | Meghan Tauke | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Bre Kamaka * | 2 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Cate Stambaugh | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tori Kerr * | 2 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 9 | 87 | .241 | 25 | 12 | 8 | 1 | 45 | 0 | 16 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




































































