#1 Sydney Yong (DS) - Central Community College-Columbus
m
46
k/s
0.05
h %
.083
a/s
0.14
b/s
0.00
sa/s
0.12
d/s
2.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 46 | 1st | 6 | 10th |
| Sets | 163 | 1st | 21 | 11th |
| Kills | 8 | 19th | 1 | 18th |
| Kills per set | 0.05 | 15th | 0.05 | 16th |
| Errors | 5 | 18th | 0 | 20th |
| Total Attacks | 36 | 18th | 4 | 19th |
| Total Attacks per set | 0.22 | - | 0.19 | - |
| Hitting Percentage | .083 | - | .250 | - |
| Assists | 23 | 7th | 2 | 7th |
| Assists per set | 0.14 | 7th | 0.10 | 8th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 20 | 10th | 4 | 8th |
| Service Errors | 34 | 7th | 4 | 10th |
| Service Aces per set | 0.12 | 13th | 0.19 | 7th |
| Receptions | 379 | 7th | 44 | 8th |
| Reception Errors | 33 | 7th | 3 | 8th |
| Digs | 467 | 4th | 50 | 6th |
| Digs per set | 2.87 | 4th | 2.38 | 4th |
| Block Solo | 0 | 20th | 0 | 15th |
| Block Assist | 0 | 20th | 0 | 18th |
| Block Total | 0 | 21st | 0 | 19th |
| Blocks per set | 0.00 | 16th | 0.00 | 17th |
| Block Errors | 0 | 12th | 0 | 7th |
| Ball Handling Errors | 0 | 11th | 0 | 5th |
| Points | 28.0 | 20th | 5.0 | 18th |
| Points per set | 0.2 | 17th | 0.2 | 17th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | at North Dakota State College of Science | W, 3-2 |
| Nov 7 | at North Dakota State College of Science | W, 3-0 |
| Nov 19 | vs. Northeastern Oklahoma A&M College | W, 3-0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 |
| Nov 20 | vs. Johnson County Community College | L, 3-1 |
| Nov 21 | vs. Kirkwood Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. MCC-Longview | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Kishwaukee College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | vs. Fort Scott Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Iowa Western Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 22 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Midland University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. McHenry County College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 17 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Parkland College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | vs. Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Johnson County Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 9 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Bismarck State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | North Platte Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 14 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Southeast Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at North Dakota State College of Science | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 163 | 8 | 0.05 | 5 | 36 | .083 | 23 | 0.14 | 20 | 0.12 | 379 | 33 | 467 | 2.87 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| 2016-17 | 40 | 140 | 17 | 0.12 | 8 | 149 | .060 | 39 | 0.28 | 28 | 0.20 | 391 | 37 | 639 | 4.56 | 0 | 1 | 1 | 0.01 | 45.5 | 0.3 |
| Total | 86 | 303 | 25 | 0.08 | 13 | 185 | .065 | 62 | 0.20 | 48 | 0.16 | 770 | 70 | 1106 | 3.65 | 0 | 1 | 1 | 0.00 | 73.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 163 | 8 | 0.05 | 5 | 36 | .083 | 23 | 0.14 | 20 | 0.12 | 379 | 33 | 467 | 2.87 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| Conference | 6 | 21 | 1 | 0.05 | 0 | 4 | .250 | 2 | 0.10 | 4 | 0.19 | 44 | 3 | 50 | 2.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 37 | 0 | 0.00 | 0 | 5 | .000 | 7 | 0.19 | 5 | 0.14 | 79 | 5 | 104 | 2.81 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Away | 10 | 36 | 4 | 0.11 | 0 | 10 | .400 | 6 | 0.17 | 2 | 0.06 | 103 | 14 | 97 | 2.69 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 25 | 90 | 4 | 0.04 | 5 | 21 | -.048 | 10 | 0.11 | 13 | 0.14 | 197 | 14 | 266 | 2.96 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 31 | 107 | 5 | 0.05 | 4 | 21 | .048 | 16 | 0.15 | 16 | 0.15 | 215 | 15 | 301 | 2.81 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| Losses | 15 | 56 | 3 | 0.05 | 1 | 15 | .133 | 7 | 0.13 | 4 | 0.07 | 164 | 18 | 166 | 2.96 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 9 | 35 | 1 | 0.03 | 3 | 10 | -.200 | 2 | 0.06 | 7 | 0.20 | 37 | 1 | 83 | 2.37 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| September | 15 | 52 | 4 | 0.08 | 0 | 13 | .308 | 6 | 0.12 | 5 | 0.10 | 130 | 17 | 144 | 2.77 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| October | 15 | 51 | 2 | 0.04 | 0 | 7 | .286 | 10 | 0.20 | 6 | 0.12 | 119 | 10 | 162 | 3.18 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 7 | 25 | 1 | 0.04 | 2 | 6 | -.167 | 5 | 0.20 | 2 | 0.08 | 93 | 5 | 78 | 3.12 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |




































































