Laramie County Community College at Western Wyoming Community College September 13, 2017
Box Score
Laramie County Community College
Western Wyoming Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kelly Morine | 0 | 0 | 0 | 0 | 0 |
| 0 - Ellie Bowman | 0 | 0 | 0 | 0 | 0 |
| 1 - Nicole Robinson | 0 | 0 | 0 | 0 | 0 |
| 3 - Jordyn Wright | 0 | 0 | 0 | 0 | 0 |
| 4 - Annie Rolf | 3 | 3 | 1 | 2 | 0 |
| 5 - Lauren Passini | 0 | 0 | 0 | 0 | 0 |
| 6 - Taylor Stoeger | 5 | 3 | 1 | 3 | 0 |
| 7 - Jazmine Moyte | 1 | 1 | 1 | 0 | 0 |
| 9 - Elise Atkins | 0 | 0 | 1 | 0 | 0 |
| 10 - Maria da Silveira | 2 | 1 | 1 | 1 | 0 |
| 11 - Simone Marcus | 0 | 0 | 0 | 0 | 0 |
| 12 - Katie Loken | 0 | 0 | 0 | 1 | 0 |
| 13 - Rylea Norris | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexis Hobbs | 0 | 0 | 0 | 0 | 0 |
| 15 - Nikita Woods | 5 | 3 | 2 | 1 | 0 |
| 17 - Meg Larson | 0 | 0 | 0 | 0 | 0 |
| 18 - Izzy Lowry | 0 | 0 | 0 | 0 | 0 |
| 19 - Abby Morillon | 6 | 3 | 1 | 0 | 0 |
| 21 - Natalie de Marco | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lindsey Lemmons - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kenzie Lucas - m | 2 | 1 | 1 | 0 | 0 |
| 3 - Ryann Stassinos | 0 | 0 | 0 | 0 | 0 |
| 4 - Madeline Kendrick | 0 | 0 | 0 | 0 | 0 |
| 5 - Yridian Cardenas | 1 | 1 | 0 | 0 | 0 |
| 6 - Jessica Arevalo - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Barnes - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Kaitlyn Pryor - m/d | 0 | 0 | 0 | 0 | 0 |
| 10 - Britney Nisson | 0 | 0 | 0 | 0 | 0 |
| 12 - Kelsey Moffitt | 0 | 0 | 0 | 0 | 0 |
| 13 - MaKayla Barnes - d | 1 | 1 | 0 | 0 | 0 |
| 15 - Maylee Thompson - m/f | 1 | 0 | 0 | 0 | 0 |
| 16 - Tessa Herbert | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaclyn Edwards - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Brooke Foster | 0 | 0 | 0 | 0 | 0 |
| 19 - Madisyn Cantrell - f | 4 | 2 | 0 | 1 | 0 |
| 20 - Vanesa Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Katelin Nielson | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaden Auger - m/d | 0 | 0 | 0 | 0 | 0 |
| 23 - Claire Morales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelly Morine | 5 | 1 | 4 | 35:00 | |
| 0 - Ellie Bowman | 2 | 0 | 2 | 45:00 | |
| 1 - Nicole Robinson | 0 | 0 | 0 | 10:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lindsey Lemmons | 9 | 5 | 4 | 45:00 | |
| 4 - Madeline Kendrick | 8 | 3 | 5 | 45:00 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
13:00 | Nikita Woods (Annie Rolf) | 1 - 0 |
|
Laramie County Community College
1st
|
24:00 | Taylor Stoeger (Katie Loken) | 2 - 0 |
|
Laramie County Community College
1st
|
25:00 | Abby Morillon (Taylor Stoeger) | 3 - 0 |
|
Laramie County Community College
1st
|
38:00 | Jazmine Moyte (Taylor Stoeger) | 4 - 0 |
|
Laramie County Community College
1st
|
39:00 | Annie Rolf (Maria da Silveira) | 5 - 0 |
|
Western Wyoming Community College
2nd
|
47:00 | Kenzie Lucas (Madisyn Cantrell) | 5 - 1 |
|
Laramie County Community College
2nd
|
63:00 | Elise Atkins (Nikita Woods) | 6 - 1 |
|
Laramie County Community College
2nd
|
71:00 | Nikita Woods (Annie Rolf) | 7 - 1 |
|
Laramie County Community College
2nd
|
75:00 | Maria da Silveira (Taylor Stoeger) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 13 | 9 | 22 |
| Western Wyoming Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 2 | 4 | 6 |
| Western Wyoming Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 3 | 3 | 6 |
| Western Wyoming Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 3 | 3 |
| Western Wyoming Community College | 0 | 0 | 0 |
| Date/Time: | September 13, 2017 - 4:30 PM |
|---|---|
| Location: | Rock Springs WY |
| Game Length: | 2:00 |
| Attendance: | 79 |
| Scorer: | Jeff Atikinson |



































