#2 Kenzie Lucas (M) - Western Wyoming Community College
g
10
a
4
pts
24
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 9 | 11th |
| Games started | 20 | 4th | 9 | 9th |
| Goals | 10 | 8th | 5 | 7th |
| Assists | 4 | 12th | 2 | 15th |
| Points | 24 | 8th | 12 | 8th |
| Shots | 61 | 5th | 37 | 3rd |
| Shot Pct | .164 | 24th | .135 | 26th |
| Penalty kicks | 0-0 | 51st | 0-0 | 49th |
| Game-winning goals | 3 | 6th | 2 | 4th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at University of Utah - Club Team | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | |
| Aug 22 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Snow College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Sheridan College | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 | at Gillette College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | Laramie County Community College | L, 8-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 15 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Northeastern Junior College | W, 3-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Sep 20 | at Northwest College | W, 4-3 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 22 | Gillette College | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 23 | Trinidad State Junior College | W, 4-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 26 | at Snow College | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Sheridan College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Northeastern Junior College | W, 3-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Oct 7 | at Western Nebraska Community College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Northwest College | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 13 | at Trinidad State Junior College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | at Otero Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | .48 | .19 | 1.14 | 2.90 | .164 | 1.76 | .607 |
| Conference | 9 | 9 | .56 | .22 | 1.33 | 4.11 | .135 | 2.33 | .568 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .63 | .25 | 1.50 | 3.63 | .172 | 2.00 | .552 |
| Away | 12 | 11 | .42 | .17 | 1.00 | 2.67 | .156 | 1.75 | .656 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | 12 | .67 | .33 | 1.67 | 3.83 | .174 | 2.50 | .652 |
| Losses | 8 | 7 | .25 | .00 | .50 | 1.50 | .167 | .63 | .417 |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 11 | 11 | .55 | .18 | 1.27 | 3.55 | .154 | 2.27 | .641 |
| October | 8 | 8 | .50 | .25 | 1.25 | 2.75 | .182 | 1.50 | .545 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 10 | 4 | 24 | 61 | .164 | 37 | .607 | 1 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 5 | 2 | 12 | 37 | .135 | 21 | .568 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 5 | 2 | 12 | 29 | .172 | 16 | .552 | 0 | 0 | 0-0 | 2 |
| Away | 12 | 11 | 5 | 2 | 12 | 32 | .156 | 21 | .656 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 8 | 4 | 20 | 46 | .174 | 30 | .652 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 7 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 6 | 2 | 14 | 39 | .154 | 25 | .641 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1 | 0 | 0-0 | 1 |
































