Western Wyoming Community College at Snow College September 26, 2017
Box Score
Western Wyoming Community College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Lindsey Lemmons - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Kenzie Lucas | 2 | 2 | 1 | 0 | 56 |
| 03 - Stassinos, Ryann | 0 | 0 | 0 | 0 | 0 |
| 05 - Yridian Cardenas | 1 | 0 | 0 | 0 | 30 |
| 06 - Jessica Arevalo - d | 0 | 0 | 0 | 0 | 90 |
| 08 - Emma Barnes | 0 | 0 | 0 | 0 | 74 |
| 09 - Kaitlyn Pryor | 1 | 1 | 0 | 0 | 62 |
| 10 - Britney Nisson | 1 | 0 | 0 | 0 | 60 |
| 12 - Kelsey Moffitt | 0 | 0 | 0 | 0 | 28 |
| 13 - MaKayla Barnes - d | 0 | 0 | 0 | 0 | 82 |
| 15 - Maylee Thompson | 0 | 0 | 0 | 0 | 30 |
| 16 - Tessa Herbert | 0 | 0 | 0 | 0 | 51 |
| 17 - Jaclyn Edwards - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Brooke Foster | 0 | 0 | 0 | 0 | 13 |
| 19 - Madisyn Cantrell - f | 2 | 1 | 0 | 1 | 21 |
| 20 - Vanesa Ramirez - d | 0 | 0 | 0 | 0 | 67 |
| 21 - Katelin Nielson | 0 | 0 | 0 | 0 | 60 |
| 22 - Jaden Auger | 1 | 1 | 0 | 0 | 39 |
| 23 - Claire Morales | 0 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Summer Yazie - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Makensie Price | 3 | 2 | 0 | 0 | 60 |
| 03 - Emily Adams | 2 | 1 | 1 | 0 | 45 |
| 04 - Manae Izuhara | 2 | 2 | 0 | 0 | 42 |
| 05 - Sophie Stewart | 5 | 1 | 1 | 1 | 45 |
| 06 - Cheynne Jacobs - f | 2 | 2 | 0 | 0 | 49 |
| 07 - Ali Beeston - d | 0 | 0 | 0 | 1 | 17 |
| 08 - Kara Harris - c | 0 | 0 | 0 | 0 | 90 |
| 09 - Tayah Reynolds | 0 | 0 | 0 | 0 | 45 |
| 10 - Myka Bouwhuis | 2 | 0 | 0 | 0 | 13 |
| 11 - Nicole Jenkins | 3 | 2 | 1 | 1 | 24 |
| 12 - Emmeline Harrison | 0 | 0 | 0 | 0 | 90 |
| 16 - Lauren Jones | 0 | 0 | 0 | 0 | 63 |
| 17 - Jaycee Hayfen | 0 | 0 | 0 | 0 | 21 |
| 18 - Elsa Roundy | 0 | 0 | 0 | 0 | 45 |
| 19 - Mady Graham | 2 | 2 | 1 | 0 | 47 |
| 20 - Susie Eames | 0 | 0 | 0 | 0 | 27 |
| 21 - Angela Clayton | 0 | 0 | 0 | 1 | 45 |
| 22 - Kassi Taylor | 0 | 0 | 0 | 0 | 45 |
| 23 - Savannah Van Orden | 4 | 3 | 2 | 0 | 45 |
| 24 - Nicole Hadlock | 2 | 0 | 0 | 0 | 13 |
| 28 - Sydney Benson | 2 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 6 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lindsey Lemmons | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Summer Yazie | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
25:05 | Adams, Emily (Stewart, Sophie) - * | 0 - 1 |
|
Snow College
1st
|
32:18 | Jenkins, Nicole (unassisted) - * | 0 - 2 |
|
Snow College
1st
|
38:17 | Graham, Madalyn (Beeston, Alison) - * | 0 - 3 |
|
Western Wyoming Community College
1st
|
42:32 | Lucas, Kenzie (Cantrell, Madisyn) | 1 - 3 |
|
Snow College
1st
|
43:24 | Stewart, Sophie (Jenkins, Nicole) - * | 1 - 4 |
|
Snow College
2nd
|
63:27 | Van Orden, Savannah (unassisted) - * | 1 - 5 |
|
Snow College
2nd
|
80:59 | Van Orden, Savannah (Clayton, Angela) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 4 | 4 | 8 |
| Snow College | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 5 | 4 | 9 |
| Snow College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 3 | 3 |
| Snow College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 1 | 2 | 3 |
| Snow College | 3 | 4 | 7 |
| Date/Time: | September 26, 2017 - 1:00 PM |
|---|---|
| Location: | Ephraim, UT |
| Stadium: | Snow College Soccer |
| Game Length: | 14:05 |
| Attendance: | 100 |
| Referee: | Steve Chapman |
| Asst. Referee: | Mike Allen |
| : | Marcelo Chaparro |
Play By Play
| 0:00 | Lemmons, Lindsey at goalie for Western Wyoming CC. | ||
| 0:00 | Yazzie, Summer at goalie for Snow College. | ||
| 0:37 | Shot by Snow College Stewart, Sophie, Wide. | ||
| 2:54 | Corner kick by Snow College Reynolds, Tayah [2:54]. | ||
| 3:52 | Shot by Western Wyoming CC Cantrell, Madisyn, Save (by goalie) Yazzie, Summer. | ||
| 5:47 | Shot by Snow College Stewart, Sophie, Wide Left. | ||
| 8:02 | Offside against Snow College. | ||
| 11:51 | Corner kick by Snow College Reynolds, Tayah [11:51]. | ||
| 13:18 | Shot by Snow College Stewart, Sophie, High. | ||
| 14:32 | Shot by Snow College Stewart, Sophie, Blocked. | ||
| 14:37 | Shot by Snow College Benson, Sydney, High. | ||
| 15:50 | Shot by Snow College Jacobs, Cheyenne, Save (by goalie) Lemmons, Lindsey. | ||
| 16:29 | Substitution!Western Wyoming CC substitution: Cardenas, Yridian for Lucas, Kenzie. | ||
| 17:28 | Substitution!Snow College substitution: Price, Makensie for Beeston, Alison. | ||
| Foul on Snow College. | |||
| Foul on Western Wyoming CC. | |||
| 19:25 | Shot by Snow College Izuhara, Manae, Save (by goalie) Lemmons, Lindsey. | ||
| Foul on Snow College. | |||
| 21:15 | Substitution!Western Wyoming CC substitution: Nielson, Katelin for Pryor, Kaitlyn. | ||
| 21:18 | Substitution!Western Wyoming CC substitution: Moffitt, Kelsey for Cantrell, Madisyn. | ||
| 21:23 | Substitution!Snow College substitution: Jenkins, Nicole for Izuhara, Manae. | ||
| 24:20 | Shot by Western Wyoming CC Cardenas, Yridian, High. | ||
| 24:26 | Substitution!Western Wyoming CC substitution: Morales, Claire for Barnes, Emma. | ||
| 24:28 | Substitution!Snow College substitution: Hafen, Jaycee for Jacobs, Cheyenne. | ||
| 25:05 | Goal!GOAL by Snow College Adams, Emily (FIRST GOAL), Assist by Stewart, Sophie * ( 0 - 1 ) |
||
| Foul on Snow College. | |||
| 28:10 | Shot by Snow College Price, Makensie, Save (by goalie) Lemmons, Lindsey. | ||
| 30:17 | Shot by Snow College Benson, Sydney, Blocked. | ||
| 30:23 | Substitution!Western Wyoming CC substitution: Barnes, Emma for Barnes, Makayla. | ||
| 30:23 | Substitution!Western Wyoming CC substitution: Pryor, Kaitlyn for Moffitt, Kelsey. | ||
| 30:23 | Substitution!Western Wyoming CC substitution: Nisson, Britney for Thompson, Maylee. | ||
| 30:23 | Substitution!Western Wyoming CC substitution: Lucas, Kenzie for Cardenas, Yridian. | ||
| 30:23 | Substitution!Snow College substitution: Graham, Madalyn for Benson, Sydney. | ||
| 31:29 | Shot by Snow College Adams, Emily, Blocked. | ||
| 31:42 | Corner kick by Snow College Hafen, Jaycee [31:42]. | ||
| 32:18 | Goal!GOAL by Snow College Jenkins, Nicole * ( 0 - 2 ) |
||
| 36:05 | Shot by Snow College Price, Makensie, Wide. | ||
| 36:31 | Shot by Snow College Jenkins, Nicole, Wide Left. | ||
| 38:17 | Goal!GOAL by Snow College Graham, Madalyn, Assist by Beeston, Alison * ( 0 - 3 ) |
||
| 38:48 | Substitution!Western Wyoming CC substitution: Herbert, Tessa for Auger, Jaden. | ||
| 38:52 | Substitution!Western Wyoming CC substitution: Barnes, Makayla for Morales, Claire. | ||
| 40:12 | Shot by Western Wyoming CC Lucas, Kenzie, Save (by goalie) Yazzie, Summer. | ||
| 41:46 | Shot by Snow College Jenkins, Nicole, Save (by goalie) Lemmons, Lindsey. | ||
| 42:32 | Goal!GOAL by Western Wyoming CC Lucas, Kenzie, Assist by Cantrell, Madisyn ( 1 - 3 ) |
||
| 42:43 | Shot by Snow College Graham, Madalyn, Save (by goalie) Lemmons, Lindsey. | ||
| 43:24 | Goal!GOAL by Snow College Stewart, Sophie, Assist by Jenkins, Nicole * ( 1 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Western Wyoming CC: #13 Barnes, Makayla, #15 Thompson, Maylee, #17 Edwards, Jaclyn, #19 Cantrell, Madisyn, #20 Ramirez, Vanesa, #22 Auger, Jaden, #01 Lemmons, Lindsey, #02 Lucas, Kenzie, #06 Arevalo, Jessica, #08 Barnes, Emma, #09 Pryor, Kaitlyn. | ||
| 45:00 | For Snow College: #12 Harrison, Emmeline, #16 Jones, Lauren, #18 Roundy, Elsa, #19 Graham, Madalyn, #21 Clayton, Angela, #22 Taylor, Kassi, #23 Van Orden, Savannah, #01 Yazzie, Summer, #02 Price, Makensie, #06 Jacobs, Cheyenne, #08 Harris, Kara. | ||
| 46:35 | Corner kick by Snow College Price, Makensie [46:35]. | ||
| 49:54 | Shot by Snow College Price, Makensie, Save (by goalie) Lemmons, Lindsey. | ||
| 51:26 | Corner kick by Western Wyoming CC Cantrell, Madisyn [51:26]. | ||
| Foul on Western Wyoming CC. | |||
| Foul on Snow College. | |||
| 56:20 | Corner kick by Western Wyoming CC Lucas, Kenzie [56:20]. | ||
| 56:24 | Offside against Western Wyoming CC. | ||
| Foul on Snow College. | |||
| 57:59 | Shot by Western Wyoming CC Cantrell, Madisyn, High. | ||
| Foul on Snow College. | |||
| 61:35 | Substitution!Western Wyoming CC substitution: Cardenas, Yridian for Lucas, Kenzie. | ||
| 61:38 | Substitution!Western Wyoming CC substitution: Nielson, Katelin for Cantrell, Madisyn. | ||
| 62:50 | Substitution!Western Wyoming CC substitution: Moffitt, Kelsey for Pryor, Kaitlyn. | ||
| 62:53 | Substitution!Snow College substitution: Eames, Susie for Jones, Lauren. | ||
| 63:27 | Goal!GOAL by Snow College Van Orden, Savannah * ( 1 - 5 ) |
||
| 66:16 | Shot by Snow College Jacobs, Cheyenne, Save (by goalie) Lemmons, Lindsey. | ||
| 67:04 | Substitution!Western Wyoming CC substitution: Morales, Claire for Ramirez, Vanesa. | ||
| 67:08 | Substitution!Western Wyoming CC substitution: Herbert, Tessa for Barnes, Emma. | ||
| Foul on Western Wyoming CC. | |||
| 69:04 | Substitution!Snow College substitution: Izuhara, Manae for Jacobs, Cheyenne. | ||
| 70:18 | Substitution!Western Wyoming CC substitution: Nisson, Britney for Thompson, Maylee. | ||
| 71:53 | Shot by Western Wyoming CC Auger, Jaden, Save (by goalie) Yazzie, Summer. | ||
| 72:37 | Shot by Western Wyoming CC Nisson, Britney, Wide. | ||
| Foul on Snow College. | |||
| 77:12 | Substitution!Western Wyoming CC substitution: Barnes, Emma for Auger, Jaden. | ||
| 77:15 | Substitution!Western Wyoming CC substitution: Foster, Brooke for Cardenas, Yridian. | ||
| 77:18 | Substitution!Snow College substitution: Bouwhuis, Myka for Graham, Madalyn. | ||
| 77:22 | Substitution!Snow College substitution: Hadlock, Nicole for Price, Makensie. | ||
| 79:54 | Shot by Snow College Van Orden, Savannah, Save (by goalie) Lemmons, Lindsey. | ||
| 80:59 | Goal!GOAL by Snow College Van Orden, Savannah, Assist by Clayton, Angela * ( 1 - 6 ) |
||
| 81:24 | Substitution!Western Wyoming CC substitution: Pryor, Kaitlyn for Moffitt, Kelsey. | ||
| 81:28 | Substitution!Western Wyoming CC substitution: Lucas, Kenzie for Nielson, Katelin. | ||
| 82:35 | Corner kick by Western Wyoming CC Nisson, Britney [82:35]. | ||
| 83:16 | Shot by Snow College Bouwhuis, Myka, Blocked. | ||
| 83:23 | Shot by Snow College Hadlock, Nicole, Blocked. | ||
| 84:08 | Shot by Snow College Izuhara, Manae, Save (by goalie) Lemmons, Lindsey. | ||
| 85:45 | Shot by Snow College Van Orden, Savannah, High. | ||
| 88:01 | Shot by Western Wyoming CC Pryor, Kaitlyn, Save (by goalie) Yazzie, Summer. | ||
| 88:55 | Shot by Snow College Hadlock, Nicole, Wide. | ||
| 90:00 | Shot by Snow College Bouwhuis, Myka, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































