#13 MaKayla Barnes (D) - Western Wyoming Community College
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11th | 8 | 26th |
| Games started | 18 | 12th | 7 | 40th |
| Goals | 0 | 44th | 0 | 33rd |
| Assists | 2 | 20th | 1 | 25th |
| Points | 2 | 38th | 1 | 38th |
| Shots | 23 | 16th | 11 | 13th |
| Shot Pct | .000 | 43rd | .000 | 31st |
| Penalty kicks | 0-0 | 12th | 0-0 | 10th |
| Game-winning goals | 0 | 17th | 0 | 14th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at University of Utah - Club Team | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | |
| Aug 22 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Snow College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Sheridan College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Laramie County Community College | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 22 | Gillette College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Trinidad State Junior College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Snow College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Sheridan College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Western Nebraska Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Northwest College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Trinidad State Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Otero Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | .00 | .11 | .11 | 1.21 | .000 | .79 | .652 |
| Conference | 8 | 7 | .00 | .13 | .13 | 1.38 | .000 | .75 | .545 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .00 | .25 | .25 | 1.25 | .000 | .88 | .700 |
| Away | 10 | 10 | .00 | .00 | .00 | 1.30 | .000 | .80 | .615 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 9 | .00 | .20 | .20 | 1.90 | .000 | 1.40 | .737 |
| Losses | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 11 | 11 | .00 | .18 | .18 | 1.36 | .000 | .73 | .533 |
| October | 6 | 5 | .00 | .00 | .00 | 1.17 | .000 | 1.00 | .857 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 0 | 2 | 2 | 23 | .000 | 15 | .652 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 0 | 2 | 2 | 19 | .000 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 2 | 0 | 0-0 | 0 |
































