#4 Madeline Kendrick (GK) - Western Wyoming Community College
gp
6
gs
4
min
409:00
ga
12
gaa
2.64
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 7th | 3 | 6th |
| Games started | 4 | 7th | 2 | 6th |
| Minutes | 409:00 | 7th | 229:00 | 6th |
| Goals against | 12 | - | 9 | - |
| Goals-against average | 2.64 | - | 3.54 | - |
| Saves | 24 | 7th | 12 | 6th |
| Save pct | .667 | - | .571 | - |
| Wins | 2 | 6th | 1 | 5th |
| Losses | 2 | 89th | 1 | 89th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 6th | 0/0 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Western Nebraska Community College | W, 5-0 |
| Oct 11 | Northwest College | W, 2-0 |
| Oct 13 | at Trinidad State Junior College | W, 2-0 |
| Oct 14 | at Otero Junior College | T, 0-0 |
| Oct 21 | at Northeastern Junior College | W, 1-0 |
| Oct 27 | vs. Laramie County Community College | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Salt Lake Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at University of Utah - Club Team | - | - | - | - | - | - | - | |
| Aug 21 # | vs. College of Southern Nevada | - | - | - | - | - | - | - | |
| Aug 22 | at Utah State Eastern | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 29 | at Salt Lake Community College | L, 6-0 | - | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 5 | Snow College | L, 4-0 | L | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 8 | at Sheridan College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 9 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Laramie County Community College | L, 8-1 | - | 0 | 45:00 | 3 | 6.00 | 5 | .625 |
| Sep 15 | Western Nebraska Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 16 | Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Northwest College | W, 4-3 | W | 1 | 94:00 | 3 | 2.87 | 1 | .250 |
| Sep 22 | Gillette College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | Trinidad State Junior College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 26 | at Snow College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 30 | Sheridan College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Laramie County Community College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 6 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Western Nebraska Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | Northwest College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 13 | at Trinidad State Junior College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Otero Junior College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | at Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Laramie County Community College | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 58:26 | 1.71 | 2.64 | 3.43 | .667 |
| Conference | 3 | 2 | 76:20 | 3.00 | 3.54 | 4.00 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 60:00 | 1.33 | 2.00 | 4.33 | .765 |
| Away | 3 | 2 | 57:15 | 2.00 | 3.14 | 2.75 | .579 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 61:20 | 1.00 | 1.47 | 1.00 | .500 |
| Losses | 4 | 2 | 56:15 | 2.25 | 3.60 | 5.25 | .700 |
| - | |||||||
| August | 1 | 0 | 22:30 | 1.00 | 4.00 | 2.00 | .667 |
| September | 5 | 4 | 72:48 | 2.00 | 2.47 | 4.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 409:00 | 12 | 2.64 | 24 | .667 | 2 | 2 | 0 | 1/0 |
| Conference | 3 | 2 | 229:00 | 9 | 3.54 | 12 | .571 | 1 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 180:00 | 4 | 2.00 | 13 | .765 | 1 | 1 | 0 | 1/0 |
| Away | 3 | 2 | 229:00 | 8 | 3.14 | 11 | .579 | 1 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 184:00 | 3 | 1.47 | 3 | .500 | 2 | 0 | 0 | 1/0 |
| Losses | 4 | 2 | 225:00 | 9 | 3.60 | 21 | .700 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| September | 5 | 4 | 364:00 | 10 | 2.47 | 20 | .667 | 2 | 2 | 0 | 1/0 |
































