#00 Kelly Morine (GK) - Laramie County Community College
gp
10
gs
6
min
664:00
ga
9
gaa
1.22
sv
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 5th | 3 | 6th |
| Games started | 6 | 6th | 1 | 7th |
| Minutes | 664:00 | 6th | 145:00 | 7th |
| Goals against | 9 | 2nd | 1 | - |
| Goals-against average | 1.22 | 2nd | 0.62 | - |
| Saves | 28 | 5th | 8 | 7th |
| Save pct | .757 | 3rd | .889 | - |
| Wins | 4 | 5th | 1 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/4 | 5th | 0/2 | 57th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 17 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 19 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 25 | at Otero Junior College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Western Texas College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 1 | Salt Lake Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 5-0 | - | 0 | 24:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 # | vs. wiley college | - | - | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 13 | at Western Wyoming Community College | W, 8-1 | - | 0 | 35:00 | 1 | 2.57 | 4 | .800 |
| Sep 16 | Northwest College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 20 | at Gillette College | W, 7-1 | - | - | - | - | - | - | - |
| Sep 23 | Sheridan College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest College | W, 6-0 | W | 1 | 65:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Gillette College | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 14 | at Sheridan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at CU Club Team | - | - | - | - | - | - | - | |
| Oct 21 | Western Nebraska Community College | W, 10-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 27 | vs. Western Wyoming Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 28 | vs. Sheridan College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 4 | Snow College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 13 | vs. Moraine Valley Community College | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 15 | vs. ASA Brooklyn Avengers | L, 7-3 | - | 1 | 90:00 | 7 | 7.00 | 3 | .300 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 66:24 | .90 | 1.22 | 2.80 | .757 |
| Conference | 3 | 1 | 48:20 | .33 | 0.62 | 2.67 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 51:00 | .25 | 0.44 | 3.00 | .923 |
| Away | 2 | 1 | 50:00 | .50 | 0.90 | 2.50 | .833 |
| Neutral | 4 | 4 | 90:00 | 1.75 | 1.75 | 2.75 | .611 |
| - | |||||||
| Wins | 9 | 5 | 63:47 | .22 | 0.31 | 2.78 | .926 |
| Losses | 1 | 1 | 90:00 | 7.00 | 7.00 | 3.00 | .300 |
| - | |||||||
| September | 2 | 0 | 29:30 | .50 | 1.53 | 2.50 | .833 |
| October | 5 | 3 | 67:00 | .00 | 0.00 | 2.20 | 1.000 |
| November | 3 | 3 | 90:00 | 2.67 | 2.67 | 4.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 664:00 | 9 | 1.22 | 28 | .757 | 4 | 0 | 0 | 3/4 |
| Conference | 3 | 1 | 145:00 | 1 | 0.62 | 8 | .889 | 1 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 204:00 | 1 | 0.44 | 12 | .923 | 1 | 0 | 0 | 0/3 |
| Away | 2 | 1 | 100:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | 0/1 |
| Neutral | 4 | 4 | 360:00 | 7 | 1.75 | 11 | .611 | 2 | 0 | 0 | 3/0 |
| - | |||||||||||
| Wins | 9 | 5 | 574:00 | 2 | 0.31 | 25 | .926 | 4 | 0 | 0 | 3/4 |
| Losses | 1 | 1 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 59:00 | 1 | 1.53 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| October | 5 | 3 | 335:00 | 0 | 0.00 | 11 | 1.000 | 3 | 0 | 0 | 2/3 |
| November | 3 | 3 | 270:00 | 8 | 2.67 | 12 | .600 | 1 | 0 | 0 | 1/0 |
































