#7 Hannah Schilz () - Southeast Community College

m
31
k/s
1.13
h %
.216
a/s
0.00
b/s
0.45
sa/s
0.02
d/s
0.31
Player Stats
  Overall Conf
Matches 31 17th 4 1st
Sets 62 27th 10 20th
Kills 70 15th 16 11th
Kills per set 1.13 14th 1.60 11th
Errors 22 22nd 4 15th
Total Attacks 222 18th 43 13th
Total Attacks per set 3.58 - 4.30 13th
Hitting Percentage .216 3rd .279 2nd
Assists 0 35th 0 20th
Assists per set 0.00 29th 0.00 16th
Service Total Attempts 0 8th 0 1st
Service Aces 1 31st 0 23rd
Service Errors 2 31st 0 25th
Service Aces per set 0.02 28th 0.00 21st
Receptions 1 31st 0 18th
Reception Errors 1 21st 0 10th
Digs 19 37th 2 32nd
Digs per set 0.31 33rd 0.20 29th
Block Solo 24 3rd 1 9th
Block Assist 4 21st 2 12th
Block Total 28 11th 3 13th
Blocks per set 0.45 8th 0.30 13th
Block Errors 15 5th 2 6th
Ball Handling Errors 0 19th 0 5th
Points 97.0 16th 18.0 11th
Points per set 1.6 12th 1.8 12th
Matches started 23 14th 2 15th
Recent Results
Date Opponent/Event Result
Oct 12 York College L, 3-0
Oct 15 at McCook Community College L, 3-0
Oct 18 at Highland Community College - Kansas L, 3-0
Oct 21 at Iowa Western Community College JV L, 3-0
Oct 25 Kansas Wesleyan JV L, 3-0
Oct 30 at North Platte Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Western Iowa Tech CC L, 3-0 1 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Southwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 Union L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Dallas College Brookhaven L, 3-0 - 2 2 1 9 .111 0 0 1 0 0 0 1 0 0 1 0 3.0
Aug 30 vs. Iowa Western Community College L, 3-1 1 3 1 1 11 .000 0 1 0 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. Lamar Community College L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. Western Nebraska Community College L, 3-0 1 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 Northeast Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at York College W, 3-0 1 2 3 3 9 .000 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 11 at Central Community College-Columbus L, 3-0 1 1 2 0 5 .400 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 13 McCook Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 at Union Adventist University W, 3-2 1 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 17 at North Platte Community College L, 3-1 - 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 vs. Otero College L, 3-0 1 2 4 0 3 1.333 0 0 0 0 0 0 1 0 1 1 0 5.0
Sep 20 at Cloud County Community College L, 3-0 1 1 1 1 8 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 21 vs. Otero College L, 3-1 1 2 3 0 8 .375 0 0 0 0 0 0 5 0 1 5 0 8.0
Sep 21 at Independence Community College L, 3-2 - 5 2 1 13 .077 0 0 0 0 0 0 5 0 1 5 0 7.0
Sep 23 Nebraska Wesleyan JV W, 3-1 1 2 2 1 3 .333 0 0 0 0 0 1 0 0 3 0 0 2.0
Sep 27 Highland Community College - Kansas L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 North Platte Community College L, 3-1 1 4 8 3 16 .313 0 0 0 0 0 2 1 2 0 3 0 10.0
Oct 2 Central Community College-Columbus L, 3-1 - 4 5 1 17 .235 0 0 0 0 0 0 0 0 1 0 0 5.0
Oct 4 vs. Allen County Community College L, 3-0 1 2 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 4 Neosho County Community College L, 3-0 1 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 5 vs. Highland Community College - Kansas L, 3-0 - 2 1 1 6 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 5 vs. North Dakota State College of Science L, 3-0 - 2 2 0 10 .200 0 0 0 0 0 3 1 0 0 1 0 3.0
Oct 10 Peru State JV W, 3-0 1 1 0 0 4 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 11 Western Iowa Tech CC L, 3-0 1 2 7 0 9 .778 0 0 0 0 0 0 3 0 1 3 0 10.0
Oct 12 York College L, 3-0 1 2 1 1 4 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 15 at McCook Community College L, 3-0 1 3 6 0 25 .240 0 0 0 0 0 1 0 0 2 0 0 6.0
Oct 18 at Highland Community College - Kansas L, 3-0 1 1 3 2 11 .091 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 21 at Iowa Western Community College JV L, 3-0 - 1 2 0 4 .500 0 0 0 0 0 1 1 0 2 1 0 3.0
Oct 25 Kansas Wesleyan JV L, 3-0 1 2 2 1 4 .250 0 0 0 0 0 1 1 0 1 1 0 3.0
Oct 30 at North Platte Community College L, 3-0 1 3 6 3 13 .231 0 0 1 1 1 6 1 2 0 3 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 62 70 1.13 22 222 .216 0 0.00 1 0.02 1 1 19 0.31 24 4 28 0.45 97.0 1.6
Conference 4 10 16 1.60 4 43 .279 0 0.00 0 0.00 0 0 2 0.20 1 2 3 0.30 18.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 22 25 1.14 7 58 .310 0 0.00 0 0.00 0 0 5 0.23 6 2 8 0.36 32.0 1.5
Away 10 19 28 1.47 10 98 .184 0 0.00 0 0.00 1 1 9 0.47 9 2 11 0.58 38.0 2.0
Neutral 10 21 17 0.81 5 66 .182 0 0.00 1 0.05 0 0 5 0.24 9 0 9 0.43 27.0 1.3
-
Wins 4 6 7 1.17 4 21 .143 0 0.00 0 0.00 0 0 3 0.50 1 0 1 0.17 8.0 1.3
Losses 27 56 63 1.13 18 201 .224 0 0.00 1 0.02 1 1 16 0.29 23 4 27 0.48 89.0 1.6
-
August 5 11 6 0.55 2 30 .133 0 0.00 1 0.09 0 0 0 0.00 1 0 1 0.09 8.0 0.7
September 13 25 28 1.12 9 75 .253 0 0.00 0 0.00 0 0 4 0.16 14 2 16 0.64 43.0 1.7
October 13 26 36 1.38 11 117 .214 0 0.00 0 0.00 1 1 15 0.58 9 2 11 0.42 46.0 1.8