| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Blake | North Platte Community College | 8 | 24 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 4 | 0.17 | 30 | 5 | 46 | 1.92 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 1 | M Chintala | North Platte Community College | 8 | 29 | 1 | 0.03 | 1 | 7 | .000 | 15 | 0.52 | 9 | 0.31 | 169 | 11 | 139 | 4.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 1 | M Ketter | North Platte Community College | 8 | 28 | 72 | 2.57 | 37 | 222 | .158 | 1 | 0.04 | 0 | 0.00 | 47 | 4 | 29 | 1.04 | 6 | 13 | 19 | 0.68 | 84.5 | 3.0 |
| 1 | J Lovitt | North Platte Community College | 8 | 29 | 39 | 1.34 | 20 | 105 | .181 | 0 | 0.00 | 5 | 0.17 | 1 | 0 | 28 | 0.97 | 5 | 36 | 41 | 1.41 | 67.0 | 2.3 |
| 1 | A Meisinger | North Platte Community College | 8 | 29 | 13 | 0.45 | 12 | 63 | .016 | 19 | 0.66 | 17 | 0.59 | 83 | 6 | 68 | 2.34 | 1 | 4 | 5 | 0.17 | 33.0 | 1.1 |
| 1 | S Morgan | North Platte Community College | 8 | 29 | 34 | 1.17 | 16 | 103 | .175 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 10 | 0.34 | 6 | 25 | 31 | 1.07 | 52.5 | 1.8 |
| 1 | V Most | North Platte Community College | 8 | 29 | 100 | 3.45 | 41 | 275 | .215 | 1 | 0.03 | 15 | 0.52 | 224 | 11 | 108 | 3.72 | 7 | 10 | 17 | 0.59 | 127.0 | 4.4 |
| 1 | J Palmer | North Platte Community College | 8 | 29 | 36 | 1.24 | 17 | 140 | .136 | 2 | 0.07 | 1 | 0.03 | 3 | 0 | 18 | 0.62 | 3 | 20 | 23 | 0.79 | 50.0 | 1.7 |
| 1 | S Wolever | North Platte Community College | 8 | 29 | 15 | 0.52 | 3 | 53 | .226 | 208 | 7.17 | 0 | 0.00 | 2 | 1 | 60 | 2.07 | 3 | 14 | 17 | 0.59 | 25.0 | 0.9 |
| 10 | P Chohon | Central Community College-Columbus | 6 | 21 | 80 | 3.81 | 27 | 160 | .331 | 1 | 0.05 | 5 | 0.24 | 33 | 3 | 20 | 0.95 | 4 | 12 | 16 | 0.76 | 95.0 | 4.5 |
| 10 | R Dorn | Central Community College-Columbus | 6 | 21 | 4 | 0.19 | 1 | 14 | .214 | 231 | 11.00 | 3 | 0.14 | 0 | 0 | 37 | 1.76 | 0 | 3 | 3 | 0.14 | 8.5 | 0.4 |
| 10 | M Hoefelman | Southeast Community College | 6 | 22 | 24 | 1.09 | 19 | 108 | .046 | 0 | 0.00 | 7 | 0.32 | 76 | 3 | 34 | 1.55 | 2 | 4 | 6 | 0.27 | 35.0 | 1.6 |
| 10 | G Nickel | North Platte Community College | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 10 | 0.91 | 0 | 0.00 | 5 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 10 | M Nikkila | Central Community College-Columbus | 6 | 20 | 45 | 2.25 | 28 | 149 | .114 | 0 | 0.00 | 6 | 0.30 | 71 | 9 | 29 | 1.45 | 2 | 3 | 5 | 0.25 | 54.5 | 2.7 |
| 10 | A Thege | Central Community College-Columbus | 6 | 21 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 4 | 0.19 | 94 | 13 | 73 | 3.48 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 10 | H Thege | Central Community College-Columbus | 6 | 21 | 36 | 1.71 | 19 | 94 | .181 | 1 | 0.05 | 0 | 0.00 | 10 | 1 | 9 | 0.43 | 0 | 16 | 16 | 0.76 | 44.0 | 2.1 |
| 10 | K Wells | Central Community College-Columbus | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 3 | 0.18 | 21 | 3 | 20 | 1.18 | 0 | 2 | 2 | 0.12 | 4.0 | 0.2 |
| 10 | K Woods | Central Community College-Columbus | 6 | 19 | 48 | 2.53 | 14 | 107 | .318 | 10 | 0.53 | 0 | 0.00 | 2 | 0 | 3 | 0.16 | 2 | 19 | 21 | 1.11 | 59.5 | 3.1 |
| 10 | S Yong | Central Community College-Columbus | 6 | 21 | 1 | 0.05 | 0 | 4 | .250 | 2 | 0.10 | 4 | 0.19 | 44 | 3 | 50 | 2.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 20 | E Coenen | Central Community College-Columbus | 5 | 8 | 16 | 2.00 | 6 | 38 | .263 | 2 | 0.25 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 17.0 | 2.1 |
| 20 | K Ellwanger | Central Community College-Columbus | 5 | 14 | 29 | 2.07 | 11 | 82 | .220 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.36 | 1 | 5 | 6 | 0.43 | 32.5 | 2.3 |
| 22 | A Crane | North Platte Community College | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 22 | A Mazankowski | Central Community College-Columbus | 2 | 3 | 5 | 1.67 | 3 | 21 | .095 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 6.5 | 2.2 |
| 22 | A Starr | North Platte Community College | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 25 | C Martenson | Southeast Community College | 1 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |




































































