| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Chohon | Central Community College-Columbus | 46 | 160 | 602 | 3.76 | 216 | 1329 | .290 | 13 | 0.08 | 45 | 0.28 | 252 | 23 | 270 | 1.69 | 23 | 99 | 122 | 0.76 | 719.5 | 4.5 |
| 1 | R Dorn | Central Community College-Columbus | 46 | 161 | 43 | 0.27 | 6 | 104 | .356 | 1799 | 11.17 | 19 | 0.12 | 3 | 2 | 383 | 2.38 | 6 | 38 | 44 | 0.27 | 87.0 | 0.5 |
| 1 | M Nikkila | Central Community College-Columbus | 46 | 155 | 433 | 2.79 | 172 | 1281 | .204 | 5 | 0.03 | 30 | 0.19 | 645 | 51 | 367 | 2.37 | 20 | 42 | 62 | 0.40 | 504.0 | 3.3 |
| 1 | A Thege | Central Community College-Columbus | 46 | 163 | 3 | 0.02 | 5 | 23 | -.087 | 9 | 0.06 | 21 | 0.13 | 679 | 47 | 652 | 4.00 | 0 | 0 | 0 | 0.00 | 24.0 | 0.1 |
| 1 | H Thege | Central Community College-Columbus | 46 | 160 | 249 | 1.56 | 109 | 719 | .195 | 5 | 0.03 | 6 | 0.04 | 71 | 11 | 73 | 0.46 | 13 | 107 | 120 | 0.75 | 321.5 | 2.0 |
| 1 | K Woods | Central Community College-Columbus | 46 | 157 | 336 | 2.14 | 103 | 833 | .280 | 86 | 0.55 | 1 | 0.01 | 28 | 5 | 49 | 0.31 | 20 | 72 | 92 | 0.59 | 393.0 | 2.5 |
| 1 | S Yong | Central Community College-Columbus | 46 | 163 | 8 | 0.05 | 5 | 36 | .083 | 23 | 0.14 | 20 | 0.12 | 379 | 33 | 467 | 2.87 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| 8 | K Wells | Central Community College-Columbus | 42 | 123 | 2 | 0.02 | 1 | 9 | .111 | 4 | 0.03 | 27 | 0.22 | 131 | 24 | 169 | 1.37 | 0 | 2 | 2 | 0.02 | 30.0 | 0.2 |
| 9 | M Chintala | North Platte Community College | 38 | 138 | 4 | 0.03 | 2 | 15 | .133 | 70 | 0.51 | 27 | 0.20 | 849 | 60 | 673 | 4.88 | 0 | 0 | 0 | 0.00 | 31.0 | 0.2 |
| 9 | K Ellwanger | Central Community College-Columbus | 38 | 102 | 214 | 2.10 | 96 | 653 | .181 | 0 | 0.00 | 0 | 0.00 | 31 | 5 | 51 | 0.50 | 15 | 38 | 53 | 0.52 | 248.0 | 2.4 |
| 9 | M Ketter | North Platte Community College | 38 | 136 | 361 | 2.65 | 160 | 1074 | .187 | 3 | 0.02 | 4 | 0.03 | 246 | 19 | 119 | 0.88 | 10 | 34 | 44 | 0.32 | 392.0 | 2.9 |
| 9 | A Meisinger | North Platte Community College | 38 | 138 | 105 | 0.76 | 59 | 363 | .127 | 146 | 1.06 | 65 | 0.47 | 427 | 43 | 315 | 2.28 | 4 | 14 | 18 | 0.13 | 181.0 | 1.3 |
| 9 | S Morgan | North Platte Community College | 38 | 137 | 150 | 1.09 | 57 | 435 | .214 | 2 | 0.01 | 3 | 0.02 | 5 | 0 | 50 | 0.36 | 19 | 96 | 115 | 0.84 | 220.0 | 1.6 |
| 9 | S Wolever | North Platte Community College | 38 | 138 | 66 | 0.48 | 14 | 232 | .224 | 994 | 7.20 | 20 | 0.14 | 8 | 3 | 297 | 2.15 | 3 | 39 | 42 | 0.30 | 108.5 | 0.8 |
| 15 | J Lovitt | North Platte Community College | 37 | 135 | 219 | 1.62 | 78 | 531 | .266 | 4 | 0.03 | 25 | 0.19 | 6 | 0 | 131 | 0.97 | 21 | 93 | 114 | 0.84 | 311.5 | 2.3 |
| 16 | M Hoefelman | Southeast Community College | 36 | 133 | 155 | 1.17 | 131 | 670 | .036 | 5 | 0.04 | 28 | 0.21 | 526 | 38 | 173 | 1.30 | 9 | 9 | 18 | 0.14 | 196.5 | 1.5 |
| 17 | T Blake | North Platte Community College | 35 | 115 | 2 | 0.02 | 1 | 4 | .250 | 2 | 0.02 | 17 | 0.15 | 127 | 19 | 194 | 1.69 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 18 | V Most | North Platte Community College | 34 | 125 | 380 | 3.04 | 156 | 1082 | .207 | 10 | 0.08 | 60 | 0.48 | 992 | 60 | 486 | 3.89 | 16 | 35 | 51 | 0.41 | 473.5 | 3.8 |
| 18 | J Palmer | North Platte Community College | 34 | 125 | 151 | 1.21 | 62 | 598 | .149 | 3 | 0.02 | 4 | 0.03 | 12 | 2 | 76 | 0.61 | 12 | 69 | 81 | 0.65 | 201.5 | 1.6 |
| 20 | G Nickel | North Platte Community College | 24 | 48 | 0 | 0.00 | 0 | 1 | .000 | 33 | 0.69 | 8 | 0.17 | 24 | 4 | 48 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 21 | E Coenen | Central Community College-Columbus | 22 | 47 | 78 | 1.66 | 50 | 233 | .120 | 3 | 0.06 | 0 | 0.00 | 11 | 3 | 17 | 0.36 | 2 | 18 | 20 | 0.43 | 89.0 | 1.9 |
| 22 | A Mazankowski | Central Community College-Columbus | 18 | 33 | 54 | 1.64 | 21 | 157 | .210 | 1 | 0.03 | 0 | 0.00 | 6 | 0 | 12 | 0.36 | 1 | 7 | 8 | 0.24 | 58.5 | 1.8 |
| 23 | C Martenson | Southeast Community College | 16 | 43 | 35 | 0.81 | 32 | 172 | .017 | 3 | 0.07 | 7 | 0.16 | 21 | 1 | 14 | 0.33 | 5 | 3 | 8 | 0.19 | 48.5 | 1.1 |
| 24 | A Crane | North Platte Community College | 12 | 22 | 6 | 0.27 | 2 | 35 | .114 | 0 | 0.00 | 3 | 0.14 | 24 | 0 | 23 | 1.05 | 1 | 0 | 1 | 0.05 | 10.0 | 0.5 |
| 25 | A Starr | North Platte Community College | 7 | 15 | 10 | 0.67 | 3 | 33 | .212 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.40 | 1 | 5 | 6 | 0.40 | 13.5 | 0.9 |




































































