#12 Hillary Thege (MH) - Central Community College-Columbus

m
46
k/s
1.56
h %
.195
a/s
0.03
b/s
0.75
sa/s
0.04
d/s
0.46
Player Stats
  Overall Conf
Matches 46 1st 6 10th
Sets 160 4th 21 11th
Kills 249 6th 36 7th
Kills per set 1.56 8th 1.71 8th
Errors 109 6th 19 6th
Total Attacks 719 6th 94 10th
Total Attacks per set 4.49 9th 4.48 10th
Hitting Percentage .195 - .181 -
Assists 5 11th 1 10th
Assists per set 0.03 14th 0.05 11th
Service Total Attempts 0 1st 0 1st
Service Aces 6 16th 0 14th
Service Errors 18 15th 4 10th
Service Aces per set 0.04 15th 0.00 14th
Receptions 71 12th 10 12th
Reception Errors 11 12th 1 12th
Digs 73 16th 9 18th
Digs per set 0.46 18th 0.43 17th
Block Solo 13 8th 0 15th
Block Assist 107 1st 16 5th
Block Total 120 2nd 16 8th
Blocks per set 0.75 4th 0.76 5th
Block Errors 1 11th 0 7th
Ball Handling Errors 0 11th 0 5th
Points 321.5 6th 44.0 9th
Points per set 2.0 8th 2.1 9th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 7 at North Dakota State College of Science W, 3-2
Nov 7 at North Dakota State College of Science W, 3-0
Nov 19 vs. Northeastern Oklahoma A&M College W, 3-0
Nov 19 vs. Glendale Community College L, 3-0
Nov 20 vs. Johnson County Community College L, 3-1
Nov 21 vs. Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Bellevue University   - - - - - - - - - - - - - - - - - -
Aug 19 # Concordia University   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Lincoln Land Community College L, 3-1 - 4 9 3 14 .429 0 0 0 0 0 0 1 1 0 2 0 10.5
Aug 21 vs. Cowley County Community College L, 3-2 - 5 5 3 21 .095 0 0 0 0 0 0 1 0 0 1 0 6.0
Aug 22 vs. MCC-Longview W, 3-1 - 4 10 5 25 .200 0 0 0 0 0 0 0 3 0 3 0 11.5
Aug 22 vs. Kishwaukee College W, 3-1 - 4 6 5 20 .050 0 1 1 0 0 2 0 2 0 2 0 8.0
Aug 26 McCook Community College W, 3-0 - 3 7 0 15 .467 0 0 0 0 0 0 0 4 0 4 0 9.0
Aug 28 vs. Iowa Lakes Community College W, 3-1 - 4 3 1 15 .133 0 0 0 0 0 0 0 2 0 2 0 4.0
Aug 28 vs. Fort Scott Community College L, 3-2 - 5 4 2 18 .111 0 0 0 1 0 0 0 3 0 3 0 5.5
Aug 29 vs. Lake Region State College - ND W, 3-0 - 2 2 2 8 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Aug 29 vs. North Dakota State College of Science W, 3-0 - 3 5 2 12 .250 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 2 at Iowa Western Community College L, 3-1 - 4 4 1 16 .188 1 0 0 0 0 0 0 1 0 1 0 4.5
Sep 4 Southeast Community College W, 3-1 - 4 5 3 14 .143 0 0 0 2 0 0 0 4 0 4 0 7.0
Sep 9 Midland University JV W, 3-0 - 3 10 0 13 .769 0 1 2 0 0 2 0 1 0 1 0 11.5
Sep 11 vs. McHenry County College W, 3-1 - 4 7 1 18 .333 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 11 vs. Johnson County Community College L, 3-0 - 3 6 3 18 .167 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 12 vs. Illinois Central College W, 3-0 - 3 3 2 11 .091 1 0 0 0 0 0 1 4 0 5 0 6.0
Sep 12 vs. Parkland College L, 3-0 - 3 6 3 17 .176 0 0 0 1 0 0 0 1 0 1 0 6.5
Sep 16 at McCook Community College W, 3-0 - 3 6 1 15 .333 0 0 1 0 0 6 0 2 0 2 0 7.0
Sep 17 at North Platte Community College W, 3-0 - 3 8 6 20 .100 0 0 3 7 1 0 0 2 0 2 0 9.0
Sep 22 Northeast Community College W, 3-0 - 3 4 3 16 .063 0 1 2 3 0 6 0 1 0 1 0 5.5
Sep 25 vs. Kirkwood Community College W, 3-2 - 5 4 1 16 .188 0 0 0 0 1 5 0 6 0 6 0 7.0
Sep 25 vs. Barton Community College W, 3-0 - 3 7 1 10 .600 0 0 0 4 0 4 1 3 0 4 0 9.5
Sep 26 vs. Colby Community College W, 3-0 - 3 7 3 17 .235 0 1 1 10 2 3 1 3 0 4 0 10.5
Sep 26 at Johnson County Community College L, 3-1 - 4 7 4 26 .115 0 0 1 4 0 2 0 2 0 2 0 8.0
Sep 30 Iowa Western Community College L, 3-1 - 4 8 0 16 .500 1 0 0 3 1 3 1 0 0 1 0 9.0
Oct 2 vs. Des Moines Area Community College W, 3-1 - 4 5 2 16 .188 0 2 0 0 0 1 0 3 0 3 0 8.5
Oct 2 vs. Iowa Lakes Community College W, 3-0 - 3 7 0 11 .636 0 0 1 5 0 4 0 2 0 2 0 8.0
Oct 3 vs. Kansas City Kansas Community College W, 3-0 - 3 7 3 20 .200 0 0 0 0 0 0 1 4 0 5 0 10.0
Oct 3 at Iowa Western Community College L, 3-0 - 3 0 3 11 -.273 0 0 0 11 3 2 1 2 0 3 0 2.0
Oct 7 vs. Iowa Central Community College W, 3-1 - 4 6 1 14 .357 0 0 2 9 1 4 0 1 0 1 0 6.5
Oct 7 at Northeast Community College W, 3-1 - 4 3 5 19 -.105 0 0 2 0 0 4 0 3 0 3 0 4.5
Oct 9 Williston State College W, 3-0 - 3 6 4 14 .143 0 0 1 1 1 3 1 2 0 3 0 8.0
Oct 9 Bismarck State College W, 3-0 - 3 6 3 19 .158 0 0 0 0 0 3 0 2 0 2 0 7.0
Oct 10 Cowley County Community College L, 3-0 - 3 4 2 17 .118 0 0 0 1 0 0 0 0 0 0 0 4.0
Oct 10 Highland Community College - Kansas W, 3-1 - 4 7 4 18 .167 0 0 0 0 0 3 1 4 0 5 0 10.0
Oct 14 North Platte Community College L, 3-1 - 4 4 6 19 -.105 0 0 0 0 0 2 0 3 0 3 0 5.5
Oct 22 at Southeast Community College W, 3-1 - 4 6 3 11 .273 1 0 0 1 0 1 0 1 0 1 0 6.5
Oct 23 Cloud County Community College W, 3-0 - 3 1 2 12 -.083 1 0 0 0 0 1 1 2 0 3 0 3.0
Oct 30 vs. Southeast Community College W, 3-0 - 3 2 2 9 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 31 vs. Southeast Community College W, 3-0 - 3 5 2 10 .300 0 0 0 0 0 0 0 6 0 6 0 8.0
Nov 6 at North Dakota State College of Science L, 3-0 - 3 0 0 4 .000 0 0 0 1 1 1 0 0 1 0 0 0.0
Nov 7 at North Dakota State College of Science W, 3-2 - 5 8 5 25 .120 0 0 0 0 0 4 1 1 0 2 0 9.5
Nov 7 at North Dakota State College of Science W, 3-0 - 3 4 0 10 .400 0 0 0 3 0 1 0 4 0 4 0 6.0
Nov 19 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 5 0 11 .455 0 0 0 0 0 1 0 2 0 2 0 6.0
Nov 19 vs. Glendale Community College L, 3-0 - 1 6 2 18 .222 0 0 0 1 0 1 0 1 0 1 0 6.5
Nov 20 vs. Johnson County Community College L, 3-1 - 4 7 3 20 .200 0 0 1 1 0 3 0 5 0 5 0 9.5
Nov 21 vs. Kirkwood Community College L, 3-1 - 4 7 2 20 .250 0 0 0 2 0 1 0 4 0 4 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 46 160 249 1.56 109 719 .195 5 0.03 6 0.04 71 11 73 0.46 13 107 120 0.75 321.5 2.0
Total 46 160 249 1.56 109 719 .195 5 0.03 6 0.04 71 11 73 0.46 13 107 120 0.75 321.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 160 249 1.56 109 719 .195 5 0.03 6 0.04 71 11 73 0.46 13 107 120 0.75 321.5 2.0
Conference 6 21 36 1.71 19 94 .181 1 0.05 0 0.00 10 1 9 0.43 0 16 16 0.76 44.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 62 1.68 27 173 .202 2 0.05 2 0.05 10 2 23 0.62 4 23 27 0.73 79.5 2.1
Away 10 36 46 1.28 28 157 .115 2 0.06 0 0.00 27 5 21 0.58 2 18 20 0.56 57.0 1.6
Neutral 25 87 141 1.62 54 389 .224 1 0.01 4 0.05 34 4 29 0.33 7 66 73 0.84 185.0 2.1
-
Wins 31 106 172 1.62 72 464 .216 3 0.03 6 0.06 45 6 58 0.55 9 83 92 0.87 228.5 2.2
Losses 15 54 77 1.43 37 255 .157 2 0.04 0 0.00 26 5 15 0.28 4 24 28 0.52 93.0 1.7
-
August 9 34 51 1.50 23 148 .189 0 0.00 1 0.03 1 0 2 0.06 2 20 22 0.65 64.0 1.9
September 15 52 92 1.77 32 243 .247 3 0.06 3 0.06 34 5 31 0.60 5 32 37 0.71 116.0 2.2
October 15 51 69 1.35 42 220 .123 2 0.04 2 0.04 28 5 28 0.55 5 38 43 0.84 95.0 1.9
November 7 23 37 1.61 12 108 .231 0 0.00 0 0.00 8 1 12 0.52 1 17 18 0.78 46.5 2.0