Western Nebraska Community College vs. Snow College
@ Rock Springs, Wyomin
8/28/2015 at 3:00 PM
@ Rock Springs, Wyomin
8/28/2015 at 3:00 PM
|
Western Nebraska Community College
3 |
Snow College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Snow College | 21 | 20 | 22 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 0 | 0 | 2 | .000 | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Keala Kaio-Perez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Santanna Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaney Tiumalu * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Barbara Rabanal Briceno * | 3 | 11 | 3 | 18 | .444 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Maraea O'Connor * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Lara Picht * | 3 | 7 | 7 | 19 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jady Gerotto * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Katy Ernest | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 17 | 86 | .209 | 39 | 6 | 10 | 5 | 22 | 3 | 0 | 2 | 0 | 44.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Larissa de Paula * | 1 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Rylee Cate * | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Marissa Hogan * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Allison Packard * | 1 | 3 | 5 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Brooke Lamb * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brin Stewart * | 1 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Savannah Whitworth | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Quincy Thacker | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Celine Christensen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 18 | 64 | .109 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

























































































