#8 Shaney Tiumalu (MH) - Western Nebraska Community College

m
41
k/s
2.07
h %
.198
a/s
0.03
b/s
0.25
sa/s
0.10
d/s
0.39
Player Stats
  Overall Conf
Matches 41 12th 22 6th
Sets 141 12th 75 5th
Kills 292 9th 160 7th
Kills per set 2.07 12th 2.13 11th
Errors 140 6th 92 1st
Total Attacks 769 9th 453 5th
Total Attacks per set 5.45 12th 6.04 12th
Hitting Percentage .198 - .150 -
Assists 4 42nd 2 43rd
Assists per set 0.03 38th 0.03 44th
Service Total Attempts 0 9th 0 1st
Service Aces 14 28th 9 16th
Service Errors 23 24th 15 14th
Service Aces per set 0.10 31st 0.12 26th
Receptions 14 50th 9 44th
Reception Errors 2 43rd 2 38th
Digs 55 40th 28 39th
Digs per set 0.39 41st 0.37 46th
Block Solo 17 21st 7 22nd
Block Assist 18 27th 7 32nd
Block Total 35 24th 14 29th
Blocks per set 0.25 28th 0.19 35th
Block Errors 30 12th 9 19th
Ball Handling Errors 0 43rd 0 34th
Points 332.0 9th 179.5 8th
Points per set 2.4 14th 2.4 13th
Matches started 36 11th 18 7th
Recent Results
Date Opponent/Event Result
Nov 5 Northeastern Junior College W, 3-1
Nov 6 Northeastern Junior College W, 3-2
Nov 19 vs. Yavapai College W, 3-0
Nov 19 vs. Missouri State University - West Plains W, 3-1
Nov 20 vs. Northwest College W, 3-0
Nov 21 vs. College of Southern Idaho L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Ranger College W, 3-0 1 3 0 1 4 -.250 1 0 0 0 0 0 3 2 1 5 0 4.0
Aug 21 at Iowa Western Community College L, 3-1 1 4 4 3 12 .083 0 0 0 1 0 3 3 0 4 3 0 7.0
Aug 22 vs. Grand View University jv W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 2 1 0 1 1 0 5.0
Aug 22 vs. Jefferson College L, 3-2 1 1 1 3 0 - 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 28 vs. Snow College W, 3-0 1 3 7 1 17 .353 0 0 0 0 0 0 0 0 1 0 0 7.0
Aug 28 at Western Wyoming Community College W, 3-0 1 3 6 3 12 .250 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 29 vs. Phoenix College W, 3-0 - 2 8 2 12 .500 0 0 0 0 0 1 0 0 0 0 0 8.0
Aug 29 vs. Colorado Northwestern Community College W, 3-1 1 4 6 3 15 .200 0 0 0 0 0 1 1 0 2 1 0 7.0
Sep 4 vs. College of Southern Idaho W, 3-2 1 5 8 2 17 .353 0 0 0 - 0 2 0 3 0 3 0 9.5
Sep 4 vs. North Idaho College W, 3-2 1 5 6 3 19 .158 0 0 0 0 0 1 1 0 2 1 0 7.0
Sep 5 at Salt Lake Community College W, 3-1 1 4 11 5 23 .261 0 0 0 0 0 1 0 0 1 0 0 11.0
Sep 5 vs. Snow College W, 3-1 1 4 7 1 15 .400 0 0 0 1 0 1 0 0 1 0 0 7.0
Sep 9 at Eastern Wyoming College W, 3-0 1 3 6 3 17 .176 0 1 1 0 0 0 0 0 1 0 0 7.0
Sep 11 vs. Northwest College W, 3-2 1 5 10 7 31 .097 0 0 0 1 0 2 0 1 0 1 0 10.5
Sep 11 vs. Cloud County Community College W, 3-2 1 5 14 6 47 .170 0 0 0 0 0 6 0 3 3 3 0 15.5
Sep 12 vs. Casper College L, 3-2 1 5 14 3 33 .333 0 1 0 0 0 0 2 1 2 3 0 17.5
Sep 12 vs. Barton Community College W, 3-0 1 3 7 2 14 .357 0 0 1 0 0 0 0 0 2 0 0 7.0
Sep 15 at Casper College W, 3-1 1 4 9 5 26 .154 0 1 3 0 0 1 0 0 0 0 0 10.0
Sep 17 Western Wyoming Community College W, 3-1 1 4 8 7 25 .040 0 0 2 3 1 4 1 1 0 2 0 9.5
Sep 18 Utah State Eastern W, 3-0 1 3 4 1 12 .250 0 0 1 1 0 3 0 2 1 2 0 5.0
Sep 18 Northwest College W, 3-1 1 4 13 9 32 .125 0 0 2 2 1 2 1 0 0 1 0 14.0
Sep 19 Garden City Community College W, 3-0 1 3 11 1 18 .556 0 2 1 2 0 2 0 0 0 0 0 13.0
Sep 19 Sheridan College W, 3-0 1 3 5 2 19 .158 0 0 0 1 0 1 0 1 0 1 0 5.5
Sep 23 at McCook Community College W, 3-0 1 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 Otero Junior College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 2 Lamar Community College W, 3-0 - 3 4 4 17 .000 0 0 2 0 0 2 1 0 0 1 0 5.0
Oct 3 Trinidad State Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Northeastern Junior College W, 3-1 1 4 8 5 18 .167 0 1 0 0 0 1 0 0 1 0 0 9.0
Oct 9 Western Texas College W, 3-0 1 3 9 3 13 .462 0 0 2 0 0 1 0 0 1 0 0 9.0
Oct 9 Garden City Community College W, 3-0 1 3 4 4 14 .000 0 1 1 0 0 1 0 1 0 1 0 5.5
Oct 10 McCook Community College W, 3-0 - 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 10 Casper College W, 3-0 1 3 11 8 37 .081 0 0 1 0 0 2 0 0 0 0 0 11.0
Oct 15 at Otero Junior College W, 3-0 1 3 6 4 17 .118 0 1 1 0 0 0 0 1 1 1 0 7.5
Oct 16 at Lamar Community College W, 3-0 1 3 7 8 20 -.050 0 3 2 0 0 2 0 0 0 0 0 10.0
Oct 17 at Trinidad State Junior College W, 3-0 1 3 5 2 18 .167 0 1 0 0 0 1 0 0 0 0 0 6.0
Oct 21 McCook Community College W, 3-0 - 3 4 2 7 .286 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 23 Laramie County Community College W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 0 0 1 0 0 5.0
Oct 23 Eastern Wyoming College W, 3-0 - 2 4 0 9 .444 0 0 0 0 0 2 0 0 1 0 0 4.0
Oct 24 Iowa Western Community College W, 3-2 1 5 13 3 31 .323 0 2 2 0 0 2 1 0 0 1 0 16.0
Oct 28 at Northeastern Junior College L, 3-2 1 5 18 10 47 .170 0 0 1 0 0 5 0 0 1 0 0 18.0
Nov 5 vs. Trinidad State Junior College W, 3-0 1 3 8 3 25 .200 1 0 0 0 0 0 0 0 1 0 0 8.0
Nov 5 Northeastern Junior College W, 3-1 1 4 7 5 20 .100 2 0 0 0 0 2 0 2 1 2 0 8.0
Nov 6 Northeastern Junior College W, 3-2 1 5 7 2 25 .200 0 0 0 2 0 0 1 0 0 1 0 8.0
Nov 19 vs. Yavapai College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 19 vs. Missouri State University - West Plains W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 20 vs. Northwest College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 21 vs. College of Southern Idaho L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 41 141 292 2.07 140 769 .198 4 0.03 14 0.10 14 2 55 0.39 17 18 35 0.25 332.0 2.4
Total 41 141 292 2.07 140 769 .198 4 0.03 14 0.10 14 2 55 0.39 17 18 35 0.25 332.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 141 292 2.07 140 769 .198 4 0.03 14 0.10 14 2 55 0.39 17 18 35 0.25 332.0 2.4
Conference 22 75 160 2.13 92 453 .150 2 0.03 9 0.12 9 2 28 0.37 7 7 14 0.19 179.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 56 119 2.13 59 315 .190 2 0.04 6 0.11 11 2 26 0.46 5 7 12 0.21 133.5 2.4
Away 10 34 73 2.15 43 197 .152 0 0.00 7 0.21 1 0 13 0.38 4 1 5 0.15 84.5 2.5
Neutral 14 51 100 1.96 38 257 .241 2 0.04 1 0.02 2 0 16 0.31 8 10 18 0.35 114.0 2.2
-
Wins 37 126 255 2.02 121 677 .198 4 0.03 13 0.10 13 2 47 0.37 12 17 29 0.23 288.5 2.3
Losses 4 15 37 2.47 19 92 .196 0 0.00 1 0.07 1 0 8 0.53 5 1 6 0.40 43.5 2.9
-
August 8 23 36 1.57 17 80 .237 1 0.04 0 0.00 1 0 7 0.30 9 2 11 0.48 46.0 2.0
September 16 62 134 2.16 57 353 .218 0 0.00 5 0.08 11 2 26 0.42 5 12 17 0.27 150.0 2.4
October 14 44 100 2.27 56 266 .165 0 0.00 9 0.20 0 0 20 0.45 2 2 4 0.09 112.0 2.5
November 3 12 22 1.83 10 70 .171 3 0.25 0 0.00 2 0 2 0.17 1 2 3 0.25 24.0 2.0