#4 Santanna Mitchell (OH) - Western Nebraska Community College

m
42
k/s
1.40
h %
.207
a/s
0.04
b/s
0.17
sa/s
0.07
d/s
0.37
Player Stats
  Overall Conf
Matches 42 7th 21 8th
Sets 92 44th 47 35th
Kills 129 24th 87 13th
Kills per set 1.40 19th 1.85 14th
Errors 62 25th 44 13th
Total Attacks 324 29th 210 23rd
Total Attacks per set 3.52 - 4.47 21st
Hitting Percentage .207 - .205 -
Assists 4 42nd 3 35th
Assists per set 0.04 32nd 0.06 30th
Service Total Attempts 0 9th 0 1st
Service Aces 6 39th 4 29th
Service Errors 20 29th 14 16th
Service Aces per set 0.07 39th 0.09 34th
Receptions 66 34th 45 32nd
Reception Errors 15 27th 10 17th
Digs 34 56th 24 42nd
Digs per set 0.37 43rd 0.51 38th
Block Solo 4 41st 4 31st
Block Assist 12 37th 8 29th
Block Total 16 39th 12 34th
Blocks per set 0.17 33rd 0.26 30th
Block Errors 16 22nd 6 24th
Ball Handling Errors 0 43rd 0 34th
Points 145.0 27th 99.0 15th
Points per set 1.6 23rd 2.1 17th
Matches started 11 45th 7 39th
Recent Results
Date Opponent/Event Result
Nov 5 Northeastern Junior College W, 3-1
Nov 6 Northeastern Junior College W, 3-2
Nov 19 vs. Yavapai College W, 3-0
Nov 19 vs. Missouri State University - West Plains W, 3-1
Nov 20 vs. Northwest College W, 3-0
Nov 21 vs. College of Southern Idaho L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Ranger College W, 3-0 - 2 2 1 8 .125 0 0 0 0 0 0 0 0 1 0 0 2.0
Aug 21 at Iowa Western Community College L, 3-1 - 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Grand View University jv W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 0 0 1 0 0 5.0
Aug 22 vs. Jefferson College L, 3-2 1 5 6 3 22 .136 1 1 2 0 0 1 0 0 5 0 0 7.0
Aug 28 vs. Snow College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 28 at Western Wyoming Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Phoenix College W, 3-0 - 1 2 3 11 -.091 0 0 0 3 1 2 0 0 0 0 0 2.0
Aug 29 vs. Colorado Northwestern Community College W, 3-1 - 2 1 0 2 .500 0 0 1 5 2 1 0 0 0 0 0 1.0
Sep 4 vs. College of Southern Idaho W, 3-2 - 2 3 1 7 .286 0 0 0 - 0 1 0 0 0 0 0 3.0
Sep 4 vs. North Idaho College W, 3-2 - 2 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 5 at Salt Lake Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Snow College W, 3-1 - 1 2 0 3 .667 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 9 at Eastern Wyoming College W, 3-0 - 1 0 3 2 -1.500 1 1 2 0 0 0 0 3 0 3 0 2.5
Sep 11 vs. Northwest College W, 3-2 - 3 3 3 14 .000 0 0 1 3 1 2 0 0 0 0 0 3.0
Sep 11 vs. Cloud County Community College W, 3-2 1 3 2 2 9 .000 0 1 1 9 0 3 0 1 2 1 0 3.5
Sep 12 vs. Casper College L, 3-2 - 2 0 0 0 - 1 0 2 17 5 8 0 0 0 0 0 0.0
Sep 12 vs. Barton Community College W, 3-0 - 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 15 at Casper College W, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 17 Western Wyoming Community College W, 3-1 - 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 18 Utah State Eastern W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 1 0 1 0 0.5
Sep 18 Northwest College W, 3-1 - 2 3 0 8 .375 0 0 0 0 0 1 0 0 1 0 0 3.0
Sep 19 Garden City Community College W, 3-0 - 2 4 0 4 1.000 0 0 1 0 0 0 0 0 0 0 0 4.0
Sep 19 Sheridan College W, 3-0 - 2 0 1 4 -.250 0 0 1 0 0 2 0 1 0 1 0 0.5
Sep 23 at McCook Community College W, 3-0 - 2 5 2 10 .300 0 0 2 5 0 0 0 0 0 0 0 5.0
Oct 1 Otero Junior College W, 3-1 1 4 18 7 31 .355 0 0 2 19 4 2 2 0 1 2 0 20.0
Oct 2 Lamar Community College W, 3-0 1 2 5 4 15 .067 0 0 2 0 0 2 0 0 0 0 0 5.0
Oct 3 Trinidad State Junior College W, 3-0 1 3 4 4 11 .000 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 7 Northeastern Junior College W, 3-1 - 3 6 2 20 .200 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 9 Western Texas College W, 3-0 - 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 9 Garden City Community College W, 3-0 1 3 6 1 9 .556 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 10 McCook Community College W, 3-0 1 3 6 5 19 .053 0 0 0 0 0 2 1 3 0 4 0 8.5
Oct 10 Casper College W, 3-0 - 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 15 at Otero Junior College W, 3-0 1 3 9 1 13 .615 0 0 0 0 0 0 0 0 1 0 0 9.0
Oct 16 at Lamar Community College W, 3-0 - 2 2 3 9 -.111 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 17 at Trinidad State Junior College W, 3-0 - 2 5 0 7 .714 0 0 0 0 0 0 0 0 1 0 0 5.0
Oct 21 McCook Community College W, 3-0 1 2 5 0 6 .833 0 0 1 0 0 1 0 0 0 0 0 5.0
Oct 23 Laramie County Community College W, 3-0 - 2 5 2 9 .333 0 0 1 0 0 1 0 0 0 0 0 5.0
Oct 23 Eastern Wyoming College W, 3-0 1 2 6 3 13 .231 1 3 0 0 0 1 0 1 1 1 0 9.5
Oct 24 Iowa Western Community College W, 3-2 - 2 0 0 3 .000 0 0 0 0 0 0 0 2 1 2 0 1.0
Oct 28 at Northeastern Junior College L, 3-2 - 3 0 1 6 -.167 0 0 0 0 0 0 1 0 0 1 0 1.0
Nov 5 vs. Trinidad State Junior College W, 3-0 - 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 5 Northeastern Junior College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 6 Northeastern Junior College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 19 vs. Yavapai College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 19 vs. Missouri State University - West Plains W, 3-1 - 2 0 0 0 - 0 0 0 3 2 0 0 0 0 0 0 0.0
Nov 20 vs. Northwest College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 21 vs. College of Southern Idaho L, 3-2 - 4 0 1 5 -.200 0 0 0 - 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 42 92 129 1.40 62 324 .207 4 0.04 6 0.07 66 15 34 0.37 4 12 16 0.17 145.0 1.6
Total 42 92 129 1.40 62 324 .207 4 0.04 6 0.07 66 15 34 0.37 4 12 16 0.17 145.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 92 129 1.40 62 324 .207 4 0.04 6 0.07 66 15 34 0.37 4 12 16 0.17 145.0 1.6
Conference 21 47 87 1.85 44 210 .205 3 0.06 4 0.09 45 10 24 0.51 4 8 12 0.26 99.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 38 76 2.00 32 168 .262 1 0.03 3 0.08 19 4 14 0.37 3 8 11 0.29 86.0 2.3
Away 8 17 21 1.24 11 48 .208 1 0.06 1 0.06 6 0 0 0.00 1 3 4 0.24 24.5 1.4
Neutral 17 37 32 0.86 19 108 .120 2 0.05 2 0.05 41 11 20 0.54 0 1 1 0.03 34.5 0.9
-
Wins 37 75 123 1.64 56 290 .231 2 0.03 5 0.07 49 10 25 0.33 3 12 15 0.20 137.0 1.8
Losses 5 17 6 0.35 6 34 .000 2 0.12 1 0.06 17 5 9 0.53 1 0 1 0.06 8.0 0.5
-
August 7 17 16 0.94 9 52 .135 1 0.06 1 0.06 8 3 5 0.29 0 0 0 0.00 17.0 1.0
September 15 28 31 1.11 16 83 .181 2 0.07 2 0.07 36 6 18 0.64 0 6 6 0.21 36.0 1.3
October 16 39 81 2.08 35 179 .257 1 0.03 3 0.08 19 4 11 0.28 4 6 10 0.26 91.0 2.3
November 4 8 1 0.13 2 10 -.100 0 0.00 0 0.00 3 2 0 0.00 0 0 0 0.00 1.0 0.1