Western Wyoming Community College at University of Wyoming Club October 3, 2016
Box Score
Western Wyoming Community College
University of Wyoming Club
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kyle Mivshek - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Benji Ayala - gk | 1 | 0 | 0 | 0 | 0 |
| 1 - McKay Rodabough - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Josh Abplanalp - f | 2 | 1 | 1 | 0 | 0 |
| 4 - Braden Smith - d | 2 | 1 | 0 | 0 | 0 |
| 5 - Daniel Becerra - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Carlos Gonzalez - m | 3 | 0 | 0 | 0 | 0 |
| 9 - Briston Lowell - f | 4 | 2 | 2 | 0 | 0 |
| 10 - Seth Romsa - f | 2 | 2 | 1 | 0 | 0 |
| 12 - Camen Gray - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Chad Allgaier - m | 1 | 1 | 0 | 1 | 0 |
| 14 - Tanner Trumble - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Mike Wolken - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Brett Thatcher - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Matthew Ochoa - d | 1 | 1 | 1 | 1 | 0 |
| 20 - Kyle Tilley - m/d | 0 | 0 | 0 | 1 | 0 |
| 22 - Grayson Barnes - m | 2 | 1 | 1 | 0 | 0 |
| 23 - Ty Nielsen - m | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyle Mivshek (W, W) | 1 | 0 | 1 | 45:00 | |
| 0 - Benji Ayala | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
2:00 | Josh Abplanalp (unassisted) | 1 - 0 |
|
Western Wyoming Community College
1st
|
22:00 | Seth Romsa (Matthew Ochoa) | 2 - 0 |
|
Western Wyoming Community College
1st
|
32:00 | Briston Lowell (unassisted) | 3 - 0 |
|
Western Wyoming Community College
1st
|
41:00 | Briston Lowell (Chad Allgaier) | 4 - 0 |
|
Western Wyoming Community College
2nd
|
46:00 | Grayson Barnes (Kyle Tilley) | 5 - 0 |
|
Western Wyoming Community College
2nd
|
79:00 | Matthew Ochoa (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Wyoming Community College
2nd
|
54:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| University of Wyoming Club | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| University of Wyoming Club | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| University of Wyoming Club | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| University of Wyoming Club | 0 | 0 | 0 |
| Date/Time: | October 3, 2016 - 4:00 PM |
|---|---|
| Location: | Laramie WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lu Sweet |


































