#18 Matthew Ochoa (D) - Western Wyoming Community College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 11th 8 36th
Games started 19 5th 8 22nd
Goals 1 28th 0 37th
Assists 2 12th 1 19th
Points 4 28th 1 39th
Shots 6 31st 4 26th
Shot Pct .167 24th .000 33rd
Penalty kicks 0-0 82nd 0-0 82nd
Game-winning goals 0 21st 0 18th
Recent Results
Date Opponent/Event Result
Oct 4 at Northeastern Junior College L, 1-0
Oct 7 Trinidad State Junior College L, 2-0
Oct 14 at Western Nebraska Community College T, 2-2
Oct 15 at Laramie County Community College L, 3-0
Oct 22 Northeastern Junior College W, 2-1
Oct 29 vs. Trinidad State Junior College L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Salt Lake Community College   - - - - - - - -
Aug 13 # at College of Southern Nevada T, 1-1 - - - - - - - -
Aug 18 # at Treasure Valley Community College L, 2-1 - - - - - - - -
Aug 19 # vs. Walla Walla Community College L, 2-0 - - - - - - - -
Aug 25 Northeastern Junior College T, 2-2 1 0 0 0 0 - 0-0 0
Aug 27 Utah State Eastern L, 4-1 1 0 0 0 0 - 0-0 0
Sep 2 at Northwest College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 at Sheridan College W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 6 Salt Lake Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 9 Snow College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 15 at Air Force Prep W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Trinidad State Junior College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 Western Nebraska Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 24 Laramie County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 27 at Snow College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 30 Sheridan College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 Northwest College W, 3-2 1 0 1 1 0 - 0-0 0
Oct 3 at University of Wyoming Club W, 6-0 1 1 1 3 1 1.000 0-0 0
Oct 4 at Northeastern Junior College L, 1-0 - - - - - - - -
Oct 7 Trinidad State Junior College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Western Nebraska Community College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 15 at Laramie County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 22 Northeastern Junior College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 vs. Trinidad State Junior College L, 5-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .11 .21 .32 .167 .32 1.000
Conference 8 8 .00 .13 .13 .50 .000 .50 1.000
Exhibition - - - - - - - - -
-
Home 10 10 .00 .10 .10 .20 .000 .20 1.000
Away 8 8 .13 .13 .38 .38 .333 .38 1.000
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 9 9 .11 .22 .44 .56 .200 .56 1.000
Losses 8 8 .00 .00 .00 .13 .000 .13 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 10 10 .00 .00 .00 .40 .000 .40 1.000
October 7 7 .14 .29 .57 .29 .500 .29 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 2 4 6 .167 6 1.000 0 0 0-0 0
Conference 8 8 0 1 1 4 .000 4 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 1 1 2 .000 2 1.000 0 0 0-0 0
Away 8 8 1 1 3 3 .333 3 1.000 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 9 9 1 2 4 5 .200 5 1.000 0 0 0-0 0
Losses 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 10 10 0 0 0 4 .000 4 1.000 0 0 0-0 0
October 7 7 1 2 4 2 .500 2 1.000 0 0 0-0 0