Gillette College at Colorado Northwestern Community College September 1, 2017
Box Score
Gillette College
Colorado Northwestern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Seth Davis - gk | 0 | 0 | 0 | 0 | 80 |
| 2 - Gabe McCoy | 0 | 0 | 0 | 0 | 0 |
| 3 - Donovan Odier - d | 3 | 2 | 2 | 0 | 80 |
| 4 - Kevin Zipperian - d | 1 | 1 | 0 | 0 | 80 |
| 5 - Braden Djezvian - d | 1 | 0 | 0 | 0 | 48 |
| 6 - Jonathan Acosta | 0 | 0 | 0 | 0 | 0 |
| 7 - C.J. Sanchez | 0 | 0 | 0 | 0 | 8 |
| 8 - Cheslon Carollisen - c | 8 | 4 | 2 | 0 | 80 |
| 9 - Kevin Najar | 2 | 0 | 0 | 0 | 57 |
| 10 - Gregorie Sebm - f | 1 | 1 | 0 | 0 | 31 |
| 11 - Alonso Molina | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Ramirez | 0 | 0 | 0 | 0 | 0 |
| 13 - Eduardo Ontiveros | 2 | 0 | 0 | 0 | 37 |
| 14 - Alex Hendricks | 0 | 0 | 0 | 0 | 0 |
| 15 - Shamake Gabo - d | 2 | 1 | 0 | 0 | 80 |
| 17 - Jorge Magana | 1 | 1 | 0 | 0 | 34 |
| 18 - Aung Thein - lw | 2 | 1 | 0 | 0 | 19 |
| 19 - Marvin Juarez | 0 | 0 | 0 | 0 | 57 |
| 20 - Lucas Trimble | 0 | 0 | 0 | 0 | 78 |
| 21 - Austin Dunham - c | 2 | 0 | 0 | 0 | 23 |
| 22 - Uzi Hoquin | 1 | 1 | 0 | 0 | 0 |
| 23 - Juan Ramirez - c | 1 | 0 | 0 | 0 | 31 |
| 25 - Xayvion Harris | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 27 | 12 | 4 | 1 | 823 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Keaton Solieau | 0 | 0 | 0 | 0 | 0 |
| 0 - Anthony Drago | 0 | 0 | 0 | 0 | 25 |
| 1 - Pedro Navarrete-Alvarado - gk | 0 | 0 | 0 | 0 | 80 |
| 2 - Jesus Hernandez - d | 1 | 0 | 0 | 0 | 80 |
| 3 - Caleb Smith - d | 0 | 0 | 0 | 0 | 80 |
| 6 - Hugo Snyder - d | 0 | 0 | 0 | 0 | 80 |
| 7 - Ross VanHara - rw | 0 | 0 | 0 | 0 | 80 |
| 8 - Jose Hidalgo - c | 2 | 2 | 0 | 0 | 80 |
| 9 - David Moreno - f | 0 | 0 | 0 | 0 | 80 |
| 10 - Brian Siliezar - c - Yellow card 31:13 | 0 | 0 | 0 | 0 | 80 |
| 13 - Jordan Holand - c | 0 | 0 | 0 | 0 | 80 |
| 18 - Jonathan Marroquin - db | 0 | 0 | 0 | 0 | 80 |
| 22 - Logan Hopkins - db | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 905 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Davis | 3 | 0 | 3 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Drago | 4 | 2 | 2 | 22:43 | |
| 1 - Pedro Navarrete-Alvarado | 7 | 2 | 5 | 57:17 | |
| TOTALS | 11 | 4 | 7 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
33:02 | Cheslon Carollisen (unassisted) - * | 1 - 0 |
|
Gillette College
2nd
|
57:17 | Cheslon Carollisen (unassisted) - * | 2 - 0 |
|
Gillette College
2nd
|
78:32 | Donovan Odier (unassisted) - * | 3 - 0 |
|
Gillette College
2nd
|
80:00 | Donovan Odier (1) (Team) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
31:13 | Yellow card - Brian Siliezar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 9 | 18 | 27 |
| Colorado Northwestern Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 1 | 2 | 3 |
| Colorado Northwestern Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 2 | 5 | 7 |
| Colorado Northwestern Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 5 | 4 | 9 |
| Colorado Northwestern Community College | 4 | 5 | 9 |
| Date/Time: | September 1, 2017 - 2:00 PM |
|---|---|
| Location: | Loudy simpson |
| Attendance: | 100 |
| Scorer: | Jeffrey Devere |
Play By Play
| 0:00 | Pedro Navarrete-Alva at goalie for Colorado Northwester. | ||
| 0:00 | Seth Davis at goalie for Gillette College. | ||
| 0:00 | Corner kick by Gillette College Cheslon Carollisen [0:00]. | ||
| Foul on Colorado Northwester. | |||
| 0:31 | Corner kick by Colorado Northwester Brian Siliezar [0:31]. | ||
| 2:26 | Substitution!Gillette College substitution: Seth Davis for Lucas Trimble. | ||
| 2:26 | Substitution!Gillette College substitution: Lucas Trimble for . | ||
| 2:59 | Shot by Gillette College Cheslon Carollisen, High. | ||
| Foul on Colorado Northwester. | |||
| 9:47 | Substitution!Gillette College substitution: Seth Davis for Aung Thein. | ||
| 10:32 | Shot by Gillette College Cheslon Carollisen, Wide Left. | ||
| Foul on Colorado Northwester. | |||
| 13:09 | Shot by Gillette College Juan Ramirez, Wide Left. | ||
| Foul on Gillette College. | |||
| Injury to CNCC | |||
| 21:25 | Shot by Gillette College Braden Djezvian, Wide Left. | ||
| 22:14 | Shot by Gillette College Cheslon Carollisen, Save (by goalie) Pedro Navarrete-Alva. | ||
| 23:13 | Substitution!Gillette College substitution: Kevin Najar for Braden Djezvian. | ||
| 23:13 | Substitution!Gillette College substitution: Marvin Juarez for Marvin Juarez. | ||
| 23:13 | Substitution!Gillette College substitution: Marvin Juarez for Austin Dunham. | ||
| Foul on Gillette College. | |||
| Foul on Gillette College. | |||
| 25:56 | Substitution!Gillette College substitution: Eduardo Ontiveros for Aung Thein. | ||
| 25:56 | Substitution!Colorado Northwester substitution: for . | ||
| 25:56 | Substitution!Colorado Northwester substitution: Anthony Drago for . | ||
| 27:11 | Shot by Gillette College Gregorie Sebm, Save (by goalie) Pedro Navarrete-Alva. | ||
| Injury Gillette | |||
| 31:13 | Yellow card on Colorado Northwester Brian Siliezar. | ||
| Foul on Gillette College. | |||
| 31:13 | Shot by Gillette College Kevin Najar, Wide Right. | ||
| 31:13 | Substitution!Gillette College substitution: Braden Djezvian for Juan Ramirez. | ||
| 31:13 | Substitution!Gillette College substitution: Braden Djezvian for Gregorie Sebm. | ||
| 31:13 | Shot by Gillette College Cheslon Carollisen, Save (by goalie) Pedro Navarrete-Alva. | ||
| 31:13 | Corner kick by Colorado Northwester Jonathan Marroquin [31:13]. | ||
| 31:41 | Offside against Colorado Northwester. | ||
| Foul on Colorado Northwester. | |||
| 33:02 | Goal!GOAL by Gillette College Cheslon Carollisen (FIRST GOAL) * ( 1 - 0 ) |
||
| 3 minutes stoppage time | |||
| Foul on Gillette College. | |||
| 34:13 | Shot by Colorado Northwester Jesus Hernandez, High. | ||
| 34:47 | Corner kick by Gillette College Team [34:47]. | ||
| 34:55 | Shot by Colorado Northwester Team, Save (by goalie) Seth Davis. | ||
| CNCC Shots 4, Saves, 8, Corners 2, ID 5, D, no goals, no pentaly kicks | |||
| Gillette shots 12, saves 1, corners 2, directs/indirect 6, goal at 2:4 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Gillette College. | |||
| 45:38 | Shot by Gillette College Kevin Najar, Hit Post. | ||
| 45:49 | Shot by Colorado Northwester Jose Hidalgo, Save (by goalie) Seth Davis. | ||
| Gillette Injurry #25 | |||
| 46:19 | Substitution!Gillette College substitution: Jorge Magana for Xayvion Harris. | ||
| 46:19 | Shot by Gillette College Cheslon Carollisen, Wide Left. | ||
| 46:38 | Offside against Gillette College. | ||
| 48:33 | Corner kick by Gillette College Gregorie Sebm [48:33]. | ||
| 49:19 | Shot by Gillette College Jorge Magana, Defensive Save by Caleb Smith. | ||
| 49:44 | Corner kick by Gillette College Cheslon Carollisen [49:44]. | ||
| 50:01 | Shot by Gillette College Shamake Gabo, Save (by goalie) Pedro Navarrete-Alva. | ||
| Foul on Gillette College. | |||
| 50:57 | Shot by Gillette College Kevin Zipperian, Save (by goalie) Pedro Navarrete-Alva. | ||
| 51:18 | Substitution!Colorado Northwester substitution: Brian Siliezar for Anthony Drago. | ||
| Foul on Colorado Northwester. | |||
| 53:53 | Shot by Gillette College Shamake Gabo, Wide Left. | ||
| 55:47 | Shot by Gillette College Donovan Odier, High. | ||
| 55:56 | Substitution!Gillette College substitution: Eduardo Ontiveros for Aung Thein. | ||
| 56:11 | Substitution!Gillette College substitution: Lucas Trimble for Braden Djezvian. | ||
| 56:33 | Corner kick by Gillette College Cheslon Carollisen [56:33]. | ||
| 57:17 | Goal!GOAL by Gillette College Cheslon Carollisen * ( 2 - 0 ) |
||
| 57:17 | Anthony Drago at goalie for Colorado Northwester. | ||
| Foul on Gillette College. | |||
| 59:09 | Shot by Gillette College Austin Dunham, Wide Right. | ||
| 59:52 | Shot by Gillette College Eduardo Ontiveros, High. | ||
| 60:32 | Substitution!Colorado Northwester substitution: Pedro Navarrete-Alva for . | ||
| Foul on Colorado Northwester. | |||
| 62:07 | Corner kick by Colorado Northwester Jonathan Marroquin [62:07]. | ||
| 62:59 | Substitution!Gillette College substitution: Aung Thein for Eduardo Ontiveros. | ||
| 63:18 | Shot by Gillette College Aung Thein, Save (by goalie) Anthony Drago. | ||
| 66:14 | Offside against Gillette College. | ||
| 67:16 | Shot by Gillette College Aung Thein, Wide. | ||
| 67:29 | Substitution!Gillette College substitution: Kevin Najar for Braden Djezvian. | ||
| 68:17 | Shot by Gillette College Cheslon Carollisen, High. | ||
| 69:27 | Corner kick by Gillette College Marvin Juarez [69:27]. | ||
| 70:54 | Shot by Gillette College Austin Dunham, Wide Left. | ||
| Foul on Colorado Northwester. | |||
| 72:09 | Substitution!Gillette College substitution: C.J. Sanchez for Aung Thein. | ||
| 72:18 | Shot by Colorado Northwester Jose Hidalgo, Save (by goalie) Seth Davis. | ||
| Foul on Colorado Northwester. | |||
| 76:12 | Corner kick by Gillette College Marvin Juarez [76:12]. | ||
| 76:36 | Shot by Gillette College Eduardo Ontiveros, Wide Left. | ||
| Foul on Gillette College. | |||
| 78:32 | Goal!GOAL by Gillette College Donovan Odier * ( 3 - 0 ) |
||
| Foul on Colorado Northwester. | |||
| 78:45 | Shot by Gillette College Uzi Hoquin, Save (by goalie) Anthony Drago. | ||
| 80:00 | Goal!GOAL by Gillette College Donovan Odier, Assist by Team, goal number 1 for season. * ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



































