Northeastern Junior College at Western Wyoming Community College October 21, 2017
Box Score
Northeastern Junior College
Western Wyoming Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Clement May - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Arthur Prunis - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Koen Romme - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jean Carre - f | 0 | 0 | 0 | 0 | 0 |
| 5 - James Berndt | 0 | 1 | 0 | 0 | 0 |
| 7 - Joseph Godoy - f | 0 | 2 | 0 | 2 | 0 |
| 9 - Mariano Escobedo - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Chance Vang - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Austin Bushnell | 0 | 0 | 0 | 0 | 0 |
| 16 - Olav Sieljes - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Brodie Hayes - d | 0 | 2 | 1 | 0 | 0 |
| 18 - Dani van Steijn | 0 | 1 | 0 | 0 | 0 |
| 19 - Mustafa Nadeem | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Maulsby - d | 0 | 0 | 0 | 0 | 0 |
| 29 - De Sorde Lopes - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Paul Liagre - f | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Colton Harrison | 0 | 0 | 0 | 0 | 0 |
| 4 - Josh Abplanalp - Yellow card 38:00 | 1 | 1 | 0 | 0 | 0 |
| 5 - Mike Wolken | 1 | 0 | 0 | 0 | 0 |
| 6 - Colby Hendrickson | 0 | 0 | 0 | 0 | 0 |
| 7 - Zac Roper | 1 | 1 | 0 | 0 | 0 |
| 8 - Kade Moeller | 0 | 0 | 0 | 0 | 0 |
| 9 - Briston Lowell | 3 | 2 | 1 | 0 | 0 |
| 10 - Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 11 - Ramon Aparicio | 1 | 0 | 0 | 0 | 0 |
| 12 - Camen Gray | 0 | 0 | 0 | 0 | 0 |
| 16 - Javier Arvayo | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesse Lopez | 0 | 0 | 0 | 0 | 0 |
| 18 - Matthew Ochoa | 0 | 0 | 0 | 0 | 0 |
| 19 - Danny Becerra | 0 | 0 | 0 | 0 | 0 |
| 20 - Gary Lopez | 3 | 2 | 0 | 0 | 0 |
| 99 - Joseph Venhaus - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clement May | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joseph Venhaus | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
9:00 | Brodie Hayes (Joseph Godoy) | 1 - 0 |
|
Western Wyoming Community College
1st
|
29:00 | Briston Lowell (unassisted) | 1 - 1 |
|
Northeastern Junior College
2nd
|
86:00 | Paul Liagre (Joseph Godoy) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
1st
|
38:00 | Yellow card - Josh Abplanalp |
|
Northeastern Junior College
2nd
|
50:00 | Yellow card - Joseph Venhaus |
|
Northeastern Junior College
2nd
|
84:00 | Yellow card - Chance Vang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Wyoming Community College | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Wyoming Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Wyoming Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Western Wyoming Community College | 1 | 1 | 2 |
| Date/Time: | October 21, 2017 - 2:00 PM |
|---|---|
| Location: | WWWCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Groves |










































