#13 Austin Bushnell (GK) - Northeastern Junior College
gp
2
gs
1
min
148:00
ga
1
gaa
0.61
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 10th | 2 | 9th |
| Games started | 1 | 11th | 1 | 10th |
| Minutes | 148:00 | 10th | 148:00 | 10th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.61 | - | 0.61 | - |
| Saves | 8 | 11th | 8 | 10th |
| Save pct | .889 | - | .889 | - |
| Wins | 1 | 10th | 1 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 29th | 0/0 | 28th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Western Nebraska Community College | W, 3-2 |
| Oct 14 | Central Community College-Columbus | W, 1-0 |
| Oct 15 | Gillette College | W, 4-2 |
| Oct 21 | at Western Wyoming Community College | W, 2-1 |
| Oct 27 | vs. Western Nebraska Community College | W, 1-0 |
| Oct 28 | vs. Otero Junior College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Adams State College | - | - | - | - | - | - | - | |
| Aug 25 | at Northwest College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | at Gillette College | W, 6-2 | - | - | - | - | - | - | - |
| Aug 30 | Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Northeast Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | Snow College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Garden City Community College | W, 5-4 | - | - | - | - | - | - | - |
| Sep 8 | Trinidad State Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Otero Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Western Wyoming Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | Northwest Kansas Technical College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 22 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Otero Junior College | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 30 | at Trinidad State Junior College | W, 4-2 | - | 0 | 58:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 | Western Wyoming Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 11 | Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | Central Community College-Columbus | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | Gillette College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 21 | at Western Wyoming Community College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 27 | vs. Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Colorado School of Mines | - | - | - | - | - | - | - | |
| Apr 8 # | at Colorado Mesa University | - | - | - | - | - | - | - | |
| Apr 14 # | at University of Colorado- Colorado Springs | - | - | - | - | - | - | - | |
| Apr 29 # | at Metropolitan State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 29:36 | .20 | 0.61 | 1.60 | .889 |
| Conference | 2 | 1 | 49:20 | .33 | 0.61 | 2.67 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| Away | 1 | 0 | 19:20 | .00 | 0.00 | 1.67 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 37:00 | .25 | 0.61 | 2.00 | .889 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 19:20 | .00 | 0.00 | 1.67 | 1.000 |
| October | 1 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 148:00 | 1 | 0.61 | 8 | .889 | 1 | 0 | 0 | 0/0 |
| Conference | 2 | 1 | 148:00 | 1 | 0.61 | 8 | .889 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 58:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 148:00 | 1 | 0.61 | 8 | .889 | 1 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 58:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |








































